Agricultural Systems Management (B.S.S.W.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
Soil and Water Systems Core | ||
ASM 3150 | Irrigation Systems and Water Management | 3 |
AGED 4060 | Exploring International Agriculture | 3 |
or SOC 3500 | Food, Culture, and Society | |
ENGL 3130 | Business Writing | 3 |
or ENGL 3170 | Technical Writing II | |
MATH 1143 | Precalculus I: Algebra | 3 |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
SOIL 4380 | Pesticides in the Environment | 3 |
STAT 2510 | Statistical Methods | 3 |
Agricultural Systems Management Courses | ||
ACCT 2010 | Introduction to Financial Accounting | 3 |
AGEC 2780 | Farm and Agribusiness Management | 4 |
AGEC 2890 | Agricultural Markets and Prices | 3 |
AGEC 3560 | Agricultural and Rural Policy | 3 |
ASM 1070 | Beginning Welding | 3 |
ASM 1120 | Introduction to Agricultural Systems Management | 3 |
ASM 2000 | Seminar | 1 |
ASM 2020 | Agricultural Shop Practices | 3 |
ASM 3050 | Precision Agriculture | 3 |
ASM 3310 | Electric Power Systems for Agriculture | 3 |
ASM 4090 | Agricultural Tractors, Power Units and Machinery Management | 4 |
BIOL 1020 & 1020L | Biology and Society and Biology and Society Lab | 4 |
BUS 1900 | Integrated Business and Value Creation | 3 |
BLAW 2650 | Legal Environment of Business | 3 |
ECON 2202 | Principles of Microeconomics | 3 |
Select one of the following: | 3 | |
Food Processing | ||
Soil Fertility | ||
Select one of the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following: | 4 | |
General Physics I and General Physics I Lab | ||
Engineering Physics I and Laboratory Physics I | ||
Select one AgEc Elective - Upper Division course | 3 | |
Select one Life Science Elective | 3 | |
Select 9 credits of Agricultural and Technical Electives from the following courses or subject areas: | 9 | |
Personal and Family Finance and Management | ||
Financial Counseling and Debt Management | ||
Survey of Calculus | ||
Calculus I | ||
Total Hours | 97 |
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
ASM 1120 | Introduction to Agricultural Systems Management | 3 |
ASM 2000 | Seminar | 1 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
Hours | 16 | |
Spring Term 1 | ||
ASM 1070 | Beginning Welding | 3 |
BUS 1900 | Integrated Business and Value Creation | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Fall Term 2 | ||
ACCT 2010 | Introduction to Financial Accounting | 3 |
BIOL 1020 | Biology and Society | 3 |
BIOL 1020L | Biology and Society Lab | 1 |
BLAW 2650 | Legal Environment of Business | 3 |
STAT 2510 | Statistical Methods | 3 |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 2 | ||
ECON 2202 | Principles of Microeconomics | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
Agricultural & Technical, Major Elective Course | 3 | |
Elective Course | 2 | |
Hours | 12 | |
Fall Term 3 | ||
AGEC 2780 | Farm and Agribusiness Management | 4 |
ASM 3150 | Irrigation Systems and Water Management | 3 |
ASM 3310 | Electric Power Systems for Agriculture | 3 |
ENGL 3130 OR ENGL 3170 | 3 | |
FS 3030 OR SOIL 4460 | 3 | |
Hours | 16 | |
Spring Term 3 | ||
AGEC 2890 | Agricultural Markets and Prices | 3 |
ASM 2020 | Agricultural Shop Practices | 3 |
ASM 4090 | Agricultural Tractors, Power Units and Machinery Management | 4 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Hours | 14 | |
Fall Term 4 | ||
AGEC 3560 | Agricultural and Rural Policy | 3 |
ASM 3050 | Precision Agriculture | 3 |
AGED 4060 OR SOC 3500 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
American Experience Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
SOIL 4380 | Pesticides in the Environment | 3 |
Life Science, Major Elective Course | 3 | |
Agricultural & Technical, Major Elective Course | 3 | |
Agricultural & Technical, Major Elective Course | 3 | |
UPDV AGEC, Major Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Students have the technical skills and knowledge needed to understand, modify, and integrate agricultural equipment systems.
- Students use their knowledge of business and physical and biological sciences to creatively solve technical agricultural problems.
- Students have the techniques, skills, and modern ASM tools necessary for professional practice.
- Students can effectively communicate regarding agricultural technology and the solutions to agricultural management problems.