Sociology (B.A. or B.S.)
Required course work includes the university requirements (see regulation J-3), the general requirements for either the B.A. or B.S. degree and the following courses (electives must be approved by the student's advisor):
Code | Title | Hours |
---|---|---|
ANTH 100 | Introduction to Anthropology | 3 |
SOC 101 | Introduction to Sociology | 3 |
SOC 201 | Introduction to Inequity and Justice | 3 |
SOC 211 | Development of Social Theory | 3 |
STAT 153 | Introduction to Statistical Reasoning | 3 |
or STAT 251 | Statistical Methods | |
Select one course from the following: | 3 | |
Social Science Research Methods | ||
Qualitative Social Science Methods | ||
Social Data Analysis | ||
Select one course from the following: | 3 | |
Contemporary Issues Affecting Men & Masculinities | ||
Gender and Crime | ||
Inequalities in the Justice System | ||
Economic (In)Justice in the United States | ||
Sociology of Gender | ||
Racial and Ethnic Relations | ||
Select 9 credits in related fields in the following subjects: AIST, AFST, ANTH, CRIM, ECON, ENVS, FREN, GEOG, GERM, HIST, IS, POLS, PSYC, SPAN, STAT, and WGSS 1 | 9 | |
Select one of the following: | 3 | |
Capstone: Sociology in Action | ||
Senior Practicum | ||
18 upper-division sociology electives | 18 | |
Total Hours | 51 |
Courses to total 120 credits for this degree
If students prefer an area of concentration to organize those additional 18 credits, they may select from one of the following lists:
A. Inequalities and Social Action
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Contemporary Issues Affecting Men & Masculinities | ||
Gender and Crime | ||
Inequalities in the Justice System | ||
Economic (In)Justice in the United States | ||
Sociology of Gender | ||
Racial and Ethnic Relations (Courses is being added: ANTH 463: Contemp Issues in Masculinity) | ||
Introduction to Women's, Gender, and Sexuality Studies | ||
Select one of the following: | 3 | |
Tribal Sovereignty and Federal Policy | ||
Tribal Elders Series (no more than 3 credits) | ||
Indigenous Ways of Knowing | ||
Contemporary Pacific Northwest Indians | ||
Human Issues in International Development | ||
Select four additional courses from the following: | 12 | |
Tribal Sovereignty and Federal Policy | ||
Tribal Elders Series (no more than 3 credits) | ||
Indigenous Ways of Knowing | ||
Contemporary Pacific Northwest Indians | ||
Human Issues in International Development | ||
Deviant Behavior | ||
Terrorism, Society and Justice | ||
Comparative Criminal Justice Systems | ||
Gender and Crime | ||
Inequalities in the Justice System | ||
Sociology of the Family | ||
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Gender and Science | ||
Power, Politics, and Society | ||
Extremism and American Society | ||
Responding to Risk | ||
Food, Culture, and Society | ||
Workshop | ||
Special Topics | ||
Sociology of Law | ||
Economic (In)Justice in the United States | ||
Sociology of Gender | ||
Racial and Ethnic Relations | ||
Self and Society | ||
Environmental Justice | ||
Climate Change and Society | ||
Internship (no more than 6 credits) | ||
Directed Study (no more than 6 credits) | ||
Internship in Women's, Gender, and Sexuality Studies (no more than 3 credits) | ||
Total Hours | 18 |
B. Environment, Science and Society
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Select one of the following: | 3 | |
Tribal Sovereignty and Federal Policy | ||
Tribal Elders Series (no more than 3 credits) | ||
Indigenous Ways of Knowing | ||
Contemporary Pacific Northwest Indians | ||
Human Issues in International Development | ||
Select four additional courses from the following: | 12 | |
Tribal Sovereignty and Federal Policy | ||
Tribal Elders Series (no more than 3 credits) | ||
Indigenous Ways of Knowing | ||
Contemporary Pacific Northwest Indians | ||
Human Issues in International Development | ||
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Gender and Science | ||
Power, Politics, and Society | ||
Extremism and American Society | ||
Responding to Risk | ||
Food, Culture, and Society | ||
Workshop | ||
Special Topics | ||
Sociology of Law | ||
Economic (In)Justice in the United States | ||
Sociology of Gender | ||
Racial and Ethnic Relations | ||
Environmental Justice | ||
Climate Change and Society | ||
Internship (no more than 6 credits) | ||
Directed Study (no more than 6 credits) | ||
Total Hours | 18 |
Sociology (B.A.)
Fall Term 1 | Hours | |
---|---|---|
SOC 101 | Introduction to Sociology | 3 |
ENGL 101 | Writing and Rhetoric I | 3 |
Mathematical Ways of Knowing Course | 3 | |
Oral Communication Course | 2 | |
CHIN 101 OR FREN 101 OR GERM 101 OR JAPN 101 OR NEZP 101 OR SPAN 101 | 4 | |
Hours | 15 | |
Spring Term 1 | ||
ENGL 102 | Writing and Rhetoric II | 3 |
ANTH 100 | Introduction to Anthropology | 3 |
Scientific Ways of Knowing Course | 4 | |
CHIN 102 OR FREN 102 OR GERM 102 OR JAPN 102 OR NEZP 102 OR SPAN 102 | 4 | |
Hours | 14 | |
Fall Term 2 | ||
SOC 201 | Introduction to Inequity and Justice | 3 |
Scientific Ways of Knowing Course | 4 | |
Approved Elective, Major Elective Course | 3 | |
1 credit Elective Course | 1 | |
CHIN 201 OR FREN 201 OR GERM 201 OR JAPN 201 OR NEZP 201 OR SPAN 201 | 4 | |
Hours | 15 | |
Spring Term 2 | ||
STAT 153 or STAT 251 | Introduction to Statistical Reasoning or Statistical Methods | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Approved Elective, Major Elective Course | 3 | |
CHIN 202 OR FREN 202 OR GERM 202 OR JAPN 202 OR NEZP 202 OR SPAN 202 | 4 | |
Hours | 16 | |
Fall Term 3 | ||
SOC 211 | Development of Social Theory | 3 |
Related Fields, Major Elective Course | 3 | |
Approved Elective, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
Approved Elective, Major Elective Course | 3 | |
International Course | 3 | |
B.A. Course Requirement | 3 | |
Elective Course | 3 | |
ANTH 463 OR CRIM 421 OR CRIM 439 OR SOC 423 OR SOC 424 OR SOC 427 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
Related Fields, Major Elective Course | 3 | |
B.A. Course Requirement | 3 | |
Approved Elective, Major Elective Course | 3 | |
SOC 460 OR SOC 462 | 3 | |
SOC 309 OR SOC 416 OR SOC 417 | 3 | |
Hours | 15 | |
Spring Term 4 | ||
Approved Elective, Major Elective Course | 3 | |
Related Field, Major Elective Course | 3 | |
B.A. Course Requirement | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Sociology (B.S.)
Fall Term 1 | Hours | |
---|---|---|
SOC 101 | Introduction to Sociology | 3 |
ENGL 101 | Writing and Rhetoric I | 3 |
ANTH 100 | Introduction to Anthropology | 3 |
Oral Communication Course | 2 | |
Mathematical Ways of Knowing Course | 3 | |
Hours | 14 | |
Spring Term 1 | ||
ENGL 102 | Writing and Rhetoric II | 3 |
SOC 201 | Introduction to Inequity and Justice | 3 |
Scientific Ways of Knowing Course | 4 | |
Elective Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Fall Term 2 | ||
Elective Course | 3 | |
Elective Course | 3 | |
Scientific Ways of Knowing Course | 4 | |
Approved Elective, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
Hours | 16 | |
Spring Term 2 | ||
STAT 153 or STAT 251 | Introduction to Statistical Reasoning or Statistical Methods | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Related Fields, Major Elective Course | 3 | |
Approved Elective, Major Elective Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
SOC 211 | Development of Social Theory | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Related Fields, Major Elective Course | 3 | |
Approved Elective, Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
Approved Elective, Major Elective Course | 3 | |
Elective Course | 3 | |
International Course | 3 | |
B.S. Course Requirement | 3 | |
ANTH 463 OR CRIM 421 OR CRIM 439 OR SOC 423 OR SOC 424 OR SOC 427 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
Related Fields, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
Elective Course | 3 | |
SOC 460 OR SOC 462 | 3 | |
SOC 309 OR SOC 416 OR SOC 417 | 3 | |
Hours | 15 | |
Spring Term 4 | ||
Approved Elective, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.