Animal and Veterinary Science (B.S.A.V.S.)
Required course work includes the university requirements (see regulation J-3) and completion of one of the following four options:
Code | Title | Hours |
---|---|---|
AVS 109 | The Science of Animals that Serve Humanity | 4 |
AVS 110 | Science of Animal Husbandry | 3 |
AVS 110L | Science of Animal Husbandry Lab | 1 |
AVS 305 | Animal Nutrition | 4 |
AVS 371 & AVS 373 | Anatomy and Physiology and Anatomy and Physiology Lab | 4 |
BIOL 115 | Cells and the Evolution of Life | 3 |
BIOL 115L | Cells and the Evolution of Life Laboratory | 1 |
COMM 101 | Fundamentals of Oral Communication | 2 |
STAT 251 | Statistical Methods | 3 |
ENGL 313 | Business Writing | 3 |
or ENGL 317 | Technical Writing | |
Select one of the following: | 3-4 | |
College Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Select one of the following options: | 27-65 | |
Total Hours | 58-97 |
A. Business Option
Code | Title | Hours |
---|---|---|
ACCT 201 | Introduction to Financial Accounting | 3 |
ACCT 202 | Introduction to Managerial Accounting | 3 |
AGEC 278 | Farm and Agribusiness Management | 4 |
AGEC 289 | Agricultural Markets and Prices | 3 |
AVS 306 | Feeds and Ration Formulation | 4 |
AVS 363 | Animal Products for Human Consumption | 4 |
AVS 450 | Issues in Animal Agriculture | 2 |
BLAW 265 | Legal Environment of Business | 3 |
CHEM 275 | Carbon Compounds | 3 |
ECON 201 | Principles of Macroeconomics | 3 |
ECON 202 | Principles of Microeconomics | 3 |
AGEC 301 | Managerial Economics: Production | 3 |
or AGEC 302 | Managerial Economics: Consumption & Markets | |
AVS 222 | Animal Reproduction and Breeding | 3-4 |
or AVS 452 | Physiology of Reproduction | |
CHEM 101 | Introduction to Chemistry | 3 |
or CHEM 111 | General Chemistry I | |
CHEM 101L | Introduction to Chemistry Laboratory | 1 |
or CHEM 111L | General Chemistry I Laboratory | |
AVS 472 | Dairy Cattle Management | 3 |
or AVS 474 | Beef Cattle Science | |
Select 6 credits of Business Electives | 6 | |
Select 6 credits of Upper Division Agricultural Economics | 6 | |
Select one of the following: | 3 | |
Equine Science and Management | ||
Dairy Cattle Management | ||
Beef Cattle Science | ||
Sheep Science | ||
Total Hours | 63-64 |
Courses to total 120 credits for this degree
B. Dairy Science Option
Code | Title | Hours |
---|---|---|
AGEC 278 | Farm and Agribusiness Management | 4 |
AGEC 289 | Agricultural Markets and Prices | 3 |
AVS 172 | Principles and Practices of Dairy Science | 2 |
AVS 306 | Feeds and Ration Formulation | 4 |
AVS 330 | Genetics of Livestock Improvement | 3 |
AVS 363 | Animal Products for Human Consumption | 4 |
AVS 411 | Ruminant Nutrition | 3 |
AVS 450 | Issues in Animal Agriculture | 2 |
AVS 463 | Growth and Lactation | 3 |
AVS 471 | Animal Disease Management | 3 |
AVS 472 | Dairy Cattle Management | 3 |
AVS 475 | Advanced Dairy Management | 3 |
CHEM 275 | Carbon Compounds | 3 |
ECON 202 | Principles of Microeconomics | 3 |
AVS 222 | Animal Reproduction and Breeding | 3-4 |
or AVS 452 | Physiology of Reproduction | |
CHEM 101 | Introduction to Chemistry | 3 |
or CHEM 111 | General Chemistry I | |
CHEM 101L | Introduction to Chemistry Laboratory | 1 |
or CHEM 111L | General Chemistry I Laboratory | |
EPPN 154 | Microbiology and the World Around Us | 3 |
or BIOL 250 | General Microbiology | |
EPPN 155 | Microbiology and the World Around Us: Laboratory | 1 |
or BIOL 255 | General Microbiology Lab | |
Total Hours | 54-55 |
Courses to total 120 credits for this degree
C. Production Option
Code | Title | Hours |
---|---|---|
AGEC 278 | Farm and Agribusiness Management | 4 |
AGEC 289 | Agricultural Markets and Prices | 3 |
AVS 306 | Feeds and Ration Formulation | 4 |
AVS 330 | Genetics of Livestock Improvement | 3 |
AVS 363 | Animal Products for Human Consumption | 4 |
AVS 411 | Ruminant Nutrition | 3 |
AVS 450 | Issues in Animal Agriculture | 2 |
AVS 471 | Animal Disease Management | 3 |
CHEM 275 | Carbon Compounds | 3 |
ECON 202 | Principles of Microeconomics | 3 |
REM 151 | Rangeland Principles | 3 |
AVS 222 | Animal Reproduction and Breeding | 3-4 |
or AVS 452 | Physiology of Reproduction | |
CHEM 101 | Introduction to Chemistry | 3 |
or CHEM 111 | General Chemistry I | |
CHEM 101L | Introduction to Chemistry Laboratory | 1 |
or CHEM 111L | General Chemistry I Laboratory | |
EPPN 154 | Microbiology and the World Around Us | 3 |
or BIOL 250 | General Microbiology | |
EPPN 155 | Microbiology and the World Around Us: Laboratory | 1-2 |
or BIOL 255 | General Microbiology Lab | |
AVS 472 | Dairy Cattle Management | 3 |
or AVS 474 | Beef Cattle Science | |
Select a 300 or 400 level Life Science Elective from one of the following subjects: | 3 | |
Select one of the following: | 3 | |
Equine Science and Management | ||
Dairy Cattle Management | ||
Beef Cattle Science | ||
Sheep Science | ||
Total Hours | 55-57 |
Courses to total 120 credits for this degree
D. Science/Preveterinary Option
Code | Title | Hours |
---|---|---|
AVS 452 | Physiology of Reproduction | 4 |
BIOL 114 | Organisms and Environments | 4 |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Laboratory | 1 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Laboratory | 2 |
CHEM 277 | Organic Chemistry I | 3 |
CHEM 278 | Organic Chemistry I: Lab | 1 |
PHYS 111 | General Physics I | 3 |
PHYS 111L | General Physics I Lab | 1 |
PHYS 112 | General Physics II | 3 |
PHYS 112L | General Physics II Lab | 1 |
EPPN 154 | Microbiology and the World Around Us | 3 |
or BIOL 250 | General Microbiology | |
EPPN 155 | Microbiology and the World Around Us: Laboratory | 1-2 |
or BIOL 255 | General Microbiology Lab | |
BIOL 300 | Survey of Biochemistry | 3-4 |
or BIOL 380 | Biochemistry I | |
Select one of the following: | 3-4 | |
Genetics and Genetics Lab | ||
General Genetics | ||
First Year in Veterinary School (32 credits) or the following courses | ||
AVS 306 | Feeds and Ration Formulation | 4 |
AVS 330 | Genetics of Livestock Improvement | 3 |
AVS 450 | Issues in Animal Agriculture | 2 |
AVS 471 | Animal Disease Management | 3 |
Select one of the following: | 3 | |
Ruminant Nutrition | ||
Growth and Lactation | ||
Advanced Dairy Management | ||
Immunology | ||
Virology | ||
Developmental Biology | ||
Mammalogy | ||
Organic Chemistry II | ||
AVS 472 | Dairy Cattle Management | 3 |
or AVS 474 | Beef Cattle Science | |
Select one of the following: | 3 | |
Equine Science and Management | ||
Dairy Cattle Management | ||
Beef Cattle Science | ||
Sheep Science | ||
Total Hours | 60-63 |
Courses to total 120 credits for this degree
Business Option
- Students will demonstrate basic knowledge of biological systems and its application in animal production, and will demonstrate in-depth knowledge of animal physiology, nutrition, breeding, and genetics.
- Students will demonstrate information gathering, critical thinking, and demonstrate the ability to write and present scientific information in a professional manner.
- Junior and senior students will demonstrate knowledge of animal production systems, production management skills, and the economic principles and practices essential for successful livestock production in senior animal production and management courses.
- Senior students will demonstrate their critical thinking and soft skills ability through communication, presentations, teamwork, and leadership.