Data Science Graduate Academic Certificate
All required coursework must be completed with a grade of B or better (O-10-b).
| Code | Title | Hours |
|---|---|---|
| BIA 5550 | Data Management for Big Data | 3 |
| or CS 5712 | Machine Learning | |
| or CS 5621 | Data Science | |
| STAT 5170 | Statistical Learning and Predictive Modeling | 3 |
| or STAT 5650 | Computer Intensive Statistics | |
| Select two of the following: | 6 | |
| Evolutionary Computation | ||
| Machine Learning | ||
| Systems and Simulation | ||
| Enterprise Quality Management | ||
| Marketing Analytics | ||
| Experimental Design | ||
| Multivariate Analysis | ||
| Computer Intensive Statistics | ||
| Total Hours | 12 | |
Courses to total 12 credits for this certificate. At least half of the credits must be completed at the graduate level.