Geography Minor
| Code | Title | Hours |
|---|---|---|
| GEOG 1000 | Introduction to Planet Earth | 3 |
| GEOG 1000L | Introduction to Planet Earth Lab | 1 |
| GEOG 1650 | Human Geography | 3 |
| GEOG 2000 | World Cultures and Globalization | 3 |
| GEOG 3850 | Foundations of GIS | 3 |
| Select two electives from the following categories: | 6 | |
Human Geography | ||
| Introduction to Geopolitics | ||
| Urban Geography | ||
| Global Economic Geography | ||
| Sustainability of Global Development | ||
| Population Dynamics and Distribution | ||
| Geopolitics and Conflict | ||
Physical Geography | ||
| Meteorology | ||
| Global Climate Change | ||
| Tree Rings and Environmental Change | ||
| Climatology | ||
| Biogeography | ||
| Climate Change Ecology | ||
| Geomorphology | ||
Human-Environment Geography | ||
| Land, Resources, and Environment | ||
| Climate Change Mitigation | ||
| Societal Resilience and Adaptation to Climate Change | ||
| Geography of Energy Systems | ||
Geospatial Methods | ||
| Cartographic Design & Geovisualization | ||
| Spatial Analysis and Modeling | ||
| Socioeconomic Applications of GIS | ||
| Hydrologic Applications of GIS and Remote Sensing | ||
| Intermediate GIS | ||
| GIS Programming | ||
| Remote Sensing/GIS Image Analysis | ||
Other Geography electives as approved by the department | ||
| Total Hours | 19 | |
Courses to total 19 credits for this minor