Microbiology Minor
Code | Title | Hours |
---|---|---|
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
BIOL 2500 | General Microbiology | 3 |
BIOL 2550 | General Microbiology Lab | 2 |
BIOL 3800 | Biochemistry I | 4 |
Select three courses from the following: | 9-10 | |
Microbial Physiology | ||
Immunology | ||
Pathogenic Microbiology | ||
Virology | ||
Microbiomes | ||
Prokaryotic Molecular Biology | ||
Cellular and Molecular Basis of Disease | ||
Food Microbiology | ||
Microbial Ecology | ||
Total Hours | 22-23 |
Courses to total 22 credits for this minor