Forestry (B.S.Forestry)
Students must have a minimum cumulative grade-point average of 2.00 in FOR courses to qualify for the B.S.Forestry.
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
BIOL 1140 | Organisms and Environments | 4 |
ECON 2202 | Principles of Microeconomics | 3 |
ENT 4690 | Introduction to Forest Insects | 2 |
FOR 1400 | Introduction to Forest Management | 2 |
FOR 2100 | Principles of Ecology | 3 |
FOR 2110 | Forest Biology & Dendrology | 3 |
FOR 2210 | Forest Mensuration I | 3 |
FOR 2220 | Forest Mensuration II | 2 |
FOR 2500 | Forest Operations I | 2 |
FOR 2350 | Society and Natural Resources | 3 |
FOR 3100 | Terrestrial Ecosystem Ecology | 3 |
FOR 3400 | Forest Regeneration | 3 |
FOR 3700 | Fundamentals of Geomatics | 3 |
FOR 4150 | Forest and Plant Pathology | 2 |
FOR 4300 | Business of Forestry | 2 |
FOR 4310 | Forest Policy and Administration | 2 |
FOR 4400 | Silviculture Principles and Practices | 4 |
FOR 4500 | Forest Operations II | 2 |
FOR 4600 | Watershed Science and Management | 3 |
MATH 1143 | Precalculus I: Algebra 1 | 3 |
MATH 1144 | Precalculus II: Trigonometry 1 | 1 |
NR 1010 | Exploring Natural Resources | 2 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
FIRE 1144 | Wildland Fire Management | 3 |
or FIRE 3326 | Fire Ecology | |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
STAT 2510 | Statistical Methods | 3 |
Select one of the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following: | 4 | |
Fundamentals of Physics and Fundamentals of Physics Lab | ||
General Physics I and General Physics I Lab | ||
Emphasis | ||
Select one of the following emphases: | ||
General Forestry Emphasis | ||
Forest Operations Emphasis | ||
Forest Biology Emphasis | ||
Forest Hydrology & Watershed Management Emphasis | ||
Total Hours | 78 |
A. General Forestry Emphasis
Code | Title | Hours |
---|---|---|
Select 18 credits of advisor approved electives | 18 | |
Total Hours | 18 |
B. Forest Operations Emphasis
Code | Title | Hours |
---|---|---|
FOR 4510 | Low Volume Forest Roads | 2 |
FOR 4520 | Steep Slope Logging Systems | 2 |
FSP 1010 | Introduction to Forest and Sustainable Products | 2 |
FSP 3010 | Properties of Forest and Sustainable Products | 3 |
FSP 4440 | Primary Forest Products Manufacturing | 3 |
ACCT 2010 | Introduction to Financial Accounting | 3 |
Total Hours | 15 |
C. Forest Biology Emphasis
Code | Title | Hours |
---|---|---|
BIOL 1150 & 1150L | Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | 4 |
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
CHEM 1120 & 1120L | General Chemistry II and General Chemistry II Laboratory | 5 |
CHEM 2750 | Carbon Compounds | 3 |
or CHEM 2770 | Organic Chemistry I | |
MATH 1160 | Survey of Calculus | 4 |
or MATH 1170 | Calculus I | |
WLF 3700 | Management and Communication of Scientific Data | 3 |
Select two courses from the following list: | 6 | |
Ecology and Population Biology | ||
Forest Production Ecology | ||
Global Climate Change | ||
Biogeography | ||
Climate Change Ecology | ||
Restoration Ecology | ||
Conservation Biology | ||
Total Hours | 29 |
D. Forest Hydrology & Watershed Management Emphasis
Code | Title | Hours |
---|---|---|
GEOL 1110 | Physical Geology for Science Majors | 3 |
MATH 1170 | Calculus I | 4 |
MATH 1750 | Calculus II | 4 |
PHYS 1112 & 1112L | General Physics II and General Physics II Lab | 4 |
STAT 3010 | Probability and Statistics | 3 |
Select one course from the following: | 3-4 | |
Limnology | ||
Riparian and River Ecology | ||
Select two courses from the following: | 6 | |
Foundations of GIS | ||
Hydrologic Applications of GIS and Remote Sensing | ||
Intermediate GIS | ||
GIS Programming | ||
Select two courses from the following: | 6 | |
Meteorology | ||
Ground Water Hydrology | ||
Quantitative Hydrogeology | ||
Soil and Environmental Physics | ||
Environmental Hydrology | ||
Environmental Water Quality | ||
Total Hours | 33-34 |
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
NR 1010 | Exploring Natural Resources (General Education Requirement) | 2 |
Hours | 13 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
FOR 1400 | Introduction to Forest Management | 2 |
Oral Communication Course | 3 | |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
FIRE 3326 OR FIRE 1144 | 3 | |
Hours | 15 | |
Fall Term 2 | ||
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
FOR 2210 | Forest Mensuration I | 3 |
FOR 2500 | Forest Operations I | 2 |
STAT 2510 | Statistical Methods | 3 |
(PHYS 1000 AND PHYS 1000L) OR (PHYS 1111 AND PHYS 1111L) | 4 | |
Hours | 16 | |
Spring Term 2 | ||
ECON 2202 | Principles of Microeconomics | 3 |
FOR 2100 | Principles of Ecology | 3 |
FOR 2220 | Forest Mensuration II | 2 |
NRS 2350 | Society and Natural Resources | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
American Experience Course | 3 | |
Hours | 17 | |
Fall Term 3 | ||
FOR 2110 | Forest Biology & Dendrology | 3 |
FOR 3700 | Fundamentals of Geomatics | 3 |
International Course | 3 | |
Emphasis Area, Major Elective Course | 3 | |
Emphasis Area, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
FOR 3100 | Terrestrial Ecosystem Ecology | 3 |
FOR 3400 | Forest Regeneration | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Emphasis Area, Major Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
FOR 4300 | Business of Forestry | 2 |
FOR 4400 | Silviculture Principles and Practices | 4 |
FOR 4500 | Forest Operations II | 2 |
Emphasis Area, Major Elective Course | 3 | |
Emphasis Area, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENT 4690 | Introduction to Forest Insects | 2 |
FOR 4150 | Forest and Plant Pathology | 2 |
FOR 4310 | Forest Policy and Administration | 2 |
FOR 4600 | Watershed Science and Management | 3 |
Emphasis Area, Major Elective Course | 3 | |
Elective Course | 2 | |
Hours | 14 | |
Total Hours | 119 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Graduates will be able to conduct forest resource inventories and perform field measurements of forest ecosystems, providing the foundation for making science-based management decisions.
- Graduates will be able to think critically, and will have the skills to develop, evaluate, synthesize, and apply scientific knowledge (i.e., biological, physical, and socioeconomic) from a variety of sources (i.e., scientific literature, technologies, and expert advice) to evaluate and justify forest management decisions and management alternatives.
- Graduates will be able to communicate plans and decisions effectively in light of existing policies and laws by listening actively, formulating, articulating, and explaining ideas clearly using both oral and written techniques.
- Graduates will be able to work effectively as an individual and collaboratively with teams of people, including effective leadership of groups working toward a common goal.