Tribal Natural Resources Stewardship Undergraduate Academic Certificate
All required coursework must be completed with a grade of C or better (O-10-a).
| Code | Title | Hours | 
|---|---|---|
| AIST 2980 | Tribal Natural Resource Internship | 1 | 
| or AIST 4980 | Internship | |
| AIST 4530 | Tribal Sovereignty and Federal Policy | 3 | 
| FOR 2100/WLF 2200 | Principles of Ecology | 3 | 
| FOR 3700 | Fundamentals of Geomatics | 3 | 
| or GEOG 3850 | Foundations of GIS | |
| REM 2800 | Introduction to Wildland Restoration | 2 | 
| Elective | 3 | |
| Select one of the following: | 4 | |
| Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
| Physical Geology and Physical Geology Lab | ||
| Fundamentals of Physics and Fundamentals of Physics Lab | ||
| The Soil Ecosystem and The Soil Ecosystem Lab | ||
| Select one of the following: | 3-4 | |
| Bioremediation | ||
| Environmental Hydrology | ||
| Fish Ecology | ||
| Limnology | ||
| Riparian and River Ecology | ||
| Fire Ecology | ||
| Watershed Science and Management | ||
| Hydrologic Applications of GIS and Remote Sensing | ||
| The Resilient Landscape | ||
| Introduction to Wildland Restoration | ||
| Restoration Ecology | ||
| Rangeland Ecology | ||
| Ecology of Terrestrial Vertebrates | ||
| Conservation Biology | ||
| Select one of the following: | 3-4 | |
| Ichthyology | ||
| Forest Biology & Dendrology | ||
| General Botany | ||
| Wildland Plant Identification | ||
| Wildland Plant Identification Field Studies | ||
| Systematic Botany | ||
| Total Hours | 25-27 | |
Courses to total 26 credits for this certificate