Fishery Sciences Minor
| Code | Title | Hours |
|---|---|---|
| BIOL 3140 | Ecology and Population Biology | 3-4 |
| or FOR 2100 | Principles of Ecology | |
| or WLF 2200 | Principles of Ecology | |
| FISH 3140 | Fish Ecology | 3 |
| FISH 3150 | Fish Ecology Field Techniques and Methods | 2 |
| FISH 4950 | Fisheries Seminar | 1 |
| Select three courses from the following: | 11-12 | |
| Limnology | ||
| Fisheries Management | ||
| Concepts in Aquaculture | ||
| Fish Health Management | ||
| Riparian and River Ecology | ||
| Ichthyology | ||
| Total Hours | 20-22 | |
Courses to total 20 credits for this minor