Aquaculture Minor
| Code | Title | Hours |
|---|---|---|
| FISH 4110 | Fish Physiology | 2 |
| FISH 4220 | Concepts in Aquaculture | 4 |
| FISH 4240 | Fish Health Management | 4 |
| FISH 4810 | Ichthyology | 4 |
| Select one course from the following: | 3-4 | |
| Animal Nutrition | ||
| Genetics | ||
| Select two courses from the following: | 6-7 | |
| Farm and Agribusiness Management | ||
| Beginning Welding | ||
| Animal Nutrition | ||
| General Microbiology | ||
| Entrepreneurship | ||
| Internship | ||
| Marketing | ||
| Total Hours | 23-25 | |
Courses to total 23 credits for this minor