Criminology (B.S.)
Required course work includes the university requirements (see regulation J-3) and the following courses:
Code | Title | Hours |
---|---|---|
Criminology Core: | ||
CRIM 1010 | Introduction to Criminology | 3 |
CRIM 2010 | Justice Institutions | 3 |
CRIM 3010 | Criminological Theory | 3 |
PHIL 1103 | Introduction to Ethics | 3 |
Research Methods - Select one of the following: | 3 | |
Research Methods in Criminology | ||
Social Science Research Methods | ||
Qualitative Social Science Methods | ||
Social Data Analysis | ||
Inequalities and Diversity - Select one of the following: | 3 | |
Gender and Crime | ||
Inequalities in the Justice System | ||
Sociology of Gender | ||
Racial and Ethnic Relations | ||
Capstone - Select one of the following: | 3 | |
Capstone: Justice Policy Issues | ||
Senior Practicum | ||
Criminology Abroad | ||
Electives - Select 15 additional credits from the following (not taken above, at least 12 credits must be CRIM): | 15 | |
Tribal Sovereignty and Federal Policy | ||
Forensic Anthropology | ||
Anthropology of Modern War and Conflict | ||
Deviant Behavior | ||
Juvenile Delinquency | ||
Punishment and Corrections | ||
Policing | ||
Comparative Criminal Justice Systems | ||
Topics in Violence | ||
Vice Crime | ||
Crime and the Media | ||
Sex Crimes | ||
Criminology and Video Games | ||
Special Topic | ||
Citizen's Police Academy | ||
Substance Use and Crime | ||
Gender and Crime | ||
Homicide | ||
Elite and White Collar Crime | ||
Psychopathy and Crime | ||
Terrorism & Counterterrorism | ||
Mental Health and Crime | ||
Inequalities in the Justice System | ||
Victimology (Victimology) | ||
Inside Out | ||
Internship | ||
Directed Study | ||
Constitutional Law: Institutional Powers and Constrains | ||
Constitutional Law: Civil Liberties and Civil Rights | ||
Responding to Risk | ||
Sociology of Law | ||
Racial and Ethnic Relations | ||
Extremism and American Society | ||
Select two of the following allied Social Science courses: | 6 | |
Introduction to Anthropology | ||
Biological Anthropology | ||
Cultural Anthropology | ||
United States History I | ||
American National Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Introduction to Inequity and Justice | ||
Math or Statistics - Select one of the following: | 3 | |
Math in Modern Society | ||
Introduction to Statistical Reasoning | ||
Statistical Methods | ||
Total Hours | 45 |
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
CRIM 1010 | Introduction to Criminology | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1123 OR STAT 1530 OR STAT 2510 | 3 | |
Allied Social Science, Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 1 | ||
CRIM 2010 | Justice Institutions | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
SOC 1101 | Introduction to Sociology | 3 |
Scientific Ways of Knowing Course | 4 | |
Oral Communication Course | 3 | |
Hours | 16 | |
Fall Term 2 | ||
PSYC 1101 | Introduction to Psychology | 3 |
PHIL 1103 | Introduction to Ethics | 3 |
Criminology elective, Major Elective Course | 3 | |
Scientific Ways of Knowing Course | 4 | |
Elective Course | 2 | |
Hours | 15 | |
Spring Term 2 | ||
Humanistic and Artistic Ways of Knowing Course | 3 | |
B.S. Course Requirement | 3 | |
American Experience Course | 3 | |
Allied Social Science, Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
CRIM 3010 | Criminological Theory | 3 |
International Course | 3 | |
B.S. Course Requirement | 3 | |
Elective Course | 3 | |
CRIM 3020 OR SOC 3090 OR SOC 4160 OR SOC 4170 | 3 | |
Hours | 15 | |
Spring Term 3 | ||
Criminology elective, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
CRIM 4210 OR CRIM 4390 OR SOC 4240 OR SOC 4270 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
Criminology, Major Elective Course | 3 | |
Criminology, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
CRIM 4610 OR CRIM 4620 OR CRIM 4640 | 3 | |
Criminology, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
Elective Course | 3 | |
Elective Course | 2 | |
Hours | 14 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Students will demonstrate an understanding of the origins of criminal behavior, society's response to crime, and the consequences of crime to our society, utilizing multiple theoretical perspectives.
- Students will demonstrate knowledge of methodological approaches used by social scientists to understand crime and crime control.
- Students will analyze and interpret the diversity of social experience associated with criminology and society, especially as they relate to race, class, gender, gender identity and expression, age, sexual preference, religion and nationality.
- Students will articulate the ethical and social implications of justice and criminology.