Cybersecurity Minor
| Code | Title | Hours |
|---|---|---|
| CYB 1100 | Cybersecurity and Privacy | 3 |
| CYB 2100 | Cybersecurity Architectures and Management | 3 |
| CYB 4010 | Cybersecurity as a Profession | 1 |
| PHIL 1103 | Introduction to Ethics | 3 |
| or PHIL 2080 | Business Ethics | |
| One programming course from the following: | 3-4 | |
| Computer Science I | ||
| Computational Thinking and Problem Solving | ||
| Practical Python | ||
| Python Programming Essentials | ||
| Introduction to Data Science in Python | ||
| Two subject courses from the following: | 6 | |
| Accounting Information Systems | ||
| Introduction to Criminology | ||
| Elite and White Collar Crime | ||
| Computer Science II | ||
| Secure Coding and Analysis | ||
| Discrete Mathematics | ||
| Cryptography | ||
| Managing Information | ||
| Introduction to Symbolic Logic | ||
| Decision Theory | ||
| Business Ethics | ||
| Game Theory | ||
| Constitutional Law | ||
| Total Hours | 19-20 | |
Courses to total 19 credits for this minor