Chemical Engineering (B.S.Ch.E.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
CHE 1230 | Computations in Chemical Engineering | 2 |
CHE 2200 | Programming for Chemical Engineers | 3 |
CHE 2230 | Material and Energy Balances | 3 |
CHE 3260 | Chemical Engineering Thermodynamics | 3 |
CHE 3300 | Separation Processes I | 3 |
CHE 3400 | Transport and Rate Processes I | 4 |
CHE 3410 | Transport and Rate Processes II | 4 |
CHE 4230 | Reactor Kinetics and Design | 3 |
CHE 4330 | Chemical Engineering Lab I | 1 |
CHE 4340 | Chemical Engineering Lab II | 1 |
CHE 4440 | Process Analysis and Control | 3 |
CHE 4530 | Process Analysis & Design I | 3 |
CHE 4540 | Process Analysis and Design II | 3 |
CHE 4840 | Process Safety | 3 |
CHE 4910 | Senior Seminar | 1 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
CHEM 3050 | Physical Chemistry | 3 |
CHEM 3070 | Physical Chemistry Lab | 1 |
CHEM 3720 | Organic Chemistry II | 3 |
CHEM 3740 | Organic Chemistry II: Lab | 1 |
ENGR 1230 | First Year Engineering | 2 |
ENGR 2100 | Engineering Statics | 3 |
ENGR 3200 | Engineering Thermodynamics and Heat Transfer | 3 |
ENGR 3350 | Engineering Fluid Mechanics | 3 |
MATH 1170 | Calculus I | 4 |
MATH 1750 | Calculus II | 4 |
MATH 2750 | Calculus III | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
PHYS 2120 | Engineering Physics II | 3 |
Select one Chemical Engineering Technical Elective course numbered 3900 or greater | 3 | |
Select one Chemical (CHE), Biological (BE) or Material Science Engineering (MSE) Technical Elective course numbered 3900 or greater | 3 | |
Select one Economics Elective | 3 | |
Select three Humanities and Social Science Elective courses: | 9 | |
Select one Communications Elective course | 2 | |
Select one Mathematics Elective numbered 3000 or greater 1 | 3 | |
Select 6 credits of Technical Electives in Math, Science, or Engineering numbered 3000 or greater 2 | 6 | |
Total Hours | 122 |
- 1
Must be numbered 3000 or greater, excluding any 3980, 4980, or 5980 internship.
- 2
Technical Electives in Math, Science, or Engineering: must be numbered 3000 or greater.
To be enrolled in upper-division CHE courses, a student majoring in chemical engineering must earn a grade of C or better in each of the following courses:
Code | Title | Hours |
---|---|---|
CHE 2230 | Material and Energy Balances | 3 |
CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Laboratory | 4 |
CHEM 1120 & 1120L | General Chemistry II and General Chemistry II Laboratory | 5 |
ENGR 2100 | Engineering Statics | 3 |
ENGR 3200 | Engineering Thermodynamics and Heat Transfer | 3 |
ENGR 3350 | Engineering Fluid Mechanics | 3 |
MATH 1170 | Calculus I | 4 |
MATH 1750 | Calculus II | 4 |
MATH 2750 | Calculus III | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
Students transferring CHE 2230 or its equivalent from a university without an ABET accredited chemical engineering program must pass a test on the subject matter of this course before enrolling in upper-division CHE courses.
In addition, a passing grade is required in each of the following courses before enrolling in upper-division CHE courses:
Code | Title | Hours |
---|---|---|
CHE 1230 | Computations in Chemical Engineering | 2 |
CHE 2200 | Programming for Chemical Engineers | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2120 | Engineering Physics II | 3 |
A GPA in CHE designated courses of at least 2.0 is required to graduate
Four-Year Plan
Fall Term 1 | Hours | |
---|---|---|
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
ENGR 1230 | First Year Engineering | 2 |
MATH 1170 | Calculus I | 4 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
CHE 1230 | Computations in Chemical Engineering | 2 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
MATH 1750 | Calculus II | 4 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
Hours | 15 | |
Fall Term 2 | ||
CHE 2200 | Programming for Chemical Engineers | 3 |
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
ENGR 2100 | Engineering Statics | 3 |
MATH 2750 | Calculus III | 3 |
PHYS 2120 | Engineering Physics II | 3 |
Hours | 16 | |
Spring Term 2 | ||
CHE 2230 | Material and Energy Balances | 3 |
CHEM 3720 | Organic Chemistry II | 3 |
CHEM 3740 | Organic Chemistry II: Lab | 1 |
ENGR 3200 | Engineering Thermodynamics and Heat Transfer | 3 |
ENGR 3350 | Engineering Fluid Mechanics | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
Hours | 16 | |
Fall Term 3 | ||
CHE 3260 | Chemical Engineering Thermodynamics | 3 |
CHE 3400 | Transport and Rate Processes I | 4 |
CHEM 3050 | Physical Chemistry | 3 |
CHEM 3070 | Physical Chemistry Lab | 1 |
ECON 2201 or ECON 2202 | 3 | |
COMM Elective | 3 | |
Hours | 17 | |
Spring Term 3 | ||
CHE 3300 | Separation Processes I | 3 |
CHE 3410 | Transport and Rate Processes II | 4 |
CHE 4230 | Reactor Kinetics and Design | 3 |
UPDV Mathematics Elective Course | 3 | |
American Experience Course | 3 | |
Hours | 16 | |
Fall Term 4 | ||
CHE 4330 | Chemical Engineering Lab I | 1 |
CHE 4440 | Process Analysis and Control | 3 |
CHE 4530 | Process Analysis & Design I | 3 |
CHE 4840 | Process Safety | 3 |
CHE 4910 | Senior Seminar | 1 |
Social & Behavioral Ways of Knowing Elective | 3 | |
UPDV Technical Math, Sci, or Engr Elective Course | 3 | |
Hours | 17 | |
Spring Term 4 | ||
CHE 4340 | Chemical Engineering Lab II | 1 |
CHE 4540 | Process Analysis and Design II | 3 |
3900 or higher CHE Tech Elective Course | 3 | |
3900 or higher CHE or BE, Elective Course | 3 | |
UPDV Math, Sci, or Engr Tech Elective Course | 3 | |
Humanistic Ways of Knowing Course | 3 | |
International Course | 3 | |
Hours | 19 | |
Total Hours | 132 |
Five-Year Plan
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
ENGR 1230 | First Year Engineering | 2 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Oral Communication Course | 3 | |
Hours | 15 | |
Spring Term 1 | ||
CHE 1230 | Computations in Chemical Engineering | 2 |
ENGL 1102 | Writing and Rhetoric II | 3 |
MATH 1170 | Calculus I | 4 |
ECON 2201 OR ECON 2202 | 3 | |
International Course | 3 | |
Hours | 15 | |
Fall Term 2 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGR 2100 | Engineering Statics | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 13 | |
Spring Term 2 | ||
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
MATH 1750 | Calculus II | 4 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
Hours | 13 | |
Fall Term 3 | ||
CHE 2200 | Programming for Chemical Engineers | 3 |
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
ENGR 3200 | Engineering Thermodynamics and Heat Transfer | 3 |
MATH 2750 | Calculus III | 3 |
PHYS 2120 | Engineering Physics II | 3 |
Hours | 16 | |
Spring Term 3 | ||
CHE 2230 | Material and Energy Balances | 3 |
CHEM 3720 | Organic Chemistry II | 3 |
CHEM 3740 | Organic Chemistry II: Lab | 1 |
ENGR 3350 | Engineering Fluid Mechanics | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
Hours | 13 | |
Fall Term 4 | ||
CHE 3260 | Chemical Engineering Thermodynamics | 3 |
CHE 3400 | Transport and Rate Processes I | 4 |
CHEM 3050 | Physical Chemistry | 3 |
CHEM 3070 | Physical Chemistry Lab | 1 |
Hours | 11 | |
Spring Term 4 | ||
CHE 3300 | Separation Processes I | 3 |
CHE 3410 | Transport and Rate Processes II | 4 |
CHE 4230 | Reactor Kinetics and Design | 3 |
UPDV Mathematics Elective Course | 3 | |
Hours | 13 | |
Fall Term 5 | ||
CHE 4330 | Chemical Engineering Lab I | 1 |
CHE 4440 | Process Analysis and Control | 3 |
CHE 4530 | Process Analysis & Design I | 3 |
CHE 4840 | Process Safety | 3 |
CHE 4910 | Senior Seminar | 1 |
3900 or higher CHE or BE, Major Elective Course | 3 | |
UPDV Math, Sci, or ENGR Technical Elective Course | 3 | |
Hours | 17 | |
Spring Term 5 | ||
CHE 4340 | Chemical Engineering Lab II | 1 |
CHE 4540 | Process Analysis and Design II | 3 |
3900 or higher CHE Elective Course | 3 | |
UPDV Math, Sci, or ENGR Technical Elective Course | 3 | |
American Experience Course | 3 | |
Hours | 13 | |
Total Hours | 139 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- The student will apply aspects of engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- The student will identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- The student will develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- The student will communicate effectively with a range of audiences.