Outdoor Recreation Leadership Minor
| Code | Title | Hours |
|---|---|---|
| RSTM 1070 | Outdoor Recreation and Adventure Sports | 3 |
| RSTM 2900 | Wilderness First Responder | 3 |
| RSTM 3100 | Outdoor and Adventure Leadership | 3 |
| RSTM 4110 | Expedition Planning and Management | 3 |
| Select 6 credits from the following: | 6 | |
| River Recreation and Water Craft Safety | ||
| Rock Climbing & Mountaineering | ||
| Avalanche Fundamentals | ||
| Swiftwater Rescue Training | ||
| Practicum in Recreation, Sport, and Tourism | ||
| Experiential Education and Adventure Recreation | ||
| Select 4 credits from the following: | 4 | |
| Fitness and Wellness 1 | ||
| Water-Based Fitness and Sports | ||
| Orienteering & Navigation | ||
| Special Topics | ||
| Cross Country Skiing | ||
| Whitewater Rafting | ||
| Kayaking | ||
| Mountain Biking | ||
| Alpine Skiing | ||
| Directed Study | ||
| Total Hours | 22 | |
- 1
Wall Climbing, Advanced Wall Climbing, Fly Tying, Fly Fishing, Intro Archery/Hunting, Archery, Scuba, Mountain Biking.
Courses to total 22 credits for this minor