Dance Minor
| Code | Title | Hours |
|---|---|---|
| DAN 2100 | Dance Performance | 2 |
| DAN 2110 | Dance Conditioning | 1 |
| DAN 2840 | Dance Improvisation | 1 |
| DAN 3210 | Dance Pedagogy | 3 |
| DAN 3600 | Teaching Creative Dance and Dance Integration for Children | 2 |
| DAN 3840 | Dance Composition I | 3 |
| DAN 4210 | Dance History and Contemporary Views | 3 |
| Select one of the following: | 3 | |
| Integrated Movement Practices | ||
| Dance Composition II | ||
| Labanalysis | ||
| Select 6 credits from Ballet or Modern | 6 | |
| Technique | ||
| Technique | ||
| Select 2 credits from other dance idioms | 2 | |
| Technique | ||
| Technique | ||
| Total Hours | 26 | |
Courses to total 26 credits for this minor