Mathematics
33-Credit Mathematics Teaching Minor (Endorsement)
| Code | Title | Hours |
|---|---|---|
| EDCI 4130 | Data Analysis and Probability | 3 |
| EDCI 4160 | Proportional and Algebraic Reasoning | 3 |
| MATH 1170 | Calculus I | 4 |
| MATH 1750 | Calculus II | 4 |
| MATH 1760 | Discrete Mathematics | 3 |
| MATH 3300 | Linear Algebra | 3 |
| MATH 3900 | Axiomatic Geometry | 3 |
| or MATH 3910 | Modern Geometry | |
| MTHE 4090 | Algebraic and Functional Reasoning | 3 |
| MTHE 4100 | Proof and Viable Argumentation | 3 |
| The following special methods sequence is also required: | ||
| EDCI 4340 | Secondary Mathematics Methods | 3 |
| EDCI 4540 | Secondary Mathematics Methods Practicum | 1 |
| Total Hours | 33 | |
36-Credit Mathematics Teaching Major (Endorsement)
| Code | Title | Hours |
|---|---|---|
| EDCI 4130 | Data Analysis and Probability | 3 |
| EDCI 4160 | Proportional and Algebraic Reasoning | 3 |
| MATH 1170 | Calculus I | 4 |
| MATH 1750 | Calculus II | 4 |
| MATH 1760 | Discrete Mathematics | 3 |
| MATH 3300 | Linear Algebra | 3 |
| MATH 3900 | Axiomatic Geometry | 3 |
| or MATH 3910 | Modern Geometry | |
| MTHE 4090 | Algebraic and Functional Reasoning | 3 |
| MTHE 4100 | Proof and Viable Argumentation | 3 |
| The following special methods sequence is also required: | ||
| EDCI 4340 | Secondary Mathematics Methods | 3 |
| EDCI 4540 | Secondary Mathematics Methods Practicum | 1 |
| Elective credits | 3 | |
| Total Hours | 36 | |
51-Credit Mathematics Teaching Major (Endorsement)
| Code | Title | Hours |
|---|---|---|
| EDCI 4130 | Data Analysis and Probability | 3 |
| EDCI 4160 | Proportional and Algebraic Reasoning | 3 |
| MATH 1170 | Calculus I | 4 |
| MATH 1750 | Calculus II | 4 |
| MATH 1760 | Discrete Mathematics | 3 |
| MATH 3300 | Linear Algebra | 3 |
| MATH 3900 | Axiomatic Geometry | 3 |
| or MATH 3910 | Modern Geometry | |
| MTHE 4090 | Algebraic and Functional Reasoning | 3 |
| MTHE 4100 | Proof and Viable Argumentation | 3 |
| The following special methods sequence is also required: | ||
| EDCI 4340 | Secondary Mathematics Methods | 3 |
| EDCI 4540 | Secondary Mathematics Methods Practicum | 1 |
| Elective credits | 18 | |
| Total Hours | 51 | |