Water Science and Management Minor
| Code | Title | Hours |
|---|---|---|
| Choose one of the following: | 4 | |
| The Soil Ecosystem and The Soil Ecosystem Lab | ||
| Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
| ASM 3150 | Irrigation Systems and Water Management | 3 |
| or SOIL 4480 | Drinking Water and Human Health | |
| SOIL/ENVS 4500 | Environmental Hydrology | 3 |
| or SOIL 4150 | Soil and Environmental Physics | |
| SOIL 4520 | Environmental Water Quality | 3 |
| or SOIL 4440 | Water Quality in the Pacific Northwest | |
| Select 6 credits from the following: | 6 | |
| Ground Water Hydrology | ||
| Advanced Topics in Sedimentary Rocks | ||
| Limnology | ||
| Watershed Science and Management | ||
| Total Hours | 19 | |
Courses to total 19 credits for this minor