Nutritional Sciences (M.S.)
Thesis Option:
Code | Title | Hours |
---|---|---|
FCS 501 | Seminar | 2 |
FCS 502 | Directed Study | 4 |
400- or 500-level Statistics course | 3 | |
400- or 500-level Research Methods course | 3 | |
Select 6 credits of 500-level or above FCS courses | 6 | |
FCS 500 credits can not be counted in this total | ||
Select 12 credits of 500-level or above courses | 12 | |
Up to 10 credits of FCS 500 can be counted in this total | ||
Total Hours | 30 |
Non-thesis Option:
Code | Title | Hours |
---|---|---|
FCS 501 | Seminar | 2 |
FCS 502 | Directed Study | 4 |
400- or 500-Level Statistics course | 3 | |
400- or 500-Level Research Methods course | 3 | |
Select 6 credits of 500-level or above FCS courses | 6 | |
FCS 599 credits can not be counted in this total | ||
Select 24 credits of 500-level or above courses | 24 | |
Up to 5 credits of FCS 599 can be counted in this total | ||
Total Hours | 42 |
Courses to total 30 credits for thesis option and 42 credits for non-thesis option for this degree.