Animal Science Minor
| Code | Title | Hours |
|---|---|---|
| AVS 1090 | The Science of Animals that Serve Humanity | 4 |
| AVS 1100 | Science of Animal Husbandry | 3 |
| AVS 1100L | Science of Animal Husbandry Lab | 1 |
| AVS 2220 | Animal Reproduction and Breeding | 3-4 |
| or AVS 4520 | Physiology of Reproduction | |
| Select 6 credits from the following: | 6 | |
| Animal Nutrition | ||
| Feeds & Ration Formulation | ||
| Genetics of Livestock Improvement | ||
| Animal Products for Human Consumption | ||
| Ruminant Nutrition | ||
| Animal Disease Management | ||
| Select 3 credits from the following: | 3 | |
| Equine Science and Management | ||
| Dairy Cattle Management | ||
| Beef Cattle Science | ||
| Sheep Science | ||
| Total Hours | 20-21 | |
Courses to total 20-21 credits for this minor