Agricultural Commodity Risk Management Undergraduate Academic Certificate
All required coursework must be completed with a grade of 'C' or better (O-10-a).
Code | Title | Hours |
---|---|---|
Select two of the following: | 6 | |
Understanding and Using Futures and Options Markets | ||
Financial Analysis of Agricultural Firms | ||
Commodity Price Analysis | ||
Select one of the following: | 3 | |
Introduction to Market Trading | ||
Market Trading Strategies | ||
Understanding and Using Futures and Options Markets 1 | ||
or AGEC 414 | Financial Analysis of Agricultural Firms | |
or AGEC 490 | Commodity Price Analysis | |
Select at least 3 credits from the following: | 3 | |
Applied Commodity Market Analysis Lab | ||
Risk Management: Commodity Merchandising | ||
Risk Management: Commodity Trading | ||
Barker Capital Management Group | ||
Market Trading Lab | ||
Total Hours | 12 |
Courses to total 12 credits for this certificate