Physics (B.S.)
Required course work includes the university requirements (see regulation J-3) and:
| Code | Title | Hours |
|---|---|---|
| CHEM 1111 | General Chemistry I | 3 |
| CHEM 1111L | General Chemistry I Laboratory | 1 |
| CHEM 1120 | General Chemistry II | 4 |
| CHEM 1120L | General Chemistry II Laboratory | 1 |
| CS 1120 | Computer Science I | 3-4 |
| or ENGR 2120 | Python Programming Essentials | |
| MATH 1170 | Calculus I | 4 |
| MATH 1750 | Calculus II | 4 |
| MATH 2750 | Calculus III | 3 |
| MATH 3100 | Ordinary Differential Equations | 3 |
| MATH 3300 | Linear Algebra | 3 |
| PHYS 2000 | Welcome to the Physics Major | 1 |
| PHYS 2110 | Engineering Physics I | 3 |
| PHYS 2110L | Laboratory Physics I | 1 |
| PHYS 2120 | Engineering Physics II | 3 |
| PHYS 2120L | Laboratory Physics II | 1 |
| PHYS 2130 | Engineering Physics III | 3 |
| PHYS 3050 | Modern Physics | 3 |
| PHYS 3210 | Analytical Mechanics | 3 |
| PHYS 3410 | Electromagnectic Fields I | 3 |
| PHYS 3510 | Introductory Quantum Mechanics I | 3 |
| PHYS 4000 | Seminar | 2 |
| Emphases | ||
| Select one of the following emphases: | 24-35 | |
| Total Hours | 79-91 | |
A. General Physics Emphasis
| Code | Title | Hours |
|---|---|---|
| PHYS 3330 | Statistical Thermodynamics | 3 |
| PHYS 3420 | Electromagnetic Fields II | 3 |
| PHYS 3710 | Mathematical Physics | 3 |
| PHYS 4110 | Advanced Physics Lab | 4 |
| Select 11 credits of physics electives numbered 4000 or above, including at least 9 credits of non-lab courses | 11 | |
| Total Hours | 24 | |
Courses to total 120 credits for this degree
B. Applied Physics Emphasis
| Code | Title | Hours |
|---|---|---|
| PHYS 4110 | Advanced Physics Lab | 4 |
| Select 4 credits from the following: | 4 | |
| Research | ||
| Senior Research | ||
| In addition to the specific Applied Physics requirements, select six 3-credit courses numbered 3000 or above from the following subject prefixes: 1 | 18 | |
BE | ||
BIOL | ||
CE | ||
CHE | ||
CHEM | ||
CS | ||
ECE | ||
ENGR | ||
GEOE | ||
GEOG | ||
GEOL | ||
HYDR | ||
MATH | ||
ME | ||
NE | ||
PHYS | ||
STAT | ||
| In addition to the specific Applied Physics requirements and electives chosen above, select three 3-credit courses numbered 4000 or above from the following subject prefixes: 1 | 9 | |
BE | ||
BIOL | ||
CE | ||
CHE | ||
CHEM | ||
CS | ||
ECE | ||
ENGR | ||
GEOE | ||
GEOG | ||
GEOL | ||
HYDR | ||
MATH | ||
ME | ||
NE | ||
PHYS | ||
STAT | ||
| Total Hours | 35 | |
- 1
These cannot be PHYS 4900 or other research courses. They should be standard 3-credit lecture courses.
Courses to total 120 credits for this degree