Physics (B.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Laboratory | 1 |
CHEM 112 | General Chemistry II | 4 |
CHEM 112L | General Chemistry II Laboratory | 1 |
CS 120 | Computer Science I | 4 |
MATH 170 | Calculus I | 4 |
MATH 175 | Calculus II | 4 |
MATH 275 | Calculus III | 3 |
MATH 310 | Ordinary Differential Equations | 3 |
MATH 330 | Linear Algebra | 3 |
PHYS 200 | Welcome to the Physics Major | 1 |
PHYS 211 | Engineering Physics I | 3 |
PHYS 211L | Laboratory Physics I | 1 |
PHYS 212 | Engineering Physics II | 3 |
PHYS 212L | Laboratory Physics II | 1 |
PHYS 213 | Engineering Physics III | 3 |
PHYS 305 | Modern Physics | 3 |
PHYS 321 | Analytical Mechanics | 3 |
PHYS 341 | Electromagnectic Fields I | 3 |
PHYS 351 | Introductory Quantum Mechanics I | 3 |
PHYS 400 | Seminar | 2 |
Emphases | ||
Select one of the following emphases: | 24-35 | |
Total Hours | 80-91 |
A. General Physics Emphasis
Code | Title | Hours |
---|---|---|
PHYS 333 | Statistical Thermodynamics | 3 |
PHYS 342 | Electromagnetic Fields II | 3 |
PHYS 371 | Mathematical Physics | 3 |
PHYS 411 | Advanced Physics Lab | 4 |
Select 11 credits of physics electives numbered 400 or above, including at least 9 credits of non-lab courses | 11 | |
Total Hours | 24 |
Courses to total 120 credits for this degree
B. Applied Physics Emphasis
Code | Title | Hours |
---|---|---|
PHYS 411 | Advanced Physics Lab | 4 |
Select 4 credits from the following: | 4 | |
Research | ||
Senior Research | ||
In addition to the specific Applied Physics requirements, select six 3-credit courses numbered 300 or above from the following subject prefixes: 1 | 18 | |
BE | ||
BIOL | ||
CE | ||
CHE | ||
CHEM | ||
CS | ||
ECE | ||
ENGR | ||
GEOE | ||
GEOG | ||
GEOL | ||
HYDR | ||
MATH | ||
ME | ||
NE | ||
PHYS | ||
STAT | ||
In addition to the specific Applied Physics requirements and electives chosen above, select three 3-credit courses numbered 400 or above from the following subject prefixes: 1 | 9 | |
BE | ||
BIOL | ||
CE | ||
CHE | ||
CHEM | ||
CS | ||
ECE | ||
ENGR | ||
GEOE | ||
GEOG | ||
GEOL | ||
HYDR | ||
MATH | ||
ME | ||
NE | ||
PHYS | ||
STAT | ||
Total Hours | 35 |
- 1
These cannot be PHYS 490 or other research courses. They should be standard 3-credit lecture courses.
Courses to total 120 credits for this degree