Physics (B.A.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
CS 1120 | Computer Science I | 4 |
MATH 1170 | Calculus I | 4 |
MATH 1750 | Calculus II | 4 |
MATH 2750 | Calculus III | 3 |
PHYS 2000 | Welcome to the Physics Major | 1 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
PHYS 2120 | Engineering Physics II | 3 |
PHYS 2120L | Laboratory Physics II | 1 |
PHYS 2130 | Engineering Physics III | 3 |
PHYS 3050 | Modern Physics | 3 |
PHYS 3210 | Analytical Mechanics | 3 |
PHYS 3410 | Electromagnectic Fields I | 3 |
PHYS 4000 | Seminar | 2 |
Select 11 credits of upper-division physics courses | 11 | |
Select 6 credits of upper-division mathematics courses | 6 | |
Select one upper-division humanities course 1 | 3 | |
Select one upper-division social science course 1 | 3 | |
Select any upper-division course approved by student's advisor | 4 | |
Total Hours | 74 |
Courses to total 120 credits for this degree
- 1
In addition to the minimum university-wide general education requirements.
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
PHYS 2000 | Welcome to the Physics Major | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Oral Communication Course | 3 | |
Elective Course | 1 | |
Hours | 15 | |
Spring Term 1 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
MATH 1170 | Calculus I | 4 |
Hours | 15 | |
Fall Term 2 | ||
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
PHYS 2120 | Engineering Physics II | 3 |
PHYS 2120L | Laboratory Physics II | 1 |
MATH 1750 | Calculus II | 4 |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 2 | ||
CS 1120 | Computer Science I | 4 |
MATH 2750 | Calculus III | 3 |
PHYS 2130 | Engineering Physics III | 3 |
PHYS 3050 | Modern Physics | 3 |
1 credit Elective Course | 1 | |
Hours | 14 | |
Fall Term 3 | ||
PHYS 3210 | Analytical Mechanics | 3 |
PHYS 3410 | Electromagnectic Fields I | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
American Experience Course | 3 | |
UPDV Physics, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
UPDV Mathematics, Major Elective Course | 3 | |
UPDV Physics, Major Elective Course | 3 | |
International Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
UPDV Humanities, Major Elective Course | 3 | |
PHYS 4000 | Seminar | 1 |
Elective Course | 3 | |
UPDV Physics, Major Elective Course | 3 | |
Elective Course | 2 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
PHYS 4000 | Seminar | 1 |
PHYS 4920 | Senior Research | 1 |
UPDV Social Science, Major Elective Course | 3 | |
UPDV Physics, Major Elective Course | 4 | |
UPDV Approved Elective, Major Elective Course | 4 | |
Elective Course | 2 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Students are thoroughly trained in the various sub-disciplines of physics. They have mastered the principles of mechanics, quantum mechanics, electromagnetic fields, thermal statics, and some advanced topics in physics, such as astrophysics and computational physics.
- Students can communicate effectively, both orally and in writing, their scientific observations and their interpretations of physical laws.
- Students are intellectually prepared to partake in physics research in a meaningful way.