Geology (B.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 3180 | Science Writing | 3 |
GEOG 3850 | Foundations of GIS | 3 |
GEOL 1102 | Historical Geology | 3 |
GEOL 1102L | Historical Geology Lab | 1 |
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
GEOL 3020 | Field Geology Methods | 3 |
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
GEOL 3450 | Structural Geology | 4 |
GEOL 4900 | Geology Field Camp | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1170 | Calculus I | 4 |
Select one of the following: | 4 | |
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
Select one of the following: | 4 | |
General Physics I and General Physics I Lab | ||
Engineering Physics I and Laboratory Physics I | ||
Options | ||
Select one of the following options: | 23-56 | |
Total Hours | 74-107 |
A. Physical Geology
Code | Title | Hours |
---|---|---|
Select 6 credits from 3000- or 4000-level GEOL courses. | 6 | |
Select 30-32 credits of GEOL or HYDR courses | 30-32 | |
Total Hours | 36-38 |
B. Energy Resiliency Option
Code | Title | Hours |
---|---|---|
GEOL 2120 | Paleontology: Dinosaurs and Prehistoric Life | 4 |
GEOL 4620 | Petroleum Systems and Energy Transitions | 3 |
GEOL 4710 | Ore Deposits and Exploration | 3 |
GEOG 3130 | Global Climate Change | 3 |
GEOG 4880 | Geography of Energy Systems | 3 |
GEOG 4350 | Climate Change Mitigation | 3 |
ENGR 2150 | Elements of Materials Science | 3 |
MSE 4380 | Fundamentals of Nuclear Materials | 3 |
ENVS 4840 | History of Energy | 3 |
ENVS 4850 | Energy Efficiency and Conservation | 3 |
ENVS 4150 | Environmental Lifecycle Assessment | 3 |
GEOL 3180 | Economic Geology | 3 |
Total Hours | 37 |
Courses to total 120 credits for this degree
C. Environmental Hydrogeology Option
Code | Title | Hours |
---|---|---|
GEOL 3090 | Ground Water Hydrology | 3 |
GEOL 3610 | Geology and the Environment | 3 |
HYDR 4090 | Quantitative Hydrogeology | 3 |
GEOL 4100 | Groundwater Field Methods | 3 |
HYDR 4120 | Environmental Hydrogeology | 3 |
GEOL 4280 | Geostatistics | 3 |
GEOL 4310 | Chemical Hydrogeology | 3 |
GEOL 4350 | Glaciology and the Dynamic Frozen Earth | 3 |
or GEOL 4740 | Stable Isotopes in the Environment | |
Select two courses from the following: | 6-7 | |
Calculus II | ||
Statistical Methods | ||
Probability and Statistics | ||
Select one of the following: | 4 | |
General Physics II and General Physics II Lab | ||
Engineering Physics II and Laboratory Physics II | ||
Select one elective from the following: | 6-8 | |
Meteorology | ||
Climatology | ||
Calculus III | ||
Ordinary Differential Equations | ||
Linear Algebra | ||
General Chemistry II and General Chemistry II Laboratory | ||
Carbon Compounds and Carbon Compounds Lab | ||
Organic Chemistry I and Organic Chemistry I: Lab | ||
Total Hours | 40-43 |
Courses to total 120 credits for this degree
D. Sustainable Mining and Earth Resource Management Option
Code | Title | Hours |
---|---|---|
CE 1110 | Civil Engineering Drafting | 3 |
CE 2110 | Engineering Surveying | 3 |
GEOE 4650 | Excavation and Materials Handling | 3 |
GEOE 4990 | Directed Study | 2 |
or GEOL 4980 | Senior Thesis | |
or GEOL 4000 | Seminar | |
GEOG 3500 | Sustainability of Global Development | 3-4 |
GEOL 3610 | Geology and the Environment | 3 |
GEOL 4470 | Geochronology and Thermochronology | 3 |
or GEOL 4740 | Stable Isotopes in the Environment | |
GEOL 4620 | Petroleum Systems and Energy Transitions | 3 |
GEOL 4710 | Ore Deposits and Exploration | 3 |
GEOL 4280 | Geostatistics | 3 |
HYDR 4120 | Environmental Hydrogeology | 3 |
FOR 2800 | Properties of Artificial Growth Media | 1 |
or REM 2800 | Introduction to Wildland Restoration | |
NRS 4880 | NEPA in Policy and Practice | 3 |
or ENVS 4790 | Introduction to Environmental Regulations | |
GEOL 3100 | Geological Core Logging | 1 |
GEOL 3180 | Economic Geology | 3 |
Total Hours | 40-41 |
E. Geological Education Option
Code | Title | Hours |
---|---|---|
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
GEOG 1000 | Introduction to Planet Earth | 3 |
GEOG 1000L | Introduction to Planet Earth Lab | 1 |
GEOG 4010 | Climatology | 3 |
GEOL 2120 | Paleontology: Dinosaurs and Prehistoric Life | 4 |
GEOL 3350 | Geomorphology | 3 |
PHYS 1030 | General Astronomy | 3 |
PHYS 1040 | Astronomy Lab | 1 |
PLSC 2050 | General Botany | 4 |
Select one of the following: | 3-4 | |
Calculus II | ||
Linear Algebra | ||
Statistical Methods | ||
Total Hours | 29-30 |
F. Mining Geologist
Code | Title | Hours |
---|---|---|
ENGR 2100 | Engineering Statics | 3 |
CE 1110 | Civil Engineering Drafting | 3 |
CE 2110 | Engineering Surveying | 3 |
GEOE 4070 | Rock Mechanics | 3 |
GEOE 4650 | Excavation and Materials Handling | 3 |
GEOL 3100 | Geological Core Logging | 1 |
GEOL 3180 | Economic Geology | 3 |
GEOL 4100 | Groundwater Field Methods | 3 |
GEOE 4280 | Geostatistics | 3 |
or GEOL 4220 | Principles of Geophysics | |
GEOL 4620 | Petroleum Systems and Energy Transitions | 3 |
GEOL 4710 | Ore Deposits and Exploration | 3 |
MATH 1750 | Calculus II | 4 |
ENGR 2200 | Engineering Dynamics | 3 |
ENGR 3500 | Engineering Mechanics of Materials | 3 |
GEOL 3610 | Geology and the Environment | 3 |
Total Hours | 44 |
Courses to total 120 credits for this degree
Physical Geology Option
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
GEOL 1101 or GEOL 1110 | Physical Geology or Physical Geology for Science Majors | 3 |
GEOL 1101L or GEOL 1110L | Physical Geology Lab or Physical Geology for Science Majors Lab | 1 |
GEOG 1650 or GEOG 2000 | Human Geography (Recommended Social & Behavioral Ways of Knowing and International Course) or World Cultures and Globalization | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
Hours | 14 | |
Spring Term 1 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
GEOL 1102 | Historical Geology | 3 |
GEOL 1102L | Historical Geology Lab | 1 |
MATH 1170 | Calculus I | 4 |
Hours | 15 | |
Fall Term 2 | ||
PHYS 1111 or PHYS 2110 | General Physics I or Engineering Physics I | 3 |
PHYS 1111L or PHYS 2110L | General Physics I Lab or Laboratory Physics I | 1 |
Humanistic and Artistic Ways of Knowing | 3 | |
Elective in GEOL/HYDR | 4 | |
Elective in GEOL/HYDR | 3 | |
Hours | 14 | |
Spring Term 2 | ||
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
GEOL 3450 | Structural Geology | 4 |
Elective in GEOL/HYDR | 3 | |
Humanistic & Artistic Ways of Knowing Course | 3 | |
Hours | 14 | |
Summer Term 2 | ||
GEOL 3020 | Field Geology Methods | 3 |
Hours | 3 | |
Fall Term 3 | ||
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
Elective in UPDV GEOL | 3 | |
Elective in GEOL/HYDR | 3 | |
Hours | 14 | |
Spring Term 3 | ||
ENGL 3180 | Science Writing | 3 |
American Experience Course | 3 | |
Elective in UPDV GEOL | 3 | |
Elective in GEOL/HYDR | 3 | |
Oral Communication Course | 3 | |
Hours | 15 | |
Summer Term 3 | ||
GEOL 4900 | Geology Field Camp | 3 |
Hours | 3 | |
Fall Term 4 | ||
GEOG 3850 | Foundations of GIS | 3 |
Elective in GEOL/HYDR | 3 | |
Elective in GEOL/HYDR | 3 | |
Elective in GEOL/HYDR | 3 | |
International Course (if needed) | 3 | |
Hours | 15 | |
Spring Term 4 | ||
Elective in GEOL/HYDR | 3 | |
Elective in GEOL/HYDR | 3 | |
Social & Behavioral Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Elective Course | 1 | |
Hours | 13 | |
Total Hours | 120 |
Energy Resiliency Option
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
GEOG 1650 or GEOL 2000 | Human Geography (Recommended - Both courses fulfill Social & Behavioral Ways of Knowing and International requirements) or Seminar | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
(GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 AND GEOL 1110L) | 4 | |
Hours | 14 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
GEOL 1102 | Historical Geology | 3 |
GEOL 1102L | Historical Geology Lab | 1 |
MATH 1170 | Calculus I | 4 |
Hours | 15 | |
Fall Term 2 | ||
GEOL 2120 | Paleontology: Dinosaurs and Prehistoric Life | 4 |
ENGR 2150 | Elements of Materials Science | 3 |
GEOL 3180 | Economic Geology | 3 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Hours | 14 | |
Spring Term 2 | ||
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
GEOL 3450 | Structural Geology | 4 |
GEOG 3850 | Foundations of GIS | 3 |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 14 | |
Summer Term 2 | ||
GEOL 3020 | Field Geology Methods | 3 |
Hours | 3 | |
Fall Term 3 | ||
GEOG 3130 | Global Climate Change | 3 |
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
GEOL 4620 | Petroleum Systems and Energy Transitions | 3 |
Hours | 14 | |
Spring Term 3 | ||
ENGL 3180 | Science Writing | 3 |
MSE 4380 | Fundamentals of Nuclear Materials | 3 |
American Experience Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Oral Communication Course | 3 | |
Hours | 15 | |
Summer Term 3 | ||
GEOL 4900 | Geology Field Camp | 3 |
Hours | 3 | |
Fall Term 4 | ||
GEOL 4710 | Ore Deposits and Exploration | 3 |
GEOG 4350 | Climate Change Mitigation | 3 |
ENVS 4850 | Energy Efficiency and Conservation | 3 |
GEOG 3500 | Sustainability of Global Development (Recommended) | 3 |
Humanistic and Artistic Ways of Knowing | 3 | |
Hours | 15 | |
Spring Term 4 | ||
ENVS 4840 | History of Energy | 3 |
GEOG 4880 | Geography of Energy Systems | 3 |
ENVS 4150 | Environmental Lifecycle Assessment | 3 |
Elective Course | 4 | |
Hours | 13 | |
Total Hours | 120 |
Environmental Hydrogeology Option
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
GEOL 1101 or GEOL 1110 | Physical Geology or Physical Geology for Science Majors | 3 |
GEOL 1101L or GEOL 1110L | Physical Geology Lab or Physical Geology for Science Majors Lab | 1 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Oral Communication Course | 3 | |
Hours | 17 | |
Spring Term 1 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
GEOL 1102 | Historical Geology | 3 |
GEOL 1102L | Historical Geology Lab | 1 |
MATH 1170 | Calculus I | 4 |
Hours | 15 | |
Fall Term 2 | ||
GEOL 3090 | Ground Water Hydrology | 3 |
MATH 1750 | Calculus II or Statistical Methods or Probability and Statistics | 4 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 14 | |
Spring Term 2 | ||
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
GEOL 3450 | Structural Geology | 4 |
STAT 2510 | Statistical Methods or Calculus II or Probability and Statistics | 3 |
(PHYS 1112 AND PHYS 1112L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Hours | 15 | |
Summer Term 2 | ||
GEOL 3020 | Field Geology Methods | 3 |
Hours | 3 | |
Fall Term 3 | ||
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
GEOL 3610 | Geology and the Environment | 3 |
ENGL 3180 | Science Writing | 3 |
Hours | 14 | |
Spring Term 3 | ||
GEOL 4740 or GEOL 4350 | Stable Isotopes in the Environment or Glaciology and the Dynamic Frozen Earth | 3 |
HYDR 4120 | Environmental Hydrogeology | 3 |
GEOG/MATH/CHEM, Major Elective Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
American Experience Course | 3 | |
Hours | 15 | |
Summer Term 3 | ||
GEOL 4900 | Geology Field Camp | 3 |
Hours | 3 | |
Fall Term 4 | ||
GEOG 3850 | Foundations of GIS | 3 |
GEOL 4100 | Groundwater Field Methods | 3 |
HYDR 4090 | Quantitative Hydrogeology | 3 |
Humanistic and Artistic Ways of Knowing | 3 | |
Hours | 12 | |
Spring Term 4 | ||
GEOL 4280 | Geostatistics | 3 |
GEOL 4310 | Chemical Hydrogeology | 3 |
International Course (GEOG 3500 recommended) | 3 | |
Elective Course | 3 | |
Hours | 12 | |
Total Hours | 120 |
Sustainable Mining and Earth Resource Management Option
Freshman | ||
---|---|---|
Fall Term 1 | Hours | |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
GEOL 1101 or GEOL 1110 | Physical Geology or Physical Geology for Science Majors | 3 |
GEOL 1101L or GEOL 1110L | Physical Geology Lab or Physical Geology for Science Majors Lab | 1 |
GEOG 1650 or GEOG 2000 | Human Geography (Recommended - Both courses fulfill Social & Behavioral Ways of Knowing and International requirements) or World Cultures and Globalization | 3 |
Oral Communication Course | 3 | |
Hours | 17 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
GEOL 1102 | Historical Geology | 3 |
GEOL 1102L | Historical Geology Lab | 1 |
MATH 1170 | Calculus I | 4 |
Hours | 15 | |
Sophomore | ||
Fall Term 2 | ||
GEOL 3180 | Economic Geology | 3 |
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
PHYS 1111 or PHYS 2110 | General Physics I or Engineering Physics I | 3 |
PHYS 1111L or PHYS 2110L | General Physics I Lab or Laboratory Physics I | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 14 | |
Spring Term 2 | ||
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
GEOL 3450 | Structural Geology | 4 |
GEOG 3850 | Foundations of GIS | 3 |
CE 1110 | Civil Engineering Drafting | 3 |
Hours | 14 | |
Summer Term 2 | ||
GEOL 3020 | Field Geology Methods | 3 |
Hours | 3 | |
Junior | ||
Fall Term 3 | ||
CE 2110 | Engineering Surveying | 3 |
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
GEOL 3610 | Geology and the Environment | 3 |
GEOL 4620 | Petroleum Systems and Energy Transitions | 3 |
Hours | 13 | |
Spring Term 3 | ||
ENGL 3180 | Science Writing | 3 |
FOR 2800 or REM 2800 | Properties of Artificial Growth Media or Introduction to Wildland Restoration | 1 |
GEOL 4980 | Senior Thesis or Seminar or Directed Study | 2 |
American Experience Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 12 | |
Summer Term 3 | ||
GEOL 4900 | Geology Field Camp | 3 |
Hours | 3 | |
Senior | ||
Fall Term 4 | ||
GEOE 4650 | Excavation and Materials Handling | 3 |
GEOL 3100 | Geological Core Logging | 1 |
GEOL 4710 | Ore Deposits and Exploration | 3 |
ENVS 4790 or NRS 4880 | Introduction to Environmental Regulations or NEPA in Policy and Practice | 3 |
HYDR 4120 | Environmental Hydrogeology | 3 |
Hours | 13 | |
Spring Term 4 | ||
GEOG 3500 | Sustainability of Global Development | 3 |
GEOL 4280 | Geostatistics | 3 |
GEOL 4740 or GEOL 4470 | Stable Isotopes in the Environment or Geochronology and Thermochronology | 3 |
Humanistic and Artistic Ways of Knowing | 3 | |
Elective Course | 4 | |
Hours | 16 | |
Total Hours | 120 |
Geological Education Option
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
(GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 AND GEOL 1110L) | 4 | |
Oral Communication Course | 3 | |
Hours | 14 | |
Spring Term 1 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
GEOL 1102 | Historical Geology | 3 |
GEOL 1102L | Historical Geology Lab | 1 |
MATH 1170 | Calculus I | 4 |
Hours | 15 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Spring Term 2 | ||
GEOG 1000 | Introduction to Planet Earth | 3 |
GEOG 1000L | Introduction to Planet Earth Lab | 1 |
GEOL 2120 | Paleontology: Dinosaurs and Prehistoric Life | 4 |
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 15 | |
Summer Term 2 | ||
GEOL 3020 | Field Geology Methods | 3 |
Hours | 3 | |
Fall Term 3 | ||
ENGL 3180 | Science Writing | 3 |
GEOG 3850 | Foundations of GIS | 3 |
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
GEOL 3450 | Structural Geology | 4 |
MATH 1750 OR MATH 3300 OR STAT 2510 | 3 | |
Hours | 17 | |
Spring Term 3 | ||
GEOL 3350 | Geomorphology | 3 |
Social and Behavioral Ways of Knowing Course | 3 | |
International Course | 3 | |
Elective Course | 4 | |
Hours | 13 | |
Summer Term 3 | ||
GEOL 4900 | Geology Field Camp | 3 |
Hours | 3 | |
Fall Term 4 | ||
GEOL 4230 | Principles of Geochemistry (Recommended) | 3 |
PHYS 1030 | General Astronomy | 3 |
PHYS 1040 | Astronomy Lab | 1 |
American Experience Course | 3 | |
Elective Course | 3 | |
Hours | 13 | |
Spring Term 4 | ||
GEOG 4010 | Climatology | 3 |
PLSC 2050 | General Botany | 4 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 2 | |
Hours | 12 | |
Total Hours | 120 |
Mining Geologist Option
Freshman | ||
---|---|---|
Fall Term 1 | Hours | |
ENGL 1101 | Writing and Rhetoric I | 3 |
GEOL 1110 | Physical Geology for Science Majors | 3 |
GEOL 1110L | Physical Geology for Science Majors Lab | 1 |
GEOG 1650 | Human Geography | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
Oral Communication Course | 3 | |
Hours | 17 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
GEOL 1102 | Historical Geology | 3 |
GEOL 1102L | Historical Geology Lab | 1 |
MATH 1170 | Calculus I | 4 |
Hours | 15 | |
Sophomore | ||
Fall Term 2 | ||
MATH 1750 | Calculus II | 4 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
Humanistic and Artistic Ways of Knowing | 3 | |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 14 | |
Spring Term 2 | ||
CE 1110 | Civil Engineering Drafting | 3 |
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
Humanistic and Artistic Ways of Knowing | 3 | |
American Experience Course | 3 | |
Hours | 13 | |
Summer Term 2 | ||
GEOL 3020 | Field Geology Methods | 3 |
GEOG 3850 | Foundations of GIS | 3 |
Hours | 6 | |
Junior | ||
Fall Term 3 | ||
CE 2110 | Engineering Surveying | 3 |
ENGR 2100 | Engineering Statics | 3 |
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
GEOL 3100 | Geological Core Logging | 1 |
GEOL 4620 | Petroleum Systems and Energy Transitions | 3 |
GEOL 3180 | Economic Geology | 3 |
GEOL 3610 | Geology and the Environment | 3 |
Hours | 20 | |
Spring Term 3 | ||
ENGL 3180 | Science Writing | 3 |
ENGR 2200 | Engineering Dynamics | 3 |
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
ENGR 3500 | Engineering Mechanics of Materials | 3 |
Hours | 13 | |
Summer Term 3 | ||
GEOL 4900 | Geology Field Camp | 3 |
Hours | 3 | |
Senior | ||
Fall Term 4 | ||
GEOE 4650 | Excavation and Materials Handling | 3 |
GEOL 4710 | Ore Deposits and Exploration | 3 |
GEOL 3450 | Structural Geology | 4 |
GEOL 4100 | Groundwater Field Methods | 3 |
Hours | 13 | |
Spring Term 4 | ||
GEOL 4280 or GEOE 4280 | Geostatistics or Geostatistics | 3 |
GEOE 4070 | Rock Mechanics | 3 |
Hours | 6 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
1. Graduates will demonstrate fundamental content knowledge about geologic time, Earth materials and structure, and Earth systems and processes through written assessments, practical applications, and/or projects.
2. Graduates will demonstrate proficiency in discipline-specific skills—including field methods, laboratory techniques, geospatial analysis, experimentation, and data analysis—through practical assessments and projects that address geological problems and career-specific technical skills.
3. Graduates will apply spatial reasoning, temporal reasoning, systematic thinking, and data analysis to solve complex geologic problems in real-world and simulated contexts.
4. Graduates will design and execute geological projects, collaborate with interdisciplinary teams, and effectively communicate their methodologies and results to both scientific and non-scientific audiences.
Assessment Approaches:
Indirect Assessment:
Assessment of (1) will occur through summary grades in introductory coursework associated with the core courses GEOL 101/101L, GEOL 111/111L, and GEOL 102/102L. This will focus on courses that provide a foundation in the fundamental concepts in geological and physical systems, as evidenced by assignments, exams and final grades in these 100 level courses.
Assessment of (2 and 3) will occur through projects and proficiency in laboratory and field skills in the upper division core courses GEOG 385 and GEOL 302, respectively.
Assessment of (4) will occur 4 through summary grades in required coursework in written and oral communication: This will focus on ENGL 318, other Gen Ed Comm requirements, and the degree capstone.
Further indirect assessment that will provide data on (1-4) include:
Summary grades in required courses in mathematics and statistics: This will focus on grades in MATH 143 (or higher) and MATH 170 (or higher).
Career Placement Rates: We will collect data on graduate school and career placement rates.
Survey of Graduating Seniors: An online exit survey of all graduating seniors will be implemented to provide information on general student satisfaction with the degree program, courses, faculty and facilities. This information will be collected anonymously.
Direct Assessment:
In addition, each of 1-4 will be evaluated through a series of direct assessment approaches:
Student Self Reflections: Explicit self-reflections on what students have learned related to institutional programs such as service learning (e.g., we will ask students to name the three most important things they have learned in a program).
Capstone and Integrative Projects: We will use our courses with integrative projects (e.g., GEOL 324, 326, 454, among others) and our capstone experience course (GEOL 490) to enable direct assessment of the quality of our degree program and the degree to which students have mastered the four degree Learning Outcomes. We will create a rubric (1-2 pages) to assess the effectiveness of the students skills during their capstone experience. The rubric will be used to help the faculty evaluate and improve courses and course offerings within the degree.
Case Study Analysis: In the core and option areas we have several courses that require students to participate in case studies. For example, in the elective course GEOL 454 students must complete two case studies looking at monitoring smoke transport from wildfires and in another elective course GEOL 467 students evaluate different evacuation and management plans (or after) volcanic eruptions.
Observations from laboratory work: Students will be evaluated on their ability to use the material learned throughout their degree program in courses that require laboratory work, field work. For example, students in GEOL 212 participate in reconstructing a mammoth fossil and in the core course GEOL 249 students have to show proficiency in identifying different rocks and minerals.
Alumni Career Survey: We will work with the UI Alumni Office to conduct rolling surveys of at 3-, 5-, and 10-years post-graduate to assess whether graduates are working in careers relevant to the degree. Through this direct measure process, we will also invite past graduates to comment on their perceptions of strengths and weaknesses in the curricula to enable continual improvement.