Geographical Information Systems (B.S.)
This program is offered through the College of Science. Students must earn a grade of C or better in all geography courses. Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
ENGL 3130 | Business Writing | 3 |
or ENGL 3170 | Technical Writing II | |
MATH 1143 | Precalculus I: Algebra (or higher) | 3 |
CS 2120 | Practical Python | 3 |
or CS 1120 | Computer Science I | |
or CS 1112 | Computational Thinking and Problem Solving | |
STAT 2510 | Statistical Methods | 3 |
GEOG 1000 | Introduction to Planet Earth | 3 |
GEOG 1000L | Introduction to Planet Earth Lab | 1 |
GEOG 1650 | Human Geography | 3 |
or GEOG 2000 | World Cultures and Globalization | |
GEOG 3850 | Foundations of GIS | 3 |
GEOG 3900 | Cartographic Design & Geovisualization | 3 |
GEOG 4750 | Intermediate GIS | 3 |
GEOG 4790 | GIS Programming | 3 |
GEOG 4930 | Senior Capstone in Geography | 3 |
Select 6 credits from the following Geography courses: | 6 | |
Urban Geography | ||
Geopolitics and Conflict | ||
Meteorology | ||
Tree Rings and Environmental Change | ||
Climatology | ||
Biogeography | ||
Climate Change Ecology | ||
Climate Change Mitigation | ||
Geography of Energy Systems | ||
Sustainability of Global Development | ||
Select 12 additional credits in GEOL, GEOG, or ESS. | 12 | |
Choose 3 GIS courses out of the following list. Note: GEOG 4240 and GEOG 4830 can only count once in the major. | 9 | |
Spatial Analysis and Modeling | ||
Socioeconomic Applications of GIS | ||
Hydrologic Applications of GIS and Remote Sensing | ||
Remote Sensing/GIS Image Analysis | ||
GIS Application in Fire Ecology and Management | ||
Choose 2 Remote Sensing courses from the following list. Note: GEOG 4240 and GEOG 4830 can only count once in the major. | 4-6 | |
Remote Sensing of the Environment | ||
Hydrologic Applications of GIS and Remote Sensing | ||
Remote Sensing/GIS Image Analysis | ||
Remote Sensing Application with Unmanned Aerial Systems (UAS) | ||
Unmanned Aerial Systems (UAS) Operations | ||
Choose 1 Data Analytics course from the following list: | 3 | |
Statistical Analysis | ||
Managing Information | ||
Data Visualization for Managerial Decision Making | ||
Database Design | ||
Free electives | 18 | |
Total Hours | 86-88 |
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
GEOG 1000 | Introduction to Planet Earth | 3 |
GEOG 1000L | Introduction to Planet Earth Lab | 1 |
MATH 1143 | Precalculus I: Algebra (or higher) | 3 |
Oral Communication Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
GEOG 1650 or GEOG 2000 | Human Geography or World Cultures and Globalization | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
GEOL/GEOG/ESS Elective | 3 | |
GEOL/GEOG/ESS Elective | 3 | |
Hours | 15 | |
Fall Term 2 | ||
ENGL 3130 or ENGL 3170 | Business Writing or Technical Writing II | 3 |
STAT 2510 | Statistical Methods | 3 |
GEOL/GEOG/ESS Elective | 3 | |
Scientific Ways of Knowing Course | 4 | |
Hours | 13 | |
Spring Term 2 | ||
CS 2120 | Practical Python or Computer Science I or Computational Thinking and Problem Solving | 3 |
GEOG 3850 | Foundations of GIS | 3 |
GEOG 3010 OR GEOG 3170 OR GEOG 3300 OR GEOG 3500 OR GEOG 3650 OR GEOG 4010 OR GEOG 4100 OR GEOG 4300 OR GEOG 4350 | 3 | |
GEOG 3010 OR GEOG 3170 OR GEOG 3300 OR GEOG 3500 OR GEOG 3650 OR GEOG 4010 OR GEOG 4100 OR GEOG 4300 OR GEOG 4350 | 3 | |
Remote Sensing, Major Elective Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
GEOG 3900 | Cartographic Design & Geovisualization | 3 |
GIS, Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
GIS Elective, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
GEOG 4750 | Intermediate GIS | 3 |
American Experience Course | 3 | |
Elective Course | 4 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 16 | |
Fall Term 4 | ||
GEOG 4790 | GIS Programming | 3 |
GEOG 4930 | Senior Capstone in Geography | 3 |
GEOL/GEOG/ESS Elective Course | 3 | |
GIS, Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
Remote Sensing, Major Elective Course | 3 | |
Data Analytics, Major Elective Course | 3 | |
GIS, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- The ability to write clearly and to verbally explain problems and issues in geographic science and related human and environmental topics in an effective manner and with supportive visual and statistical materials.
- The ability to understand empirical research reports and most methodology in the science of geography and related fields.
- The ability to use GIS to map and analyze spatial patterns and relationships in a wide variety of data types.
- The ability to use basic statistics and data analysis for constructing models of cause and effect.
- The ability to design research methods to both problem-solve and to provide sound analysis for addressing practical and policy related questions.