Course List Code | Title | Hours |
| |
GEOG 4750 | Intermediate GIS | 3 |
GEOG 5830 | Remote Sensing/GIS Image Analysis | 3 |
GEOG 5070 | Spatial Analysis and Modeling | 3 |
GEOG 5250 | Graduate GIS Fundamentals | 3 |
GEOG 5930 | Geovisualization | 3 |
GEOG 5960 | Geography Department Seminar | 1 |
| |
| Master's Research and Thesis (Thesis students will take 6 thesis credits.) | |
| Master's Research and Thesis |
| |
| Research (Research students will take 2 research credits.) | |
| Research |
| 8-12 |
| |
| |
| |
| |
| |
| |
| |
Total Hours | 26-34 |
Courses to total 30 credits for this degree
A. Remote Sensing
Course List Code | Title | Hours |
| |
GEOG 5240 | Hydrologic Applications of GIS and Remote Sensing | 3 |
NRS 5780 | LIDAR and Optical Remote Sensing Analysis | 3 |
FIRE 5435 | Remote Sensing of Fire | 3 |
FOR/NRS 4720 | Remote Sensing of the Environment | 4 |
REM 4760 | Unmanned Aerial Systems (UAS) Operations | 1 |
REM 4750 | Remote Sensing Application with Unmanned Aerial Systems (UAS) | 3 |
ECE 5160 | Image Sensors and Systems | 3 |
NRS 5520 | Current Lit in Remote Sensing | 1 |
B. GIS Programming
C. Natural Hazards and Emergency Planning
Course List Code | Title | Hours |
| |
GEOG 4110 | Natural Hazards | 3 |
GEOG 4140 | Socioeconomic Applications of GIS | 3 |
GEOL 5670 | Volcanology | 3 |
FIRE 5410 | Air Quality, Pollution, and Smoke | 3 |
NRS 5760 | Environmental Project Management and Decision Making | 2 |
NRS 5880 | NEPA in Policy and Practice | 3 |
CE 5280 | Fluvial Geomorphology and River Mechanics | 3 |
GEOE 5350 | Seepage and Slope Stability | 3 |
TM 5170 | Critical Infrastructure Security and Resilience Fundamentals | 3 |
TM 5250 | Emergency Management and Planning | 3 |
INDT 4700 | Homeland Security | 3 |
D. Geospatial Aspects of Sustainable Planning
Course List Code | Title | Hours |
| |
GEOG 4140 | Socioeconomic Applications of GIS | 3 |
GEOG 5350 | Climate Change Mitigation | 3 |
SOIL 5360 | Principles of Sustainability | 3 |
SOIL 5440 | Water Quality in the Pacific Northwest | 3 |
SOIL 5480 | Drinking Water and Human Health | 3 |
ENVS 5200 | Introduction to Bioregional Planning | 3 |
ENVS 5230 | Planning Sustainable Places | 3 |
ENVS 5300 | Planning Theory and Process | 3 |
ENVS 5110 | Data Wizardry in Environmental Sciences | 3 |
TM 5170 | Critical Infrastructure Security and Resilience Fundamentals | 3 |
TM 5250 | Emergency Management and Planning | 3 |
E. Geotechnician
Course List Code | Title | Hours |
| |
GEOL 4710 | Ore Deposits and Exploration | 3 |
GEOL 5310 | Chemical Hydrogeology | 3 |
STAT 4190 | Introduction to SAS/R Programming | 3 |
STAT 4310 | Statistical Analysis | 3 |
NRS 5780 | LIDAR and Optical Remote Sensing Analysis | 3 |
ENVS 5790 | Introduction to Environmental Regulations | 3 |
SOIL 5440 | Water Quality in the Pacific Northwest | 3 |
SOIL 5480 | Drinking Water and Human Health | 3 |
F. Geospatial Habitat Assessment
Course List Code | Title | Hours |
| |
REM 4290 | Landscape Ecology | 3 |
REM 5070 | Landscape and Habitat Dynamics | 3 |
REM 5200 | Advanced Vegetation Measurement and Monitoring | 3 |
NRS 5780 | LIDAR and Optical Remote Sensing Analysis | 3 |
NRS 5880 | NEPA in Policy and Practice | 3 |
NRS 5520 | Current Lit in Remote Sensing | 1 |
WLF 5110 | Wildland Habitat Ecology and Assessment | 2 |
G. Geospatial Intelligence
1. Demonstrate a depth of knowledge of spatial analysis and mapping techniques.
2. Demonstrate the ability to gather and analyze appropriate data and write results in context of existing literature and significance of the analysis.
3. Demonstrate advanced skills to conduct either disciplinary or interdisciplinary analyses using geographical information systems methods and datasets for Earth system science problems.
4. Apply mastery of key principals and core concepts in geographical information systems with a depth of knowledge in one of seven application areas cover critical land resource management and industrial workforce needs.
5. Demonstrate the ability to synthesize ideas and information to identify, analyze and problem-solve Earth system science and land resource management issues; demonstrate an application of this synthesis.
6. Collaborate with a faculty advisor and graduate committee to conduct independent research.
7. Communicate effectively, professionally, and within group settings.