Earth and Spatial Sciences (B.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
ENGL 3170 | Technical Writing II | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
STAT 2510 | Statistical Methods | 3 |
GEOG 3850 | Foundations of GIS | 3 |
Select one of the following: | 4 | |
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
General Physics I and General Physics I Lab | ||
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Select one of the following: | 4 | |
Human Geography | ||
World Cultures and Globalization | ||
Options | ||
Select one of the following options: | 41-47 | |
Total Hours | 61-67 |
A. Geological Sciences Option
Code | Title | Hours |
---|---|---|
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
PHYS 1111 | General Physics I | 3 |
or PHYS 2110 | Engineering Physics I | |
PHYS 1111L | General Physics I Lab | 1 |
or PHYS 2110L | Laboratory Physics I | |
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
GEOL 3020 | Field Geology Methods | 3 |
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
GEOL 3450 | Structural Geology | 4 |
GEOL 4900 | Geology Field Camp | 3 |
or GEOL 4890 | Virtual Field Camp | |
MATH 1160 | Survey of Calculus | 4 |
or MATH 1170 | Calculus I | |
MATH 1750 | Calculus II | 3-4 |
or MATH 3300 | Linear Algebra | |
Advisor Approved Electives in Geology | 9 | |
Total Hours | 46-47 |
Courses to total 120 credits for this degree
B. Hydrology and Climate Option
Code | Title | Hours |
---|---|---|
GEOG 3130 | Global Climate Change | 3 |
GEOG 4010 | Climatology | 3 |
GEOG 4240 | Hydrologic Applications of GIS and Remote Sensing | 3 |
GEOL 3090 | Ground Water Hydrology | 3 |
GEOL 4100 | Groundwater Field Methods | 3 |
GEOL 4900 | Geology Field Camp | 3 |
or GEOL 4890 | Virtual Field Camp | |
or GEOG 4930 | Senior Capstone in Geography | |
HYDR 4090 | Quantitative Hydrogeology | 3 |
HYDR 4120 | Environmental Hydrogeology | 3 |
MATH 1170 | Calculus I | 4 |
MATH 1750 | Calculus II | 4 |
PHYS 2110 | Engineering Physics I | 3 |
Select two electives from the following: | 6-8 | |
Geology and the Environment | ||
Tree Rings and Environmental Change | ||
Climate Change Ecology | ||
Climate Change Mitigation | ||
Chemical Hydrogeology | ||
Glaciology and the Dynamic Frozen Earth | ||
Stable Isotopes in the Environment | ||
Environmental Hydrology | ||
Total Hours | 41-43 |
Courses to total 120 credits for this degree
C. Geography and Global Sustainability Option
Code | Title | Hours |
---|---|---|
GEOG 3130 | Global Climate Change | 3 |
GEOG 4200 | Land, Resources, and Environment | 3 |
or GEOG 3300 | Urban Geography | |
SOIL 4360 | Principles of Sustainability | 3 |
GEOG 4350 | Climate Change Mitigation | 3 |
GEOG 3900 | Cartographic Design & Geovisualization | 3 |
GEOG 4930 | Senior Capstone in Geography | 3 |
GEOG 3650 | Geopolitics and Conflict | 3 |
or GEOG 3500 | Sustainability of Global Development | |
Choose 5 of the following: | 15 | |
Ground Water Hydrology | ||
Tree Rings and Environmental Change | ||
Geomorphology | ||
Sustainability of Global Development | ||
Geology and the Environment | ||
Biogeography | ||
Environmental Hydrogeology | ||
Climate Change Ecology | ||
Spatial Analysis and Modeling | ||
Intermediate GIS | ||
Hydrologic Applications of GIS and Remote Sensing | ||
GIS Programming | ||
Remote Sensing/GIS Image Analysis | ||
Paleontology: Dinosaurs and Prehistoric Life | ||
Introduction to Geopolitics | ||
Climatology | ||
Stable Isotopes in the Environment | ||
Petroleum Systems and Energy Transitions | ||
Chemical Hydrogeology | ||
Choose 2 supporting courses: | 6-8 | |
General Chemistry I and General Chemistry I Laboratory | ||
General Physics I and General Physics I Lab | ||
or PHYS 2110 | Engineering Physics I | |
Survey of Calculus | ||
or MATH 1170 | Calculus I | |
Calculus II | ||
Statistical Analysis | ||
International Economics | ||
or ECON 4470 | International Development Economics | |
Principles of Macroeconomics | ||
or ECON 4470 | International Development Economics | |
Principles of Microeconomics | ||
Foundations of Economic Analysis | ||
Environmental Hydrology | ||
Water Quality in the Pacific Northwest | ||
Drinking Water and Human Health | ||
Northwest Climate and Water Resources Change | ||
Environmental Lifecycle Assessment | ||
Total Hours | 42-44 |
Courses to total 120 credits for this degree
Geological Sciences Option
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
(GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 AND GEOL 1110L) OR (GEOL 1102 AND GEOL 1102L) OR (GEOG 1000 AND GEOG 1000L) | 4 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Oral Communication Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
GEOL 2490 | Mineralogy and Optical Mineralogy | 4 |
MATH 1160 OR MATH 1170 | 4 | |
Hours | 15 | |
Fall Term 2 | ||
GEOL 3240 | Principles of Stratigraphy and Sedimentation | 4 |
GEOG 1650 or GEOG 2000 | Human Geography or World Cultures and Globalization | 3 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Geology, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 2 | ||
GEOL 3450 | Structural Geology | 4 |
GEOG 3850 | Foundations of GIS | 3 |
MATH 1750 or MATH 3300 | Calculus II or Linear Algebra | 4 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 14 | |
Summer Term 2 | ||
GEOL 3020 | Field Geology Methods | 3 |
Hours | 3 | |
Fall Term 3 | ||
GEOL 3260 | Igneous and Metamorphic Petrology | 4 |
ENGL 3170 | Technical Writing II | 3 |
American Experience Course | 3 | |
Elective Course | 3 | |
Hours | 13 | |
Spring Term 3 | ||
STAT 2510 | Statistical Methods | 3 |
International Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Summer Term 3 | ||
GEOL 4900 | Geology Field Camp | 3 |
Hours | 3 | |
Fall Term 4 | ||
Geology, Major Elective Course | 3 | |
Geology, Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
Geology, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 12 | |
Total Hours | 120 |
Global Sustainability and Geography Option
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
(GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 AND GEOL 1110L) OR (GEOL 1102 AND GEOL 1102L) OR (GEOG 1000 OR GEOG 1000L) | 4 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Oral Communication Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
STAT 2510 | Statistical Methods | 3 |
GEOG 1650 or GEOG 2000 | Human Geography or World Cultures and Globalization | 3 |
Geography, Major Elective Course | 3 | |
Hours | 16 | |
Fall Term 2 | ||
MATH 1170 | Calculus I (Suggested Supporting Course) | 4 |
GEOG 3850 | Foundations of GIS | 3 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 14 | |
Spring Term 2 | ||
GEOG 3650 or GEOG 3500 | Geopolitics and Conflict or Sustainability of Global Development | 3 |
Geography, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
ENGL 3170 | Technical Writing II | 3 |
GEOG 3130 | Global Climate Change | 3 |
GEOG 4350 | Climate Change Mitigation | 3 |
Geography, Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
GEOG 3900 | Cartographic Design & Geovisualization | 3 |
SOIL 4360 | Principles of Sustainability | 3 |
Geography, Major Elective Course | 3 | |
Geography, Major Elective Course | 3 | |
International Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
GEOG 4200 or GEOG 3300 | Land, Resources, and Environment or Urban Geography | 3 |
American Experience Course | 3 | |
Supporting Class, Major Elective Course | 3 | |
Geography, Major Elective Course | 3 | |
Elective Course | 2 | |
Hours | 14 | |
Spring Term 4 | ||
GEOG 4930 | Senior Capstone in Geography | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Hydrology and Climate Option
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
(GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 AND GEOL 1110L) OR (GEOL 1102 AND GEOL 1102L) OR (GEOG 1000 AND GEOG 1000L) | 4 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Oral Communication Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Laboratory | 4 |
GEOG 1650 or GEOG 2000 | Human Geography or World Cultures and Globalization | 3 |
MATH 1170 | Calculus I | 4 |
Hours | 14 | |
Fall Term 2 | ||
GEOL 3090 | Ground Water Hydrology | 3 |
GEOG 3130 | Global Climate Change | 3 |
MATH 1750 | Calculus II | 4 |
PHYS 2110 & 2110L | Engineering Physics I and Laboratory Physics I | 4 |
Hours | 14 | |
Spring Term 2 | ||
STAT 2510 | Statistical Methods | 3 |
GEOG 3850 | Foundations of GIS | 3 |
GEOL/GEOG Course, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Summer Term 2 | ||
GEOL 3020 | Field Geology Methods | 3 |
Hours | 3 | |
Fall Term 3 | ||
ENGL 3170 | Technical Writing II | 3 |
GEOL 4100 | Groundwater Field Methods | 3 |
HYDR 4090 | Quantitative Hydrogeology | 3 |
GEOG 4240 | Hydrologic Applications of GIS and Remote Sensing | 3 |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
International Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Elective Course | 4 | |
Hours | 13 | |
Summer Term 3 | ||
GEOL 4900 | Geology Field Camp | 3 |
Hours | 3 | |
Fall Term 4 | ||
GEOL/GEOG, Major Elective Course | 3 | |
American Experience Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 1 | |
Hours | 13 | |
Spring Term 4 | ||
GEOG 4930 | Senior Capstone in Geography | 3 |
GEOG 4010 | Climatology | 3 |
HYDR 4120 | Environmental Hydrogeology | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 2 | |
Hours | 14 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
Core Learning Outcomes for All Options
-
Students will develop an understanding of geologic and human systems through the study of Earth and human processes that interact across a wide range of spatial and temporal scales.
-
Students will develop skills applicable to the collection, integration, analysis, and illustration of data for solving spatial and temporal problems
-
Students will develop skills for communicating fundamental concepts in their field and results from their own work, in both written and oral settings.
Option Specific Learning Outcomes:
Geological Sciences Option
-
Preparation for the National Association of State Boards of Geology (ASBOG) Fundamentals of Geology (FG) exam, the precursor to licensure as a Professional Geologist.
-
Ability to integrate and communicate understanding of the geologic sciences (e.g., mineralogy, petrology, stratigraphy, etc.) to develop testable hypotheses of the origin and evolution of geological terrains.
Hydrology and Climate Option
-
Comprehension of the hydrologic cycle and the ability to measure and interpret basic physical and biochemical aspects of water associated with hydrologic processes.
-
Ability to explain the physical nature of global climate change and the role of society in influencing and mitigating effects of climate change.
Global Sustainability and Geography Option
-
Understanding of geographic and spatial perspectives in the interaction between and sustainability of human and natural systems.
-
The ability to use geospatial data to map and analyze spatial patterns and relationships with a wide variety of data types, including both natural and human systems.