Climate Change and Solutions (B.S.)
Required coursework includes the university requirements (see regulation J) and:
Code | Title | Hours |
---|---|---|
ENGL 3170 | Technical Writing II | 3 |
or ENGL 3180 | Science Writing | |
CHEM 1101 | Introduction to Chemistry | 3 |
or CHEM 1111 | General Chemistry I | |
CHEM 1101L | Introduction to Chemistry Laboratory | 1 |
or CHEM 1111L | General Chemistry I Laboratory | |
GEOG 1000 & 1000L | Introduction to Planet Earth and Introduction to Planet Earth Lab | 4 |
or GEOL 1101 & 1101L | Physical Geology and Physical Geology Lab | |
or GEOL 1110 & 1110L | Physical Geology for Science Majors and Physical Geology for Science Majors Lab | |
or GEOL 1102 & 1102L | Historical Geology and Historical Geology Lab | |
GEOG 1650 | Human Geography | 3 |
or GEOG 2000 | World Cultures and Globalization | |
GEOG 3010 | Meteorology | 3 |
GEOG 3130 | Global Climate Change | 3 |
GEOG 3850 | Foundations of GIS | 3 |
GEOG 4010 | Climatology | 3 |
GEOG 4110 | Natural Hazards | 3 |
GEOG 4300 | Climate Change Ecology | 3 |
GEOG 4350 | Climate Change Mitigation | 3 |
GEOG 4880 | Geography of Energy Systems | 3 |
GEOG 4930 | Senior Capstone in Geography | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
or MATH 1160 | Survey of Calculus | |
or MATH 1170 | Calculus I | |
or MATH 1750 | Calculus II | |
SOC 1101 | Introduction to Sociology | 3 |
SOC 4660 | Climate Change and Society | 3 |
SOIL 4360 | Principles of Sustainability | 3 |
STAT 2510 | Statistical Methods | 3 |
Select one of the following courses: | 3 | |
International Environmental Governance | ||
Natural Resource Policy | ||
Politics of the Environment | ||
Select at least 18 credits from Elective Bin 1 and at least 9 credits from Elective Bin 2. | 27 | |
Elective Bin 1 (Biophysical Science) | ||
Northwest Climate and Water Resources Change | ||
Climate Futures: Catalyzing Change | ||
Energy and Environment | ||
Environmental Lifecycle Assessment | ||
Tree Rings and Environmental Change | ||
Remote Sensing/GIS Image Analysis | ||
Paleontology: Dinosaurs and Prehistoric Life | ||
Ground Water Hydrology | ||
Advanced Paleontology | ||
Paleoclimatology | ||
Chemical Hydrogeology | ||
Glaciology and the Dynamic Frozen Earth | ||
Air Quality, Pollution, and Smoke | ||
Petroleum Systems and Energy Transitions | ||
Volcanology (*Only will count for one track) | ||
Ore Deposits and Exploration | ||
Stable Isotopes in the Environment | ||
Quantitative Hydrogeology | ||
Elective Bin 2 (Human Dimensions) | ||
Principles of Macroeconomics | ||
or ECON 2202 | Principles of Microeconomics | |
or ECON 2720 | Foundations of Economic Analysis | |
Climate Change Fiction | ||
Planning Sustainable Places | ||
Law, Ethics, and the Environment | ||
Energy Efficiency and Conservation | ||
Land, Resources, and Environment | ||
International Environmental Governance | ||
Agriculture and Environmental Law | ||
Natural Resource Policy | ||
Politics of the Environment | ||
Environmental Psychology | ||
Understanding Communities | ||
Environmental Justice | ||
Introduction to Food Systems | ||
Sustainable Food Systems | ||
Total Hours | 86 |
If NRS 4620/POLS 4620, IS 3220, or POLS 3640 are taken as part of the core curriculum, they do not count for credit in Elective Bin 2.
Courses to total 120 credits for this degree.
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
(GEOG 1000 AND GEOG 1000L) OR (GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 AND GEOL 1110L) OR (GEOL 1102 AND GEOL 1102L) | 4 | |
MATH 1143 OR MATH 1160 OR MATH 1170 OR MATH 1750 | 3 | |
Oral Communication Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
GEOG 1650 or GEOG 2000 | Human Geography or World Cultures and Globalization | 3 |
SOC 1101 | Introduction to Sociology | 3 |
STAT 2510 | Statistical Methods | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 2 | ||
CHEM 1101 or CHEM 1111 | Introduction to Chemistry or General Chemistry I | 3 |
CHEM 1101L or CHEM 1111L | Introduction to Chemistry Laboratory or General Chemistry I Laboratory | 1 |
GEOL 2120 | Paleontology: Dinosaurs and Prehistoric Life (Suggested Elective) | 4 |
GEOG 3130 | Global Climate Change | 3 |
ENGL 3170 or ENGL 3180 | Technical Writing II or Science Writing | 3 |
Elective | 1 | |
Hours | 15 | |
Spring Term 2 | ||
GEOG 3850 | Foundations of GIS | 3 |
Humanistic and Artistic Ways of Knowing Course (ENGL 3220 rec) | 3 | |
Elective Bin 1 Course | 3 | |
IS 3220 OR NRS 4620/POLS 4620 OR POLS 3640 | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
GEOG 3010 | Meteorology | 3 |
GEOG 4110 | Natural Hazards | 3 |
GEOG 4880 | Geography of Energy Systems | 3 |
Elective Bin 1 Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
GEOG 4010 | Climatology | 3 |
GEOG 4300 | Climate Change Ecology | 3 |
SOC 4660 | Climate Change and Society | 3 |
American Experience Course | 3 | |
Elective Bin 1 Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
GEOG 4350 | Climate Change Mitigation | 3 |
GEOG 4930 | Senior Capstone in Geography | 3 |
Elective Bin 1 Course | 3 | |
Elective Bin 2 Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
SOIL 4360 | Principles of Sustainability | 3 |
Elective Bin 1 Course | 3 | |
Elective Bin 1 Course | 3 | |
Elective Bin 2 Course | 3 | |
Elective Bin 2 Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Explain the physical, chemical, and biological processes that govern the Earth’s climate system and how people influence the climate system.
- Understand and explain climate change impacts on both human and natural systems, and be able to identify regions, ecosystems, and groups most vulnerable to climate change
- Demonstrate knowledge about the strategies for mitigating climate change and options for adapting to its impact.
- Communicate climate science and solutions in an effective manner to a variety of audiences, including stakeholders and the general public.