Biology Minor
| Code | Title | Hours |
|---|---|---|
| BIOL 1140 | Organisms and Environments | 4 |
| BIOL 1150 | Cells and the Evolution of Life | 3 |
| BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
| BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
| BIOL 3100 | Genetics | 3 |
| BIOL 3150 | Genetics Lab | 1 |
| BIOL 3120 | Molecular and Cellular Biology | 3 |
| BIOL 3130 | Molecular and Cellular Laboratory | 1 |
| BIOL 3140 | Ecology and Population Biology | 4 |
| Total Hours | 24 | |
Courses to total 24 credits for this minor