Biology (B.A. or B.S.)
To graduate in this program, students must earn a minimum grade of C in BIOL 1140, BIOL 1150, and BIOL 1150L. Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
BIOL 1010 | Opportunities in Biological Sciences | 1 |
BIOL 1140 | Organisms and Environments | 4 |
BIOL 1150 & 1150L | Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | 4 |
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
BIOL 3000 | Survey of Biochemistry | 3-4 |
or BIOL 3800 | Biochemistry I | |
BIOL 3100 | Genetics | 3 |
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 3130 | Molecular and Cellular Laboratory | 1 |
BIOL 3140 | Ecology and Population Biology | 4 |
BIOL 3150 | Genetics Lab | 1 |
BIOL 4000 | Seminar | 1 |
BIOL 4210 | Advanced Evolution | 3 |
CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Laboratory | 4 |
CHEM 1120 & 1120L | General Chemistry II and General Chemistry II Laboratory | 5 |
CHEM 2770 & CHEM 2780 | Organic Chemistry I and Organic Chemistry I: Lab | 4 |
MATH 1170 | Calculus I | 4 |
STAT 2510 | Statistical Methods | 3 |
or STAT 3010 | Probability and Statistics | |
Select one of the following Senior Experience courses: | 2-3 | |
Undergraduate Research (Max 8 credits) | ||
Practicum in Biology Laboratory Teaching (Max 12 credits) | ||
Human Anatomy and Physiology Laboratory Pedagogy (Max 8 credits) | ||
Senior Capstone | ||
Experimental Field Ecology | ||
Select one of the following: | 3 | |
Technical Writing I | ||
Persuasive Writing | ||
Personal and Exploratory Writing | ||
Technical Writing II | ||
Science Writing | ||
Grant Proposal Writing | ||
Select one of the following: | 4 | |
General Physics I and General Physics I Lab | ||
Engineering Physics I and Laboratory Physics I | ||
Select one of the following: | 4 | |
General Physics II and General Physics II Lab | ||
Engineering Physics II and Laboratory Physics II | ||
Select 14 credits of approved electives from the following: | 14 | |
Pathophysiology | ||
Experimental Field Ecology | ||
Microscopic Anatomy | ||
Immunology | ||
Pathogenic Microbiology | ||
Genomics | ||
Virology | ||
Computer Skills for Biologists | ||
Advanced Field Botany | ||
Neurobiology | ||
Biodiversity | ||
Developmental Biology | ||
Animal Behavior | ||
Protein Structure and Function | ||
Mammalogy | ||
Prokaryotic Molecular Biology | ||
Cellular and Molecular Basis of Disease | ||
Herpetology | ||
Intermediate Organic Chemistry | ||
Veterinary & Medical Entomology | ||
Pesticides in the Environment | ||
Insect Ecology | ||
Introduction to Forest Insects | ||
Medical Parasitology | ||
Mathematical Biology | ||
Advanced Laboratory Techniques | ||
Cell Biology | ||
Genetic Engineering | ||
Conservation Biology | ||
Fish and Wildlife Population Ecology | ||
Ornithology | ||
Total Hours | 79-81 |
Biology B.A. Students must also complete:
Code | Title | Hours |
---|---|---|
Two humanities courses in addition to the minimum university-wide general education requirements 1 | 6 | |
One Social Science course in addition to the minimum university-wide general education requirements 1 | 3 | |
0-16 credits in a foreign language 2 | 0-16 | |
Total Hours | 9-25 |
- 1
Courses satisfying the humanities requirement are those dealing with the arts, literature, and philosophy. Courses satisfying the social science requirement are those courses dealing with a person’s social condition including social relations, institutions, history, and participation in an organized community. Refer to the online degree audit system through Web registration system or your academic advisor for a listing of appropriate courses.
- 2
Foreign Languages 0-16 credits (zero-four courses) competence in one foreign language equivalent to that gained by the completion of four semesters of college courses through the intermediate level. This requirement may be satisfied by the completion of either of the following options
- 16 credits or four high-school units in one foreign language, or
- 12 credits in one foreign language, and one three-credit course in literature translated from the same language. The 12 credits may be satisfied by three high-school units in one foreign language.
Courses to total 120 credits for this degree
Biology (B.A.) Four-Year Plan
Fall Term 1 | Hours | |
---|---|---|
BIOL 1010 | Opportunities in Biological Sciences | 1 |
BIOL 1140 | Organisms and Environments | 4 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1170 | Calculus I | 4 |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
STAT 2510 or STAT 3010 | Statistical Methods or Probability and Statistics | 3 |
Hours | 15 | |
Fall Term 2 | ||
BIOL 3100 | Genetics | 3 |
BIOL 3150 | Genetics Lab | 1 |
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
B.A. Course Requirement | 4 | |
Hours | 16 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
BIOL 3140 | Ecology and Population Biology | 4 |
(PHYS 1112 AND PHYS 1112L) OR (PHYS 2120 AND PHYS 2120L) | 4 | |
B.A. Course Requirement | 4 | |
Hours | 16 | |
Fall Term 3 | ||
BIOL 3000 or BIOL 3800 | Survey of Biochemistry or Biochemistry I | 3 |
ENGL 2020 OR ENGL 2070 OR ENGL 2080 OR ENGL 3170 OR ENGL 3180 OR ENGL 3200 | 3 | |
Major Elective Course | 3 | |
B.A. Course Requirement | 4 | |
Oral Communications Course | 3 | |
Hours | 16 | |
Spring Term 3 | ||
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 3130 | Molecular and Cellular Laboratory | 1 |
Major Elective Course | 4 | |
Social and Behavioral Ways of Knowing Course | 3 | |
B.A. Course Requirement | 4 | |
Hours | 15 | |
Fall Term 4 | ||
Major Elective Course | 3 | |
Major Elective Course | 4 | |
B.A. Course Requirement | 3 | |
American Experience Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 4 | ||
BIOL 4000 | Seminar | 1 |
BIOL 4210 | Advanced Evolution | 3 |
International Course | 3 | |
B.A. Course Requirement | 3 | |
BIOL 4010 OR BIOL 4070 OR BIOL 4080 OR BIOL 4110 | 2 | |
Humanistic & Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Total Hours | 125 |
Biology (B.A.) Five-Year Plan
Fall Term 1 | Hours | |
---|---|---|
BIOL 1010 | Opportunities in Biological Sciences | 1 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
B.A. Course Requirement | 4 | |
Oral Communication Course | 3 | |
Hours | 15 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
MATH 1170 | Calculus I | 4 |
B.A. Course Requirement | 4 | |
Hours | 15 | |
Fall Term 2 | ||
BIOL 1140 | Organisms and Environments | 4 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
B.A. Course Requirement | 4 | |
Hours | 13 | |
Spring Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
STAT 2510 or STAT 3010 | Statistical Methods or Probability and Statistics | 3 |
B.A. Course Requirement | 4 | |
Elective Course | 1 | |
Hours | 12 | |
Fall Term 3 | ||
BIOL 3100 | Genetics | 3 |
BIOL 3150 | Genetics Lab | 1 |
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Hours | 12 | |
Spring Term 3 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
BIOL 3140 | Ecology and Population Biology | 4 |
(PHYS 1112 AND PHYS 1112L) OR (PHYS 2120 AND PHYS 2120L) | 4 | |
Hours | 12 | |
Fall Term 4 | ||
BIOL 3000 or BIOL 3800 | Survey of Biochemistry or Biochemistry I | 3 |
ENGL 2020 OR ENGL 2070 OR ENGL 2080 OR ENGL 3170 OR ENGL 3180 OR ENGL 3200 | 3 | |
Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
B.A. Course Requirement | 3 | |
Hours | 15 | |
Spring Term 4 | ||
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 3130 | Molecular and Cellular Laboratory | 1 |
American Experience Course | 3 | |
B.A. Course Requirement | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 13 | |
Fall Term 5 | ||
Major Elective Course | 3 | |
Major Elective Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
B.A. Course Requirement | 3 | |
Hours | 12 | |
Spring Term 5 | ||
BIOL 4000 | Seminar | 1 |
BIOL 4210 | Advanced Evolution | 3 |
BIOL 4010 OR BIOL 4070 OR BIOL 4080 OR BIOL 4110 OR BIOL 4250 | 2 | |
Major Elective Course | 4 | |
International Course | 3 | |
Hours | 13 | |
Total Hours | 132 |
Biology (B.S.) Four-Year Plan
Fall Term 1 | Hours | |
---|---|---|
BIOL 1010 | Opportunities in Biological Sciences | 1 |
BIOL 1140 | Organisms and Environments | 4 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1170 | Calculus I | 4 |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
STAT 2510 or STAT 3010 | Statistical Methods or Probability and Statistics | 3 |
Hours | 15 | |
Fall Term 2 | ||
BIOL 3100 | Genetics | 3 |
BIOL 3150 | Genetics Lab | 1 |
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
BIOL 3140 | Ecology and Population Biology | 4 |
(PHYS 1112 AND PHYS 1112L) OR (PHYS 2120 AND PHYS 2120L) | 4 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
BIOL 3000 or BIOL 3800 | Survey of Biochemistry or Biochemistry I | 3 |
ENGL 2020 OR ENGL 2070 OR ENGL 2080 OR ENGL 3170 OR ENGL 3180 OR ENGL 3200 | 3 | |
American Experience Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 3130 | Molecular and Cellular Laboratory | 1 |
Major Elective Course | 3 | |
Oral Communication Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 13 | |
Fall Term 4 | ||
Major Elective Course | 3 | |
Major Elective Course | 3 | |
International Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
BIOL 4000 | Seminar | 1 |
BIOL 4210 | Advanced Evolution | 3 |
BIOL 4010 OR BIOL 4070 OR BIOL 4080 OR BIOL 4110 OR BIOL 4250 | 2 | |
Major Elective Course | 4 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 16 | |
Total Hours | 120 |
Biology (B.S.) Five-Year Plan
Fall Term 1 | Hours | |
---|---|---|
BIOL 1010 | Opportunities in Biological Sciences | 1 |
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
Hours | 12 | |
Spring Term 1 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
MATH 1170 | Calculus I | 4 |
Oral Communications Course | 3 | |
Hours | 14 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 12 | |
Spring Term 2 | ||
STAT 2510 or STAT 3010 | Statistical Methods or Probability and Statistics | 3 |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 2110 AND PHYS 2110L) | 4 | |
Elective Course | 2 | |
American Experience Course | 3 | |
Hours | 12 | |
Fall Term 3 | ||
BIOL 3100 | Genetics | 3 |
BIOL 3150 | Genetics Lab | 1 |
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
Social and Behavioral Ways of Knowing Course | 3 | |
Elective Course | 1 | |
Hours | 12 | |
Spring Term 3 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
BIOL 3140 | Ecology and Population Biology | 4 |
(PHYS 1112 AND PHYS 1112L) OR (PHYS 2120 AND PHYS 2120L) | 4 | |
Hours | 12 | |
Fall Term 4 | ||
BIOL 3000 or BIOL 3800 | Survey of Biochemistry or Biochemistry I | 3 |
ENGL 2020 OR ENGL 2070 OR ENGL 2080 OR ENGL 3170 OR ENGL 3180 OR ENGL 3200 | 3 | |
Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 12 | |
Spring Term 4 | ||
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 3130 | Molecular and Cellular Laboratory | 1 |
Major Elective Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Elective Course | 2 | |
Hours | 12 | |
Fall Term 5 | ||
International Course | 3 | |
Major Elective Course | 3 | |
Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 12 | |
Spring Term 5 | ||
BIOL 4000 | Seminar | 1 |
BIOL 4210 | Advanced Evolution | 3 |
BIOL 4010 OR BIOL 4070 OR BIOL 4080 OR BIOL 4110 OR BIOL 4250 | 2 | |
Major Elective Course | 4 | |
Elective Course | 2 | |
Hours | 12 | |
Total Hours | 122 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Learn and integrate: Through independent learning and collaborative study, students will attain, use, and develop knowledge in biology, chemistry, and related disciplines with specialization in biology. Students will be able to integrate biological and chemical information to understand living systems from the molecular to ecosystem level.
- Think and create: Students will be able to use multiple thinking strategies to examine issues in biology, including the proposal of biological hypotheses and the design and analysis of biological experiments capable of testing hypotheses. Students will be able to apply biological knowledge to real world challenges, such as those that may be encountered in applied areas.
- Communicate: Students will be able to acquire and analyze biological information from the scientific literature. Students will be able to communicate biological information via verbal, written, and other non-verbal methods such as appropriate graphics.
- Clarify purpose and perspective: The program will allow students to explore biology in the context of their career and life’s purpose as well as to apply perspectives to novel issues or problems within biology or other disciplines.
- Practice citizenship: Students will understand and accept their roles as educated biologists and scientists in society. Students will be able to communicate with others, including non-scientists, from the special perspective of an educated biologist.