Natural Resources Enterprise Management (B.S.)
Required course work includes the university requirements (see regulation J-3), and:
Code | Title | Hours |
---|---|---|
FOR 2100/WLF 2200 | Principles of Ecology | 3 |
FOR 3700 | Fundamentals of Geomatics | 3 |
NR 1010 | Exploring Natural Resources | 2 |
NRS 1250 | Introduction to Conservation and Natural Resources | 3 |
NRS 2010 | Introduction to Natural Resource Enterprise Management | 2 |
NRS 2350 | Society and Natural Resources | 3 |
NRS 3110 | Public Involvement in Natural Resource Management | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
NRS 4620 | Natural Resource Policy | 3 |
NRS 4440 | Recreation Ecology | 3 |
NRS 4970 | Senior Thesis | 3 |
Select 9 credits from the following list: | 9 | |
Startup Innovation and Ideation | ||
Feasibility Analysis | ||
Business Model Design | ||
Intellectual Property and Legal Issues for New Ventures | ||
Prototype Development | ||
New Venture Marketing | ||
New Venture Funding | ||
Accounting for Entrepreneurs | ||
Social Ventures | ||
Launching Tech Ventures | ||
Select one of the following emphasis areas: | 21-28 | |
Total Hours | 61-68 |
A. Natural Resources Stewardship
Code | Title | Hours |
---|---|---|
ENGL 3130 | Business Writing | 3 |
or ENGL 3160 | Environmental Writing | |
or ENGL 3170 | Technical Writing II | |
NRS 3640 | Politics of the Environment | 3 |
NRS 3870 | Environmental Communication Skills | 3 |
ENVS 4200 | Introduction to Bioregional Planning | 3 |
Choose five courses from the following: | 9-16 | |
Law, Ethics, and the Environment | ||
Nonprofit Fundraising | ||
Introduction to Environmental Regulations | ||
Fire Ecology | ||
Business of Forestry | ||
American Environmental History | ||
Introduction to Management | ||
Remote Sensing of the Environment | ||
Nonprofit Organizations | ||
Budgeting for Small Organizations | ||
Introduction to Wildland Restoration | ||
Ecology of Terrestrial Vertebrates | ||
Conservation Biology | ||
Total Hours | 21-28 |
Courses to total 120 credits for this degree
B. Natural Resources Development
Code | Title | Hours |
---|---|---|
FIRE 3326 | Fire Ecology | 3 |
REM 2800 | Introduction to Wildland Restoration | 2 |
WLF 3140 | Ecology of Terrestrial Vertebrates | 3 |
WLF 4400 | Conservation Biology | 3 |
Choose five courses from the following: | 11-17 | |
Riparian and River Ecology | ||
Fuels Inventory and Monitoring | ||
Watershed Science and Management | ||
Forest Policy and Administration | ||
Business of Forestry | ||
Remote Sensing of the Environment | ||
Nonprofit Organizations | ||
Landscape Ecology | ||
Integrated Rangeland Management | ||
Rangeland Ecology | ||
Wildlife Management | ||
Total Hours | 22-28 |
Courses to total 120 credits for this degree
Natural Resources Stewardship Emphasis
Fall Term 1 | Hours | |
---|---|---|
BIOL 1020 | Biology and Society | 3 |
BIOL 1020L | Biology and Society Lab | 1 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
NR 1010 | Exploring Natural Resources | 2 |
Oral Communications Course | 3 | |
Hours | 15 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
FOR 2100/WLF 2200 | Principles of Ecology | 3 |
NRS 1250 | Introduction to Conservation and Natural Resources | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
American Experience Course | 3 | |
Hours | 15 | |
Fall Term 2 | ||
NRS 2010 | Introduction to Natural Resource Enterprise Management | 2 |
Social and Behavioral Ways of Knowing Course | 3 | |
Scientific Ways of Knowing Course | 4 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 2 | ||
NRS 2350 | Society and Natural Resources | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
International Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
FOR 3700 | Fundamentals of Geomatics | 3 |
NRS 3640 | Politics of the Environment | 3 |
ENGL 3130 OR ENGL 3160 OR ENGL 3170 | 3 | |
ENTR 3140 OR ENTR 3150 OR ENTR 3160 OR ENTR 3170 OR ENTR 3180 OR ENTR 3190 OR ENTR 3200 OR ENTR 3210 OR ENTR 3220 | 3 | |
Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
NRS 3110 | Public Involvement in Natural Resource Management | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
NRS 3870 | Environmental Communication Skills | 3 |
ENTR 3140 OR ENTR 3150 OR ENTR 3160 OR ENTR 3170 OR ENTR 3180 OR ENTR 3190 OR ENTR 3200 OR ENTR 3210 OR ENTR 3220 OR ENTR 3230 | 3 | |
Major Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
NRS 4620 | Natural Resource Policy | 3 |
ENVS 4200 | Introduction to Bioregional Planning | 3 |
ENTR 3140 OR ENTR 3150 OR ENTR 3160 OR ENTR 3170 OR ENTR 3180 OR ENTR 3190 OR ENTR 3200 OR ENTR 3210 OR ENTR 3220 OR ENTR 3230 | 3 | |
Major Elective Course | 3 | |
Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
NRS 4440 | Recreation Ecology | 3 |
NRS 4970 | Senior Thesis | 3 |
Capstone Experience Course | 3 | |
Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Natural Resources Development Emphasis
Fall Term 1 | Hours | |
---|---|---|
BIOL 1020 | Biology and Society | 3 |
BIOL 1020L | Biology and Society Lab | 1 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
NR 1010 | Exploring Natural Resources | 2 |
Oral Communications Course | 3 | |
Hours | 15 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
FOR 2100/WLF 2200 | Principles of Ecology | 3 |
NRS 1250 | Introduction to Conservation and Natural Resources | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
American Experience Course | 3 | |
Hours | 15 | |
Fall Term 2 | ||
NRS 2010 | Introduction to Natural Resource Enterprise Management | 2 |
Social and Behavioral Ways of Knowing Course | 3 | |
Scientific Ways of Knowing Course | 4 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 2 | ||
NRS 2350 | Society and Natural Resources | 3 |
REM 2800 | Introduction to Wildland Restoration | 2 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
International Course | 3 | |
Elective Course | 3 | |
Elective Course | 1 | |
Hours | 15 | |
Fall Term 3 | ||
FIRE 3326 | Fire Ecology | 3 |
FOR 3700 | Fundamentals of Geomatics | 3 |
FISH/WLF 3140 | Fish Ecology | 3 |
ENTR 3140 OR ENTR 3150 OR ENTR 3160 OR ENTR 3170 OR ENTR 3180 OR ENTR 3190 OR ENTR 3200 OR ENTR 3210 OR ENTR 3220 OR ENTR 3230 | 3 | |
Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
NRS 3110 | Public Involvement in Natural Resource Management | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
ENTR 3140 OR ENTR 3150 OR ENTR 3160 OR ENTR 3170 OR ENTR 3180 OR ENTR 3190 OR ENTR 3200 OR ENTR 3210 OR ENTR 3220 OR ENTR 3230 | 3 | |
Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
NRS 4620 | Natural Resource Policy | 3 |
WLF 4400 | Conservation Biology | 3 |
ENTR 3140 OR ENTR 3150 OR ENTR 3160 OR ENTR 3170 OR ENTR 3180 OR ENTR 3190 OR ENTR 3200 OR ENTR 3210 OR ENTR 3220 OR ENTR 3230 | 3 | |
Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
NRS 4970 | Senior Thesis | 3 |
NRS 4440 | Recreation Ecology | 3 |
Capstone Experience Course | 3 | |
Major Elective Course | 3 | |
Major Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
After completing the Natural Resources Enterprise Management degree:
Graduates will be able to communicate effectively and will be able to create and practice effective oral, written, and graphic communication with diverse audiences.
Graduates will be able to critically evaluate and integrate concepts and knowledge from ecological, social, economic, political and business perspectives.
Graduates will be able to integrate and critically assess diverse viewpoints and perspectives that increase their ability to effectively manage natural resources and the environment as well as operate natural resource-based businesses/organizations.
Graduates will be able to synthesize ideas and information, to identify, analyze and address natural resource management issues, and develop planning and management skills to productively address conservation and environmental issues.
Graduates will demonstrate an integrated understanding of business and entrepreneurial principles and apply their knowledge to entrepreneurial opportunities in natural resource management and nature-based businesses/organizations