Rangeland Ecology and Management Minor
| Code | Title | Hours |
|---|---|---|
| REM 1510 | Rangeland Principles | 3 |
| REM 2520 | Wildland Plant Identification | 2 |
| or REM 3410 | Systematic Botany | |
| REM 4560 | Integrated Rangeland Management | 3 |
| REM 4590 | Rangeland Ecology | 3 |
| Select 3-4 credits from the following: | 3-4 | |
| Principles of Vegetation Monitoring and Measurement | ||
| Wildland Habitat Ecology and Assessment | ||
| Restoration Ecology | ||
| Select two courses from the following (or a course not chosen above) | 5-7 | |
| Beef Cattle Science | ||
| Sheep Science | ||
| Riparian and River Ecology | ||
| Fire Ecology | ||
| Watershed Science and Management | ||
| Organic and Conventional Weed Management | ||
| Invasive Plant Biology | ||
| Landscape Ecology | ||
| Pesticides in the Environment | ||
| Pedology | ||
| Ecology of Terrestrial Vertebrates | ||
| Conservation Biology | ||
| Total Hours | 19-22 | |
Courses to total 18 credits for this minor