Ecology Minor
| Code | Title | Hours |
|---|---|---|
| BIOL 3140 | Ecology and Population Biology | 3-4 |
| or FOR 2100 | Principles of Ecology | |
| GEOG 4300 | Climate Change Ecology | 3 |
| REM 4290 | Landscape Ecology | 3 |
| Select 9-11 credits from the following: | 9-11 | |
| Fish Ecology | ||
| Limnology | ||
| Riparian and River Ecology | ||
| Fire Ecology | ||
| Terrestrial Ecosystem Ecology | ||
| Woody Plant Physiology | ||
| Biogeography | ||
| Restoration Ecology | ||
| Rangeland Ecology | ||
| Ecology of Terrestrial Vertebrates | ||
| Fish and Wildlife Population Ecology | ||
| Total Hours | 18-21 | |
Courses to total 18 credits for this minor