Ecology Minor
Code | Title | Hours |
---|---|---|
BIOL 314 | Ecology and Population Biology | 3-4 |
or FOR 221 | Principles of Ecology | |
GEOG 430 | Climate Change Ecology | 3 |
REM 429 | Landscape Ecology | 3 |
Select 9 credits from the following: | 9 | |
Fish Ecology | ||
Limnology | ||
Riparian and River Ecology | ||
Fire Ecology | ||
Terrestrial Ecosystem Ecology | ||
Woody Plant Physiology | ||
Biogeography | ||
Restoration Ecology | ||
Rangeland Ecology | ||
Ecology of Terrestrial Vertebrates | ||
Fish and Wildlife Population Ecology | ||
Total Hours | 18-19 |
Courses to total 18 credits for this minor