Ecology and Ecosystems Science (B.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
BIOL 1140 | Organisms and Environments | 4 |
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
BIOL 3100 | Genetics | 3 |
or GENE 3140 | General Genetics | |
or BIOL 4210 | Advanced Evolution | |
Select one of the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
CHEM 2750 | Carbon Compounds | 3 |
or CHEM 2770 | Organic Chemistry I | |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ECON 2202 | Principles of Microeconomics | 3 |
or ECON 2720 | Foundations of Economic Analysis | |
ENGL 3170 | Technical Writing II | 3 |
FOR 2100/WLF 2200 | Principles of Ecology | 3 |
FOR 3700 | Fundamentals of Geomatics | 3 |
MATH 1160 | Survey of Calculus | 4 |
or MATH 1170 | Calculus I | |
NR 1010 | Exploring Natural Resources | 2 |
NR 2000 | Seminar | 1 |
NR 3250 | Community Ecology | 3 |
NR 3260 | Ecosystem Ecology | 3 |
NR 4210 | Advanced Field Ecology | 2 |
NRS 2350 | Society and Natural Resources | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
Select one of the following: | 4 | |
Fundamentals of Physics and Fundamentals of Physics Lab | ||
General Physics I and General Physics I Lab | ||
REM 4290 | Landscape Ecology | 3 |
STAT 2510 | Statistical Methods | 3 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
or FOR 4120 | Plant Population Ecology | |
Select one of the following emphasis areas: | 26-31 | |
Total Hours | 98-103 |
A. Aquatic Ecology
Code | Title | Hours |
---|---|---|
FISH 4150 | Limnology | 4 |
FISH 4300 | Riparian and River Ecology | 3 |
SOIL 4520 | Environmental Water Quality | 3 |
Select of of the following Tools and Technology courses: | 3-4 | |
Hydrologic Applications of GIS and Remote Sensing | ||
Remote Sensing of the Environment | ||
Remote Sensing Application with Unmanned Aerial Systems (UAS) | ||
Experimental Design | ||
R Programming | ||
R Programming | ||
Statistical Analysis | ||
Applied Regression Modeling | ||
Select one of the following Organismal Biology courses: | 4 | |
Herpetology | ||
Ichthyology | ||
Ecology & Conservation of Freshwater Invertebrates and Freshwater Invertebrate Field Methods | ||
Complete a minimum of 9 credits from the following courses: | 9 | |
Environmental Hydrology | ||
Fish Ecology | ||
Fish Ecology Field Techniques and Methods | ||
Senior Thesis | ||
or FOR 4970 | Senior Thesis | |
Watershed Science and Management | ||
Climate Change Ecology | ||
Restoration Ecology | ||
Conservation Biology | ||
Total Hours | 26-27 |
Courses to total 120 credits for this degree.
B. Terrestrial Ecology
Code | Title | Hours |
---|---|---|
FOR 2110 | Forest Biology & Dendrology | 3 |
or REM 4590 | Rangeland Ecology | |
FIRE 3326 | Fire Ecology | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
WLF 3140 | Ecology of Terrestrial Vertebrates | 3 |
WLF 4110 | Wildland Habitat Ecology and Assessment | 2 |
Select one of the following Tools and Technology courses: | 3 | |
Remote Sensing of the Environment | ||
Remote Sensing Application with Unmanned Aerial Systems (UAS) | ||
Survey Sampling Methods | ||
Statistical Analysis | ||
Management and Communication of Scientific Data | ||
Select one of the following Organismal Biology courses: | 3-4 | |
Mammalogy | ||
Herpetology | ||
Introduction to Forest Insects | ||
Forest and Plant Pathology | ||
Ecophysiology Lab | ||
Ornithology | ||
Complete a minimum of 9 credits of upper-division courses selected in consultation with an advisor | 9 | |
Total Hours | 30-31 |
Courses to total 122 credits for this degree.
C. Ecosystem Ecology
Code | Title | Hours |
---|---|---|
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
FOR 3100 | Terrestrial Ecosystem Ecology | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
SOIL 4150 | Soil and Environmental Physics | 3 |
or SOIL 4220 | Environmental Soil Chemistry | |
SOIL 4250 | Microbial Ecology | 3 |
Select one of the following Remote Sensing Tools and Technology courses: | 3 | |
Hydrologic Applications of GIS and Remote Sensing | ||
Remote Sensing of the Environment | ||
Remote Sensing Application with Unmanned Aerial Systems (UAS) | ||
Complete a minimum of 9 credits from the following courses: | 9 | |
Meteorology | ||
Global Climate Change | ||
Climatology | ||
Spatial Analysis and Modeling | ||
Climate Change Ecology | ||
Environmental Hydrology | ||
Environmental Water Quality | ||
Pedology | ||
R Programming | ||
Statistical Analysis | ||
Total Hours | 30 |
Courses to total 123 credits for this degree.
A. Aquatic Ecology Emphasis
Fall Term 1 | Hours | |
---|---|---|
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
NR 1010 | Exploring Natural Resources | 2 |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
MATH 1160 or MATH 1170 | Survey of Calculus or Calculus I | 4 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 17 | |
Fall Term 2 | ||
CHEM 2750 or CHEM 2770 | Carbon Compounds or Organic Chemistry I | 3 |
NR 2000 | Seminar (Current Issues in Ecology) | 1 |
NRS 2350 | Society and Natural Resources | 3 |
STAT 2510 | Statistical Methods | 3 |
(PHYS 1000 AND PHYS 1000L) OR (PHYS 1111 AND PHYS 1111L) | 4 | |
Hours | 14 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
FOR 2100 or WLF 2200 | Principles of Ecology or Principles of Ecology | 3 |
ECON 2202 or ECON 2720 | Principles of Microeconomics or Foundations of Economic Analysis | 3 |
American Experience Course | 3 | |
Elective Course | 1 | |
Hours | 14 | |
Fall Term 3 | ||
NR 3250 | Community Ecology | 3 |
ENGL 3170 | Technical Writing II | 3 |
BIOL 3100 OR BIOL 4210 OR GENE 3140 | 3 | |
Emphasis Area Elective, Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
FOR 3700 | Fundamentals of Geomatics | 3 |
NR 3260 | Ecosystem Ecology | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
BIOL 4890 OR FISH 4810 OR (FISH 4500 AND FISH 4510) | 3 | |
International Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
NR 4210 | Advanced Field Ecology | 2 |
FISH 4150 | Limnology | 4 |
GEOG 4240 OR NRS 4720 OR REM 4750 OR STAT 4070 OR STAT 4270 OR STAT 4310 OR STAT 4360 | 3 | |
Emphasis Area Elective, Major Elective Course | 3 | |
Emphasis Area Elective, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
REM 4290 | Landscape Ecology | 3 |
WLF 4480 or FOR 4120 | Fish and Wildlife Population Ecology or Plant Population Ecology | 4 |
FISH 4300 | Riparian and River Ecology | 3 |
SOIL 4520 | Environmental Water Quality | 3 |
Elective Course | 1 | |
Hours | 14 | |
Total Hours | 120 |
B. Terrestrial Ecology
Fall Term 1 | Hours | |
---|---|---|
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
NR 1010 | Exploring Natural Resources | 2 |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
MATH 1160 or MATH 1170 | Survey of Calculus or Calculus I | 4 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 17 | |
Fall Term 2 | ||
CHEM 2750 or CHEM 2770 | Carbon Compounds or Organic Chemistry I | 3 |
NR 2000 | Seminar | 1 |
NRS 2350 | Society and Natural Resources | 3 |
FOR 2110 or REM 4590 | Forest Biology & Dendrology or Rangeland Ecology | 3 |
(PHYS 1000 AND PHYS 1000L) OR (PHYS 1111 AND PHYS 1111L) | 4 | |
Hours | 14 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
FOR 2100 or WLF 2200 | Principles of Ecology or Principles of Ecology | 3 |
ECON 2202 or ECON 2720 | Principles of Microeconomics or Foundations of Economic Analysis | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
STAT 2510 | Statistical Methods | 3 |
Hours | 17 | |
Fall Term 3 | ||
NR 3250 | Community Ecology | 3 |
BIOL 3100 | Genetics or Advanced Evolution or General Genetics | 3 |
ENGL 3170 | Technical Writing II | 3 |
WLF 3140 | Ecology of Terrestrial Vertebrates | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
FOR 3700 | Fundamentals of Geomatics | 3 |
NR 3260 | Ecosystem Ecology | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
Emphasis Elective Course, Major Elective Course | 3 | |
International Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
NR 4210 | Advanced Field Ecology | 2 |
FIRE 3326 | Fire Ecology | 3 |
WLF 4110 | Wildland Habitat Ecology and Assessment | 2 |
NRS 4720 OR REM 4750 OR STAT 4220 OR STAT 4310 OR WLF 3700 | 3 | |
Emphasis Area Elective, Major Elective Course | 2 | |
American Experience Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
REM 4290 | Landscape Ecology | 3 |
WLF 4480 or FOR 4120 | Fish and Wildlife Population Ecology or Plant Population Ecology | 4 |
BIOL 4830 OR BIOL 4890 OR ENT 4690 OR FOR 4150 OR WLF 4820 | 3 | |
Emphasis Area Elective, Major Elective Course | 3 | |
Hours | 13 | |
Total Hours | 122 |
C. Ecosystem Ecology
Fall Term 1 | Hours | |
---|---|---|
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
NR 1010 | Exploring Natural Resources | 2 |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
MATH 1160 or MATH 1170 | Survey of Calculus or Calculus I | 4 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 17 | |
Fall Term 2 | ||
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
NR 2000 | Seminar | 1 |
NRS 2350 | Society and Natural Resources | 3 |
STAT 2510 | Statistical Methods | 3 |
(PHYS 1000 AND PHYS 1000L) OR (PHYS 1111 AND PHYS 1111L) | 4 | |
Hours | 16 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
FOR 2100 or WLF 2200 | Principles of Ecology or Principles of Ecology | 3 |
ECON 2202 or ECON 2720 | Principles of Microeconomics or Foundations of Economic Analysis | 3 |
CHEM 2750 or CHEM 2770 | Carbon Compounds or Organic Chemistry I | 3 |
Hours | 13 | |
Fall Term 3 | ||
NR 3250 | Community Ecology | 3 |
BIOL 3100 | Genetics or Advanced Evolution or General Genetics | 3 |
ENGL 3170 | Technical Writing II | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 3 | ||
FOR 3700 | Fundamentals of Geomatics | 3 |
NR 3260 | Ecosystem Ecology | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
FOR 3100 | Terrestrial Ecosystem Ecology | 3 |
International Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
NR 4210 | Advanced Field Ecology | 2 |
SOIL 4150 or SOIL 4220 | Soil and Environmental Physics or Environmental Soil Chemistry | 3 |
GEOG 4240 | Hydrologic Applications of GIS and Remote Sensing or Remote Sensing of the Environment or Remote Sensing Application with Unmanned Aerial Systems (UAS) | 3 |
Emphasis Area Elective, Major Elective Course | 3 | |
Emphasis Area Elective, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
REM 4290 | Landscape Ecology | 3 |
SOIL 4250 | Microbial Ecology | 3 |
WLF 4480 or FOR 4120 | Fish and Wildlife Population Ecology or Plant Population Ecology | 4 |
Emphasis Area Elective, Major Elective Course | 2 | |
American Experience Course | 3 | |
Hours | 15 | |
Total Hours | 122 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
After completing the B.S., Ecology and Ecosystem Science, students will be able to:
1) Explain basic population, community, ecosystem, and landscape ecology concepts, how these processes shape evolutionary processes, and regulate the distribution, abundance and diversity of organisms.
2) Evaluate how ecological process across all scales are affected by human activities.
3) Effectively use field and laboratory techniques commonly used in the field of ecology and ecosystem science.
4) Effectively use quantitative methods to analyze and understand ecological systems, including the interpretation of numeric and graphical data.
5) Synthesize information from the primary scientific literature and logically interpret the results of original research in the context of established ecological knowledge.
6) Effectively practice written and oral communication skills necessary to communicate research findings and interpretations to diverse audiences, including policy makers, scientists, stake holders and the general public.