Wildlife Sciences (B.S.)
Students pursuing a B.S. in Wildlife Sciences must have received a grade of C or better in each of the following four indicator courses to register in FISH or WLF upper-division courses: BIOL 1140, BIOL 2130, STAT 2510, and one of WLF 2200 or FOR 2100 or NR 3210.
To graduate, a student must receive a grade of C or better in each FISH or WLF upper-division course listed in the requirements for the B.S.
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
Wildlife Sciences Core | ||
BIOL 1140 | Organisms and Environments | 4 |
BIOL 1150 & 1150L | Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | 4 |
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
WLF 2200/FOR 2100 | Principles of Ecology | 3 |
or NR 3210 | Ecology | |
FOR 2350 | Society and Natural Resources | 3 |
FOR 3700 | Fundamentals of Geomatics | 3 |
or GEOG 3850 | Foundations of GIS | |
NR 1010 | Exploring Natural Resources | 2 |
STAT 2510 | Statistical Methods | 3 |
WLF 1020 | The Fish and Wildlife Professions | 1 |
WLF 2010 | Fish and Wildlife Applications | 2 |
WLF 3700 | Management and Communication of Scientific Data | 3 |
WLF 3140 | Ecology of Terrestrial Vertebrates | 3 |
WLF 3150 | Techniques Laboratory | 2 |
WLF 3980 | Renewable Natural Resources Internship | 2 |
Select two of the following: | 7-8 | |
Mammalogy | ||
Herpetology | ||
Ichthyology | ||
Ornithology | ||
Emphasis | ||
Select one of the following emphases: | 44-59 | |
Total Hours | 96-112 |
A. Conservation Law Enforcement Emphasis
Code | Title | Hours |
---|---|---|
CRIM 1010 | Introduction to Criminology | 3 |
PHIL 1103 | Introduction to Ethics | 3 |
PSYC 1101 | Introduction to Psychology | 3 |
SOC 1101 | Introduction to Sociology | 3 |
WLF 2050 | Wildlife Law Enforcement | 2 |
WLF 4400 | Conservation Biology | 3 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
WLF 4920 | Wildlife Management | 4 |
Select one of the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following Physical Sciences with lab: | 4 | |
Physical Geology and Physical Geology Lab | ||
Fundamentals of Physics and Fundamentals of Physics Lab | ||
General Physics I and General Physics I Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Select one of the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Select one of the following Plant ID courses: | 3 | |
Forest Biology & Dendrology | ||
Systematic Botany | ||
Wildland Plant Identification and Wildland Plant Identification Field Studies | ||
Select one of the following Wildlife or Fish Science courses: | 2-3 | |
Fish Ecology | ||
Riparian and River Ecology | ||
Physiological Ecology of Wildlife | ||
Wildland Habitat Ecology and Assessment | ||
Select two of the following: | 6 | |
Interpersonal Communication | ||
Intercultural Communication | ||
Conflict Management | ||
Environmental Communication Skills | ||
Public Involvement in Natural Resource Management | ||
Politics of the Environment | ||
Natural Resource and Ecosystem Service Economics | ||
Natural Resource Policy | ||
Select one of the following: | 3 | |
Criminological Theory | ||
Crime and the Media | ||
Policing | ||
Citizen's Police Academy | ||
Inequalities in the Justice System | ||
Environmental Psychology | ||
Introduction to Social Psychology | ||
Introduction to Inequity and Justice | ||
Sociology of Law | ||
Power, Politics, and Society | ||
Total Hours | 50-52 |
Courses to total 120 credits for this degree
B. Human-Wildlife Interactions Emphasis
Code | Title | Hours |
---|---|---|
Wildlife Core | ||
WLF 3710 | Physiological Ecology of Wildlife | 2 |
WLF 4110 | Wildland Habitat Ecology and Assessment | 2 |
WLF 4400 | Conservation Biology | 3 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
WLF 4920 | Wildlife Management | 4 |
Human Core: | ||
ECON 2202 | Principles of Microeconomics | 3 |
NRS 3100 | Social Science Methods | 4 |
NRS 3110 | Public Involvement in Natural Resource Management | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
NRS 3860 | Managing Complex Environmental Systems | 3 |
Select one of the following: | 3 | |
American Environmental History | ||
Natural Resource Policy | ||
Local and Regional Environmental Planning | ||
NEPA in Policy and Practice | ||
Select one of the following Chemistry courses: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following Math courses: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Select one of the following Botany courses: | 3 | |
Systematic Botany | ||
Wildland Plant Identification and Wildland Plant Identification Field Studies | ||
Select one of the following Tribal & Indigenous history and perspectives courses: | 3 | |
American Indian History | ||
Indigenous Ways of Knowing | ||
Tribal Sovereignty and Federal Policy | ||
Select one of the following Human Behavior and social process courses: | 3 | |
Anthropological History and Theory | ||
Conflict Management | ||
Environmental Communication Skills | ||
Public Policy | ||
Introduction to Social Psychology | ||
Environmental Sociology and Globalization | ||
Total Hours | 50-51 |
Courses to total 120 credits for this degree
C. Wildlife Science and Management Emphasis
Code | Title | Hours |
---|---|---|
WLF 3710 | Physiological Ecology of Wildlife | 2 |
WLF 4110 | Wildland Habitat Ecology and Assessment | 2 |
WLF 4400 | Conservation Biology | 3 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
WLF 4920 | Wildlife Management | 4 |
Select one of the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following: | 4 | |
Physical Geology and Physical Geology Lab | ||
Fundamentals of Physics and Fundamentals of Physics Lab | ||
General Physics I and General Physics I Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Select one of the following: | 4 | |
Survey of Calculus | ||
Calculus I | ||
Select one of the following: | 3 | |
Forest Biology & Dendrology | ||
Wildland Plant Identification and Wildland Plant Identification Field Studies | ||
Systematic Botany | ||
Select one of the following: | 3 | |
Genetics | ||
General Genetics | ||
Select one of the following: | 3 | |
Carbon Compounds | ||
Organic Chemistry I | ||
Select two of the following: | 4-6 | |
Conflict Management | ||
Forest Policy and Administration | ||
Environmental Communication Skills | ||
Natural Resource Policy | ||
Wildlife Law Enforcement | ||
Public Involvement in Natural Resource Management | ||
Natural Resource and Ecosystem Service Economics | ||
Politics of the Environment | ||
Managing Complex Environmental Systems | ||
Local and Regional Environmental Planning | ||
Forest Policy and Administration | ||
NEPA in Policy and Practice | ||
Total Hours | 40-42 |
Courses to total 120 credits for this degree
A. Conservation Law Enforcement Emphasis
Fall Term 1 | Hours | |
---|---|---|
CHEM 1101 or CHEM 1111 | Introduction to Chemistry or General Chemistry I | 3 |
CHEM 1101L or CHEM 1111L | Introduction to Chemistry Laboratory or General Chemistry I Laboratory | 1 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
NR 1010 | Exploring Natural Resources | 2 |
MATH 1143 OR MATH 1160 OR MATH 1170 | 3 | |
Hours | 15 | |
Spring Term 1 | ||
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1102 | Writing and Rhetoric II | 3 |
WLF 1020 | The Fish and Wildlife Professions | 1 |
CRIM 1010 | Introduction to Criminology | 3 |
Major Course Elective | 3 | |
Hours | 14 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
FOR 2350 | Society and Natural Resources | 3 |
STAT 2510 | Statistical Methods | 3 |
WLF 2010 | Fish and Wildlife Applications | 2 |
WLF 2200/FOR 2100 or NR 3210 | Principles of Ecology or Ecology | 3 |
Hours | 15 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
WLF 3700 | Management and Communication of Scientific Data | 3 |
PSYC 1101 | Introduction to Psychology | 3 |
(GEOL 1101 AND GEOL 1101L) OR (PHYS 1000 AND PHYS 1000L) OR (PHYS 1111 AND PHYS 1111L) OR (SOIL 2050 AND SOIL 2060) | 4 | |
American Experience Course | 3 | |
Hours | 17 | |
Fall Term 3 | ||
SOC 1101 | Introduction to Sociology | 3 |
WLF 3140 | Ecology of Terrestrial Vertebrates | 3 |
WLF 3150 | Techniques Laboratory | 2 |
WLF 3980 | Renewable Natural Resources Internship | 2 |
FOR 2110 OR (REM 2520 AND REM 2530) OR REM 3410 | 3 | |
FISH 3140 OR FISH 4300 OR WLF 3710 OR WLF 4110 | 2 | |
Hours | 15 | |
Spring Term 3 | ||
WLF 2050 | Wildlife Law Enforcement | 2 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
PHIL 1103 | Introduction to Ethics | 3 |
COMM 2330 OR COMM 3350 OR COMM 4100 OR NRS 3110 OR NRS 3640 OR NRS 3870 OR NRS 4620 | 3 | |
International | 3 | |
Hours | 15 | |
Fall Term 4 | ||
FOR 3700 or GEOG 3850 | Fundamentals of Geomatics or Foundations of GIS | 3 |
WLF 4400 | Conservation Biology | 3 |
COMM 2330 OR COMM 3350 OR COMM 4100 OR NRS 3110 OR NRS 3640 OR NRS 3870 OR NRS 4620 | 3 | |
BIOL 4830 OR BIOL 4890 OR FISH 4810 OR WLF 4820 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
WLF 4920 | Wildlife Management | 4 |
CRIM 3010 OR CRIM 3340 OR CRIM 3390 OR CRIM 4150 OR PSYC 3190 OR PSYC 3200 OR SOC 2010 OR SOC 4430 OR SOC 4200 | 3 | |
BIOL 4830 OR BIOL 4890 OR FISH 4810 OR WLF 4820 | 3 | |
Elective Course | 3 | |
Elective Course | 1 | |
Hours | 14 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
B. Human-Wildlife Interactions Emphasis
Fall Term 1 | Hours | |
---|---|---|
CHEM 1101 or CHEM 1111 | Introduction to Chemistry or General Chemistry I | 3 |
CHEM 1101L or CHEM 1111L | Introduction to Chemistry Laboratory or General Chemistry I Laboratory | 1 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
NR 1010 | Exploring Natural Resources | 2 |
MATH 1143 | Precalculus I: Algebra or Survey of Calculus or Calculus I | 3 |
Hours | 15 | |
Spring Term 1 | ||
BIOL 1140 | Organisms and Environments | 4 |
ECON 2202 | Principles of Microeconomics | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
WLF 1020 | The Fish and Wildlife Professions | 1 |
Humanistic or Artistic Ways of Knowing Course | 3 | |
Hours | 14 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
FOR 2350 | Society and Natural Resources | 3 |
STAT 2510 | Statistical Methods | 3 |
WLF 2010 | Fish and Wildlife Applications | 2 |
WLF 2200/FOR 2100 or NR 3210 | Principles of Ecology or Ecology | 3 |
Hours | 15 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
WLF 3700 | Management and Communication of Scientific Data | 3 |
WLF 3980 or FISH 3980 | Renewable Natural Resources Internship or Renewable Natural Resources Internship | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
American Experience Course | 3 | |
Hours | 14 | |
Fall Term 3 | ||
NRS 3100 | Social Science Methods | 4 |
WLF 3140 | Ecology of Terrestrial Vertebrates | 3 |
WLF 3150 | Techniques Laboratory | 2 |
WLF 3980 or FISH 3980 | Renewable Natural Resources Internship or Renewable Natural Resources Internship | 1 |
(REM 2520 AND REM 2530) OR REM 3410 | 3 | |
HIST 4240 OR NRS 4620 OR NRS 4750 OR NRS 4880 | 3 | |
Hours | 16 | |
Spring Term 3 | ||
NRS 3110 | Public Involvement in Natural Resource Management | 3 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
WLF 3710 | Physiological Ecology of Wildlife | 2 |
AIST 4530 OR AIST 4450 OR HIST 3160 | 3 | |
International Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
FOR 3700 or GEOG 3850 | Fundamentals of Geomatics or Foundations of GIS | 3 |
NRS 3860 | Managing Complex Environmental Systems | 3 |
WLF 4400 | Conservation Biology | 3 |
WLF 4110 | Wildland Habitat Ecology and Assessment | 2 |
BIOL 4830 OR BIOL 4890 OR FISH 4810 OR WLF 4820 | 3 | |
Elective Course | 1 | |
Hours | 15 | |
Spring Term 4 | ||
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
WLF 4920 | Wildlife Management | 4 |
ANTH 4200 OR COMM 4100 OR NRS 3870 OR POLS 4390 OR PSYC 3200 OR SOC 3400 | 3 | |
BIOL 4830 OR BIOL 4890 OR FISH 4810 OR WLF 4820 | 3 | |
Elective | 3 | |
Hours | 16 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
C. Wildlife Science and Management Emphasis
Fall Term 1 | Hours | |
---|---|---|
CHEM 1101 or CHEM 1111 | Introduction to Chemistry or General Chemistry I | 3 |
CHEM 1101L or CHEM 1111L | Introduction to Chemistry Laboratory or General Chemistry I Laboratory | 1 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
NR 1010 | Exploring Natural Resources | 2 |
Hours | 15 | |
Spring Term 1 | ||
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1102 | Writing and Rhetoric II | 3 |
WLF 1020 | The Fish and Wildlife Professions | 1 |
MATH 1160 or MATH 1170 | Survey of Calculus or Calculus I | 4 |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
FOR 2350 | Society and Natural Resources | 3 |
STAT 2510 | Statistical Methods | 3 |
WLF 2010 | Fish and Wildlife Applications | 2 |
WLF 2200 | Principles of Ecology or Principles of Ecology or Ecology | 3 |
Hours | 15 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
WLF 3700 | Management and Communication of Scientific Data | 3 |
CHEM 2750 or CHEM 2770 | Carbon Compounds or Organic Chemistry I | 3 |
(GEOL 1101 AND GEOL 1101L) OR (PHYS 1000 AND PHYS 1000L) OR (PHYS 1111 AND PHYS 1111L) OR (SOIL 2050 AND SOIL 2060) | 4 | |
Hours | 14 | |
Fall Term 3 | ||
WLF 3140 | Ecology of Terrestrial Vertebrates | 3 |
WLF 3150 | Techniques Laboratory | 2 |
(REM 2520 AND REM 2530) OR REM 3410 OR FOR 2110 | 3 | |
BIOL 3100 or GENE 3140 | Genetics or General Genetics | 3 |
WLF 3980 | Renewable Natural Resources Internship | 2 |
American Experience Course | 3 | |
Hours | 16 | |
Spring Term 3 | ||
WLF 3710 | Physiological Ecology of Wildlife | 2 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
COMM 4100 OR FOR 4310 OR NRS 3110 OR NRS 3860 OR NRS 3870 OR NRS 4620 OR NRS 3640 OR NRS 4750 OR NRS 4880 OR WLF 2050 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
International Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
FOR 3700 or GEOG 3850 | Fundamentals of Geomatics or Foundations of GIS | 3 |
WLF 4110 | Wildland Habitat Ecology and Assessment | 2 |
WLF 4400 | Conservation Biology | 3 |
BIOL 4830 OR BIOL 4890 OR FISH 4810 OR WLF 4820 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 1 | |
Hours | 15 | |
Spring Term 4 | ||
WLF 4920 | Wildlife Management | 4 |
BIOL 4830 OR BIOL 4890 OR FISH 4810 OR WLF 4820 | 4 | |
Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 1 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
Shared Outcomes
- The student will be able to identify regional wildlife species and describe their biological characteristics and ecological requirements.
- The student will be able to develop and test hypotheses and produce tabular and graphic summaries of quantitative data.
- The student will be able to effectively use diverse forms of communication (written, oral) to convey information to scientific audiences.
- The student will be able to explain and discuss diverse points of view about natural resource issues.
- The student demonstrates an understanding of ethical professional behavior.
Science and Management Emphasis
- Student will be able to integrate biological, ecological, and social information to make science-based recommendations for management.
- The student will be able to work effectively in team settings.
Conservation Law Enforcement Emphasis
- Student can define basic legal terms and principles that apply to conservation law enforcement.
- The student demonstrates an understanding of the impact wildlife crime has on the resource
Human Wildlife Emphasis
- The student will be able to work effectively in team settings.
- The student will be able to integrate biological, ecological and social information to make science-based recommendations for management.
- The student will be able to describe and evaluate social science research principles and methods used in human dimensions of wildlife management.