Conservation Biology (B.S.)
The program requires 120 credits. Students pursuing a B.S. in Conservation Biology must receive a grade of C or better in each of the following four indicator courses to register in upper division courses in NRS/FISH/FOR/REM/WLF: BIOL 1140, BIOL 2130, FOR 2100 or WLF 2200 or NR 3210, and STAT 2510.
Students must achieve a C or better to graduate in the following seven core courses: BIOL 4210, NR 2000, PHIL 4520, REM 4290, WLF 4400, and WLF 4480.
Before students are allowed to begin their senior thesis or project (NRS 4850 or NRS 4970), they must attend two thesis/project sessions and one senior poster presentation.
Required coursework includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
BIOL 1140 | Organisms and Environments | 4 |
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
BIOL 3100 | Genetics | 3 |
BIOL 4210 | Advanced Evolution | 3 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ECON 2202 | Principles of Microeconomics | 3 |
ENGL 3170 | Technical Writing II | 3 |
or WLF 3700 | Management and Communication of Scientific Data | |
or JAMM 3280 | Science Writing | |
FOR 2200 | Forest Mapping and GIS Applications | 2 |
or REM 3410 | Systematic Botany | |
FOR 2350 | Society and Natural Resources | 3 |
FOR 3700 | Fundamentals of Geomatics | 3 |
MATH 1160 | Survey of Calculus | 4 |
or MATH 1170 | Calculus I | |
NR 1010 | Exploring Natural Resources | 2 |
NR 2000 | Seminar | 1-16 |
NR 3000 | Ecology and Conservation Biology Thesis Seminar | 1 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
PHIL 4520 | Environmental Philosophy | 3 |
REM 4290 | Landscape Ecology | 3 |
STAT 2510 | Statistical Methods | 3 |
WLF 4400 | Conservation Biology | 3 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
Select one of the following: | 3-4 | |
Ecology and Population Biology | ||
Principles of Ecology | ||
or WLF 2200 | Principles of Ecology | |
Ecology | ||
Select one of the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following: | 1 | |
ECB Senior Presentation | ||
ECB Senior Presentation | ||
ECB Senior Presentation | ||
ECB Senior Presentation | ||
ECB Senior Presentation | ||
ECB Senior Presentation | ||
Select one of the following: | 3 | |
Senior Thesis (Max 6 credits) | ||
Senior Thesis (Max 6 credits) | ||
Senior Thesis (Max 6 credits) | ||
Senior Research and Thesis (Max 6 credits) | ||
Senior Thesis (Max 6 credits) | ||
Select one Quantitative Resource Analysis Restricted elective from the following: | 2-4 | |
Social Data Analysis | ||
Remote Sensing of the Environment | ||
Foundations of GIS | ||
Social Science Methods | ||
Principles of Vegetation Monitoring and Measurement | ||
Wildland Habitat Ecology and Assessment | ||
Survey Sampling Methods | ||
Statistical Analysis | ||
Select one Resource Management Restricted elective from the following: | 3-4 | |
Fisheries Management | ||
Fire Effects and Management | ||
Silviculture Principles and Practices | ||
Watershed Science and Management | ||
Managing Complex Environmental Systems | ||
Environmental Project Management and Decision Making | ||
Wilderness and Protected Area Management | ||
Plant Community Restoration Methods | ||
Ecological Restoration | ||
Integrated Rangeland Management | ||
Wildlife Management | ||
Select 6 credits of Ecology Restricted electives from the following: 2 | 6 | |
Animal Behavior | ||
Introduction to Forest Insects | ||
Fish Ecology | ||
Fish Ecology Field Techniques and Methods | ||
Limnology | ||
Riparian and River Ecology | ||
Ecology & Conservation of Freshwater Invertebrates | ||
Freshwater Invertebrate Field Methods | ||
Fire Ecology | ||
Watershed Science and Management | ||
Biogeography | ||
Climate Change Ecology | ||
Invasive Plant Biology | ||
Restoration Ecology | ||
Rangeland Ecology | ||
Integrated Field Studies in Rangelands | ||
Ecology of Terrestrial Vertebrates | ||
Techniques Laboratory | ||
Select one Organismal Biology Restricted elective from the following: | 3-4 | |
Mammalogy | ||
Herpetology | ||
Ichthyology | ||
Ornithology | ||
Select two Social/Political Restricted electives from the following: | 4-6 | |
Indigenous Ways of Knowing | ||
Environmental Justice | ||
Conflict Management | ||
International Environmental Issues Seminar | ||
Principles of Sustainability | ||
Forest Policy and Administration | ||
Land, Resources, and Environment | ||
American Environmental History | ||
International Environmental Governance | ||
Managing Complex Environmental Systems | ||
Environmental Communication Skills | ||
Natural Resource Policy | ||
Public Involvement in Natural Resource Management | ||
Politics of the Environment | ||
Total Hours | 91-113 |
- 1
Both REM 4100 and REM 4110 must be completed to satisfy Quantitative Resource Analysis Restricted Elective requirement.
- 2
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
NR 1010 | Exploring Natural Resources | 2 |
Elective Course | 1 | |
Hours | 13 | |
Spring Term 1 | ||
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
NR 2000 | Seminar | 1 |
MATH 1160 OR MATH 1170 | 4 | |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
Hours | 15 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
FOR 2350 | Society and Natural Resources | 3 |
STAT 2510 | Statistical Methods | 3 |
WLF 2200 OR BIOL 3140 OR FOR 2100 OR NR 3210 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 2 | ||
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
ECON 2202 | Principles of Microeconomics | 3 |
FOR 3700 | Fundamentals of Geomatics | 3 |
NR 3000 | Ecology and Conservation Biology Thesis Seminar | 1 |
BIOL 3100 OR GENE 3140 | 3 | |
Hours | 14 | |
Fall Term 3 | ||
PHIL 4520 | Environmental Philosophy | 3 |
WLF 4400 | Conservation Biology | 3 |
ENGL 3170 OR JAMM 3280 OR WLF 3700 | 3 | |
FOR 2110 OR REM 3410 | 3 | |
ANTH 4170 OR FOR 4720 OR GEOG 3850 OR NRS 3100 OR REM 4100 OR REM 4110 OR STAT 4220 OR STAT 4310 | 3 | |
Hours | 15 | |
Spring Term 3 | ||
BIOL 4210 | Advanced Evolution | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
WLF 4480 | Fish and Wildlife Population Ecology | 4 |
BIOL 4780 OR ENT 4690 OR FISH 3140 OR FISH 3150 OR FISH 4150 OR FISH 4300 OR FIRE 3326 OR FOR 3100 OR FOR 4150 OR GEOG 4100 OR PLSC 4100 OR REM 4400 OR REM 4590 OR REM 4600 OR WLF 3140 OR WLF 3150 | 3 | |
AIST 4450 OR COMM 4100 OR ENVS 2250 OR ENVS 4360 OR FOR 4310 OR GEOG 4200 OR HIST 4240 OR IS 3220 OR NRS 3110 OR NRS 3860 OR NRS 3870 OR NRS 4620 OR POLS 3640 OR SOC 4650 | 3 | |
Hours | 16 | |
Fall Term 4 | ||
American Experience Course | 3 | |
International Course | 3 | |
FISH 4970 OR FOR 4970 OR NR 4970 OR REM 4970 OR WLF 4970 | 3 | |
FISH 4180 OR FOR 4400 OR FOR 4600 OR NRS 3860 OR NRS 4900 OR REM 4560 OR WLF 4920 | 3 | |
BIOL 4830 OR BIOL 4890 OR FISH 4810 OR WLF 4820 | 3 | |
Hours | 15 | |
Spring Term 4 | ||
REM 4290 | Landscape Ecology | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
FISH 4730 OR FOR 4730 OR NRS 4730 OR REM 4730 OR WLF 4730 | 1 | |
BIOL 4780 OR ENT 4690 OR FISH 3140 OR FISH 3150 OR FISH 4150 OR FISH 4300 OR FIRE 3326 OR FOR 3100 OR FOR 4150 OR GEOG 4100 OR PLSC 4100 OR REM 4400 OR REM 4590 OR REM 4600 OR WLF 3140 OR WLF 3150 | 3 | |
AIST 4450 OR COMM 4100 OR ENVS 2250 OR ENVS 4360 OR FOR 3190 OR FOR 4310 OR GEOG 4200 OR HIST 4240 OR IS 3220 OR NRS 3110 OR NRS 3860 OR NRS 3870 OR NRS 4620 OR POLS 3640 OR SOC 4650 | 3 | |
Hours | 16 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
Conservation Biology
1. Articulate disciplinary identity.
Students will convey an accurate and nuanced understanding of the unique history and character of the discipline of Conservation Biology and its distinctiveness from related disciplines, as well as their own personal rationale for matriculating within the discipline.
2. Understand principles and theories.
a. Students will accurately articulate key principles concerning the ecology of species, populations, communities, ecosystems, and landscapes.
b. Students will demonstrate an understanding of the interconnection between ecological systems and basic aspects of human ecology (as defined by economics, social sciences, and other related fields).
3. Locate, organize, analyze, and critically evaluate information.
a. Students will demonstrate the ability to locate pertinent ecological, social, economic and political information.
b. Students will organize, analyze, and critically evaluate information using professional, discipline-appropriate standards
4. Effectively communicate ideas and technical knowledge.
Students will effectively utilize diverse forms of communication (written oral, and visual) to convey information to scientific and nonscientific audiences in formal and professional formats.
5. Work collaboratively.
Students will practice effective team management and participatory skills (in disciplinary and interdisciplinary team settings) to evaluate complex situations and formulate solutions to basic problems
6. Practice ethical behavior.
Students will adhere to professional standards of ethics when using or synthesizing knowledge, doing research, employing field practices, engaging in conservation management, and when working with stakeholders.