Environmental Science (B.S.Env.S.)
Required course work includes the university requirements (see regulation J-3), the general requirements for the B.S. degree, and:
Code | Title | Hours |
---|---|---|
ENVS 1010 | Introduction to Environmental Science | 3 |
ENVS 1020 | Field Activities in Environmental Sciences | 1 |
ENVS 2010 | Careers in the Environmental Sciences | 3 |
ENVS 3000 | Environmental Sci Seminar | 1 |
ENVS 4980 | Internship | 1 |
STAT 2510 | Statistical Methods | 3 |
or STAT 3010 | Probability and Statistics | |
Choose one course from the following: | 3 | |
International Environmental Issues Seminar | ||
Tribal Sovereignty and Federal Policy | ||
Choose one course from the following: | 3-4 | |
Principles of Microeconomics | ||
Foundations of Economic Analysis | ||
Choose one course from the following: | 3 | |
Fundamentals of Geomatics | ||
Foundations of GIS | ||
Choose one course from the following: | 3 | |
Ground Water Hydrology | ||
Drinking Water and Human Health | ||
Environmental Hydrology | ||
Limnology | ||
Watershed Science and Management | ||
Choose one course from the following: | 4 | |
Senior Research | ||
Environmental Project Management and Decision Making | ||
Emphasis | ||
Select one of the following emphases: | 53-68 | |
Total Hours | 81-97 |
A. Ecological Restoration
Code | Title | Hours |
---|---|---|
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
NRS 3100 | Social Science Methods | 4 |
PHIL 4520 | Environmental Philosophy | 3 |
Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Environmental Communication Skills | ||
Management and Communication of Scientific Data | ||
Choose one course from the following: | 3 | |
Climate Change Fiction | ||
American Environmental History | ||
Choose one course from the following: | 3 | |
Global Climate Change | ||
Climate Change Mitigation | ||
Societal Resilience and Adaptation to Climate Change | ||
Choose one course from the following: | 3 | |
Managing Complex Environmental Systems | ||
Land, Resources, and Environment | ||
Society and Natural Resources | ||
Public Involvement in Natural Resource Management | ||
Climate Change and Society | ||
Environmental Sociology and Globalization | ||
Choose one course from the following: | 3 | |
Introduction to Environmental Regulations | ||
Geography of Energy Systems | ||
Politics of the Environment | ||
Natural Resource Policy | ||
NEPA in Policy and Practice | ||
Choose one course from the following: | 4 | |
Survey of Calculus | ||
Calculus I | ||
Choose one sequence from the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Choose one course from the following: | 3 | |
Principles of Ecology | ||
Principles of Ecology | ||
Choose one course from the following: | 3 | |
Pollution Prevention | ||
Environmental Audit | ||
Principles of Environmental Toxicology | ||
Geology and the Environment | ||
Hazardous Materials | ||
Choose one course from the following: | 3 | |
Bioremediation | ||
Environmental Soil Chemistry | ||
Environmental Water Quality | ||
Surfaces and Colloids | ||
Choose 3 credits from the following: | 3 | |
Plant Community Restoration Methods | ||
Introduction to Wildland Restoration | ||
Restoration Ecology | ||
Choose one course from the following: | 3 | |
Law, Ethics, and the Environment | ||
Public Involvement in Natural Resource Management | ||
Natural Resource and Ecosystem Service Economics | ||
Total Hours | 62-63 |
Courses to total 120 credits for this degree
B. Policy Planning and Management
Code | Title | Hours |
---|---|---|
ENVS/NRS 4750 | Local and Regional Environmental Planning | 3 |
NRS 2350 | Society and Natural Resources | 3 |
NRS 3100 | Social Science Methods | 4 |
NRS 3110 | Public Involvement in Natural Resource Management | 3 |
NRS/POLS 3640 | Politics of the Environment | 3 |
NRS 3830 | Natural Resource and Ecosystem Service Economics | 3 |
NRS 3870 | Environmental Communication Skills | 3 |
NRS/POLS 4620 | Natural Resource Policy | 3 |
NRS 4760 | Environmental Project Management and Decision Making | 4 |
Choose one course sequence from the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Organisms and Environments | ||
Choose one course sequence from the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Choose one course from the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Choose one course from the following: | 3 | |
Global Climate Change | ||
Principles of Ecology | ||
Principles of Ecology | ||
Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Management and Communication of Scientific Data | ||
Choose one course from the following: | 3-4 | |
Ecology and Population Biology | ||
Fire Ecology | ||
Restoration Ecology | ||
Landscape Ecology | ||
Rangeland Ecology | ||
Integrated Field Studies in Rangelands | ||
Conservation Biology | ||
Choose one course from the following: | 3 | |
Law, Ethics, and the Environment | ||
Managing Complex Environmental Systems | ||
International Environmental Governance | ||
Choose one course from the following: | 3-4 | |
Remote Sensing of the Environment | ||
LIDAR and Optical Remote Sensing Analysis | ||
Total Hours | 55-59 |
Courses to total 120 credits for this degree
C. Culture and Communication
Code | Title | Hours |
---|---|---|
ENGL 3220 | Climate Change Fiction | 3 |
ENVS/NRS 3860 | Managing Complex Environmental Systems | 3 |
NRS 2350 | Society and Natural Resources | 3 |
PHIL 3520 | Philosophy, Politics, and Economics | 3 |
HIST 4240 | American Environmental History | 3 |
PHIL 4520 | Environmental Philosophy | 3 |
Choose one course sequence from the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Organisms and Environments | ||
Choose one course sequence from the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Choose one course from the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Choose one course from the following: | 3 | |
Global Climate Change | ||
Principles of Ecology | ||
Principles of Ecology | ||
Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Choose one course from the following: | 3 | |
Land, Resources, and Environment | ||
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Food, Culture, and Society | ||
Choose one course from the following: | 3 | |
Philosophy of Science | ||
Philosophy of Biology | ||
Ethics in Science | ||
Choose one course from the following: | 3 | |
Natural Resource Policy | ||
Politics of the Environment | ||
Choose one course from the following: | 3 | |
Conflict Management | ||
Environmental Communication Skills | ||
Choose one course from the following: | 3 | |
Climate Change Mitigation | ||
Societal Resilience and Adaptation to Climate Change | ||
Choose one course from the following: | 3 | |
Responding to Risk | ||
Environmental Justice | ||
Climate Change and Society | ||
Total Hours | 53-55 |
Courses to total 120 credits for this degree
D. Integrated Sciences
Code | Title | Hours |
---|---|---|
NRS 3100 | Social Science Methods | 4 |
PHIL 4520 | Environmental Philosophy | 3 |
Choose one course sequence from the following: | 3-4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Organisms and Environments | ||
Choose one course sequence form the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Choose one course from the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Choose one course from the following: | 3 | |
Principles of Ecology | ||
Principles of Ecology | ||
Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Environmental Communication Skills | ||
Management and Communication of Scientific Data | ||
Choose one course from the following: | 3 | |
Global Climate Change | ||
Climate Change Mitigation | ||
Societal Resilience and Adaptation to Climate Change | ||
Choose one course from the following: | 3 | |
Managing Complex Environmental Systems | ||
Introduction to Bioregional Planning | ||
Planning Sustainable Places | ||
Land, Resources, and Environment | ||
Society and Natural Resources | ||
Public Involvement in Natural Resource Management | ||
Climate Change and Society | ||
Environmental Justice | ||
Choose one course from the following: | 3 | |
Law, Ethics, and the Environment | ||
Politics of the Environment | ||
Natural Resource Policy | ||
Introduction to Environmental Regulations | ||
Geography of Energy Systems | ||
NEPA in Policy and Practice | ||
Students must also take one additional upper division course across five different topic area bins 1 | 15 | |
Advanced Technical | ||
Climate Change | ||
Communication | ||
Contaminants | ||
Earth Science | ||
Ecology | ||
Econimics | ||
Energy | ||
Geospatial | ||
Human Dimensions | ||
Planning | ||
Policy | ||
Sustainability | ||
Water | ||
Students must also complete one minor, certificate, or accredited semester long academic program. 2 | 12-18 | |
Total Hours | 59-68 |
- 1
Please contact the department to see a "Class list by Topic" spreadsheet of available courses.
- 2
Please contact the department for approved minors, certificates and academic programs.
Courses to total 120 credits for this degree
E. Sustainability Sciences (Online only)
This option is intended for students at a distance wishing to pursue technically oriented careers in environmental professions such as natural resource management, bioremediation, and environmental impact analysis. Students need to work closely with an academic advisor to plan the courses needed to fulfill degree requirements that are not available through distance delivery.
Code | Title | Hours |
---|---|---|
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
BIOL 2500 | General Microbiology | 3 |
or PHYS 1111 | General Physics I | |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
Select one course sequence from the following: | 4 | |
General Physics I and General Physics I Lab | ||
Engineering Physics I and Laboratory Physics I | ||
Choose one course from the following: | 4 | |
Survey of Calculus | ||
Calculus I | ||
Earth Science - Choose one course sequence from the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Ecology - Choose one course from the following: | 3 | |
Principles of Ecology | ||
Principles of Ecology | ||
Ecology and Population Biology | ||
Writing and Communication - Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Environmental Communication Skills | ||
Management and Communication of Scientific Data | ||
Environmental Ethics and Philosophy: | 3 | |
Environmental Philosophy | ||
Select five of the following depth areas, and take at least 6 advisor-approved credits within each of the selected depth areas. 1 | 30 | |
a. Mathematics, Physics, and Statistics | ||
Calculus II | ||
Calculus III | ||
Ordinary Differential Equations | ||
General Physics II | ||
or PHYS 2120 | Engineering Physics II | |
General Physics II Lab | ||
or PHYS 2120L | Laboratory Physics II | |
Probability and Statistics | ||
Statistical Analysis | ||
b. Social Dimensions: | ||
Urban Theory and Issues | ||
Planning Sustainable Places | ||
Pollution Prevention | ||
History of Energy | ||
INDT 4150 | ||
Global Nutrition | ||
International Environmental Governance | ||
Society and Natural Resources | ||
c. Management Tools | ||
Environmental Lifecycle Assessment | ||
Introduction to Bioregional Planning | ||
Pollution Prevention | ||
Planning Theory and Process | ||
Hazardous Materials | ||
Project and Program Management | ||
d. Geospatial Tools: | ||
Foundations of GIS | ||
Hydrologic Applications of GIS and Remote Sensing | ||
Intermediate GIS | ||
Remote Sensing/GIS Image Analysis | ||
Remote Sensing of the Environment | ||
LIDAR and Optical Remote Sensing Analysis | ||
GIS Application in Fire Ecology and Management | ||
e. Environmental Policy and Regulations: | ||
Law, Ethics, and the Environment | ||
Environmental Audit | ||
ENVS 4360 | ||
Introduction to Environmental Regulations | ||
NEPA in Policy and Practice | ||
Natural Resource Policy | ||
f. Energy Systems: | ||
Principles of Environmental Building Design | ||
Environmental Building Performance | ||
Engineering Thermodynamics and Heat Transfer | ||
History of Energy | ||
Energy Efficiency and Conservation | ||
Climate Change Mitigation | ||
INDT 4150 | ||
Power Generation and Distribution | ||
g. Sustainability Science: | ||
Introduction to Bioregional Planning | ||
Environmental Lifecycle Assessment | ||
Planning Sustainable Places | ||
Pollution Prevention | ||
Forest Production Ecology | ||
ENVS 4360 | ||
Principles of Environmental Toxicology | ||
Global Climate Change | ||
Industrial Sustainability Analysis | ||
Lean to Green Sustainable Technology | ||
h. Water and Soils: | ||
Surfaces and Colloids | ||
Environmental Water Quality | ||
Environmental Hydrology | ||
Limnology | ||
The Soil Ecosystem | ||
Pesticides in the Environment | ||
Soil Fertility | ||
i. Restoration and Remediation: | ||
Bioremediation | ||
Plant Community Restoration Methods | ||
Introduction to Wildland Restoration | ||
Principles of Vegetation Monitoring and Measurement | ||
Restoration Ecology | ||
Environmental Soil Chemistry | ||
Environmental Water Quality | ||
Conservation Biology | ||
Total Hours | 67-68 |
- 1
Courses listed more than once cannot double count across depth areas.
Courses to total 120 credits for this degree.
Ecological Restoration Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
ENVS 1010 | Introduction to Environmental Science | 3 |
ENVS 1020 | Field Activities in Environmental Sciences | 1 |
MATH 1143 | Precalculus I: Algebra | 3 |
Oral Communication Course | 3 | |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 16 | |
Spring Term 1 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
ENVS 2010 | Careers in the Environmental Sciences | 3 |
MATH 1160 OR MATH 1170 | 4 | |
Elective Course | 1 | |
Hours | 15 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
STAT 2510 OR STAT 3010 | 3 | |
(GEOG 1000 AND GEOG 1000L) OR (GEOL 1110 AND GEOL 1110L) OR (SOIL 2050 AND SOIL 2060) | 4 | |
ECON 2202 OR ECON 2720 | 3 | |
Hours | 14 | |
Spring Term 2 | ||
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
ENVS 3000 | Environmental Sci Seminar | 1 |
ENVS 2250 OR AIST 4530 | 3 | |
FOR 2100 OR WLF 2200 | 3 | |
Humanistic and Artistic Ways of Knowing | 3 | |
Hours | 15 | |
Fall Term 3 | ||
NRS 3100 | Social Science Methods | 4 |
PHIL 4520 | Environmental Philosophy | 3 |
ENVS 2250 OR AIST 4530 | 3 | |
ENGL 3220 OR HIST 4240 | 3 | |
REM 2800 OR REM 4400 | 3 | |
Hours | 16 | |
Spring Term 3 | ||
ENGL 3160 OR ENGL 3170 OR ENGL 3180 OR NRS 3870 OR WLF 3700 | 3 | |
ENVS 3860 OR GEOG 4200 OR NRS 2350 OR NRS 3110 OR SOC 4660 OR SOC 3400 | 3 | |
ENVS 4280 OR ENVS 4290 OR SOIL 4090 OR GEOL 3610 OR INDT 3640 | 3 | |
American Experience Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
ENVS 4970 OR NRS 4760 | 2 | |
GEOG 3130 OR GEOG 4350 OR GEOG 4550 | 3 | |
GEOL 3090 OR ENVS 4500 OR FISH 4150 OR FOR 4600 | 3 | |
AGEC 4770 OR NRS 3110 OR NRS 3830 | 3 | |
American Experience Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENVS 4980 | Internship | 1 |
ENVS 4970 OR NRS 4760 | 2 | |
ENVS 4790 OR GEOG 4880 OR NRS 3640 OR NRS 4620 OR NRS 4880 | 3 | |
BE 4330 OR CHE 4550 OR SOIL 4220 OR SOIL 4520 | 3 | |
International Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Policy, Planning, and Management Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
ENVS 1010 | Introduction to Environmental Science | 3 |
ENVS 1020 | Field Activities in Environmental Sciences | 1 |
MATH 1143 OR MATH 1160 OR MATH 1170 | 3 | |
Oral Communication Course | 3 | |
Humanistic and Artistic Ways of Knowing | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
ENVS 2010 | Careers in the Environmental Sciences | 3 |
NRS 2350 | Society and Natural Resources | 3 |
BIOL 1140 OR (CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 16 | |
Fall Term 2 | ||
ECON 2202 OR ECON 2720 | 3 | |
STAT 2510 OR STAT 3010 | 3 | |
American Experience Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 2 | ||
ENVS 3000 | Environmental Sci Seminar | 1 |
ENVS 2250 OR AIST 4530 | 3 | |
(GEOG 1000 AND GEOG 1000L) OR (GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 AND GEOL 1110L) OR (SOIL 2050 AND SOIL 2060) | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Hours | 14 | |
Fall Term 3 | ||
NRS 3100 | Social Science Methods | 4 |
NRS 4620 OR POLS 4620 | 3 | |
GEOG 3130 OR FOR 2100 OR WLF 2200 | 3 | |
International Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Spring Term 3 | ||
NRS 3110 | Public Involvement in Natural Resource Management | 3 |
ENGL 3160 OR ENGL 3170 OR ENGL 3180 OR WLF 3700 | 3 | |
Upper Division Ecology, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
ENVS 4970 OR NRS 4760 | 2 | |
GEOL 3090 OR ENVS 4500 OR FISH 4150 OR FOR 4600 | 3 | |
ENVS 4750 OR NRS 4750 | 3 | |
AGEC 4770 OR ENVS 3860 OR NRS 3860 OR IS 3220 | 3 | |
Elective Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENVS 4980 | Internship | 1 |
NRS 4760 | Environmental Project Management and Decision Making | 4 |
ENVS 4970 OR NRS 4760 | 2 | |
NRS 4720 OR NRS 4780 | 3 | |
Elective Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Total Hours | 120 |
Culture and Communication Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
ENVS 1010 | Introduction to Environmental Science | 3 |
ENVS 1020 | Field Activities in Environmental Sciences | 1 |
MATH 1143 OR MATH 1160 OR MATH 1170 | 3 | |
Oral Communication Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
ENVS 2010 | Careers in the Environmental Sciences | 3 |
NRS 2350 | Society and Natural Resources | 3 |
BIOL 1140 OR (CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
Elective Course | 2 | |
Hours | 15 | |
Fall Term 2 | ||
STAT 2510 OR STAT 3010 | 3 | |
ECON 2202 OR ECON 2720 | 3 | |
American Experience Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Technical Elective, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 2 | ||
ENVS 3000 | Environmental Sci Seminar | 1 |
PHIL 3520 | Philosophy, Politics, and Economics | 3 |
ENVS 2250 OR AIST 4530 | 3 | |
(GEOG 1000 AND GEOG 1000L) OR (GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 AND GEOL 1110L) OR (SOIL 2050 AND SOIL 2060) | 4 | |
International Course | 3 | |
Hours | 14 | |
Fall Term 3 | ||
PHIL 4520 | Environmental Philosophy | 3 |
GEOG 3130 OR FOR 2100 OR WLF 2200 | 3 | |
ENGL 3160 OR ENGL 3170 OR ENGL 3180 | 3 | |
SOC 3460 OR SOC 4650 OR SOC 4660 | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
HIST 4240 | American Environmental History | 3 |
ENGL 3220 | Climate Change Fiction | 3 |
ENVS 3860 OR NRS 3860 | 3 | |
GEOG 4200 OR SOC 3400 OR SOC 3410 OR SOC 3500 | 3 | |
Physical Science Area Elective, Major Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
ENVS 4970 OR NRS 4760 | 2 | |
GEOL 3090 OR ENVS 4500 OR FISH 4150 OR FOR 4600 | 3 | |
PHIL 3510 OR PHIL 4170 OR PHIL 4500 | 3 | |
COMM 4100 OR NRS 3870 | 3 | |
Physical Science Area Elective, Major Elective Course | 3 | |
Elective Course | 1 | |
Hours | 15 | |
Spring Term 4 | ||
ENVS 4980 | Internship | 1 |
ENVS 4970 OR NRS 4760 | 2 | |
NRS 4620 OR NRS 3640 | 3 | |
GEOG 4350 OR GEOG 4550 | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Integrated Sciences Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
ENVS 1010 | Introduction to Environmental Science | 3 |
ENVS 1020 | Field Activities in Environmental Sciences | 1 |
MATH 1143 OR MATH 1160 OR MATH 1170 | 3 | |
Oral Communication Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
ENVS 2010 | Careers in the Environmental Sciences | 3 |
BIOL 1140 OR (CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 OR CHEM 1111L) | 4 | |
International Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Fall Term 2 | ||
STAT 2510 OR STAT 3010 | 3 | |
(GEOG 1000 OR GEOG 1000L) OR (GEOL 1101 AND GEOL 1101L) OR (GEOL 1110 OR GEOL 1110L) OR (SOIL 2050 AND SOIL 2060) | 4 | |
FOR 2100 OR WLF 2200 | 3 | |
ECON 2202 OR ECON 2720 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 2 | ||
ENVS 3000 | Environmental Sci Seminar | 1 |
ENVS 2250 OR AIST 4530 | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Hours | 13 | |
Fall Term 3 | ||
PHIL 4520 | Environmental Philosophy | 3 |
NRS 3100 | Social Science Methods | 4 |
ENVS 3860 OR ENVS 4200 OR ENVS 4230 OR GEOG 4200 OR NRS 2350 OR NRS 3110 OR SOC 4660 OR SOC 4650 | 3 | |
Topic Area Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Hours | 16 | |
Spring Term 3 | ||
ENGL 3160 OR ENGL 3170 OR ENGL 3180 OR NRS 3870 OR WLF 3700 | 3 | |
GEOG 3130 OR GEOG 4350 OR GEOG 4550 | 3 | |
GEOL 3090 OR ENVS 4500 OR FISH 4150 OR FOR 4600 | 3 | |
Topic Area Elective, Major Elective Courses | 3 | |
Topic Area Elective, Major Elective Courses | 3 | |
Hours | 15 | |
Fall Term 4 | ||
ENVS 4970 | Senior Research | 2 |
AGEC 4770 OR NRS 3640 OR NRS 4620 OR POLS 3640 OR POLS 4620 OR ENVS 4790 OR GEOG 4880 OR NRS 4880 | 3 | |
Topic Area Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENVS 4970 | Senior Research | 2 |
ENVS 4980 | Internship | 1 |
American Experience Course | 3 | |
Topic Area Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Sustainability Sciences Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
ENVS 1010 | Introduction to Environmental Science | 3 |
ENVS 1020 | Field Activities in Environmental Sciences | 1 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 14 | |
Spring Term 1 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
ENVS 2010 | Careers in the Environmental Sciences | 3 |
MATH 1160 OR MATH 1170 | 4 | |
Oral Communication Course | 3 | |
Hours | 17 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
ECON 2202 OR ECON 2720 | 3 | |
STAT 2510 OR STAT 3010 | 3 | |
(GEOG 1000 AND GEOG 1000L) OR (GEOL 1110 AND GEOL 1110L) OR (SOIL 2050 AND SOIL 2060) | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 17 | |
Spring Term 2 | ||
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
ENVS 3000 | Environmental Sci Seminar | 1 |
ENVS 2250 OR AIST 4530 | 3 | |
American Experience Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
PHIL 4520 | Environmental Philosophy | 3 |
BIOL 2500 OR PHYS 1111 | 3 | |
FOR 2100 OR WLF 2200 OR BIOL 3140 | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
ENGL 3160 OR ENGL 3170 OR ENGL 3180 OR NRS 3870 OR WLF 3700 | 3 | |
(PHYS 1111 AND PHYS 1111L) OR (PHYS 1112 OR PHYS 1112L) | 4 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Hours | 13 | |
Fall Term 4 | ||
ENVS 4970 | Senior Research | 2 |
GEOL 3090 OR ENVS 4500 OR FISH 4150 OR FOR 4600 | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENVS 4970 | Senior Research | 2 |
ENVS 4980 | Internship | 1 |
International Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript, and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
Ecological Restoration Emphasis
- Students will be able to apply environmental science principles in biophysical and social science contexts to address societally relevant issues in environmental science, management, and mitigation.
- Students will be able to communicate environmental science, management, and mitigation principles and applications effectively through writing, oral, and graphical presentations.
- Students will be able to demonstrate integrative environmental research and/or problem solving expertise that applies the scientific method for design, data collection, analysis, and reporting.
- Students will be able to demonstrate how core ecological principles are used to implement effective scientific approaches to environmental restoration and remediation.
Policy, Planning, and Management Emphasis
- Students will be able to apply environmental science principles in biophysical and social science contexts to address societally relevant issues in environmental science, management, and mitigation.
- Students will be able to communicate environmental science, management, and mitigation principles and applications effectively through writing, oral, and graphical presentations.
- Students will be able to demonstrate integrative environmental research and/or problem solving expertise that applies the scientific method for design, data collection, analysis, and reporting.
- Students will be able to demonstrate how core principles of policy and planning work within societal frameworks to complement and advance management decisions in the field of environmental science.
Culture and Communication Emphasis
- Students will be able to apply environmental science principles in biophysical and social science contexts to address societally relevant issues in environmental science, management, and mitigation.
