Environmental Science (B.S.Env.S.)
Required course work includes the university requirements (see regulation J-3), the general requirements for the B.S. degree, and:
Code | Title | Hours |
---|---|---|
ENVS 101 | Introduction to Environmental Science | 3 |
ENVS 102 | Field Activities in Environmental Sciences | 1 |
ENVS 201 | Careers in the Environmental Sciences | 3 |
ENVS 300 | Environmental Sci Seminar | 1 |
ENVS 498 | Internship | 1 |
STAT 251 | Statistical Methods | 3 |
or STAT 301 | Probability and Statistics | |
Choose one course from the following: | 3 | |
International Environmental Issues Seminar | ||
Tribal Sovereignty and Federal Policy | ||
Choose one course from the following: | 3-4 | |
Principles of Microeconomics | ||
Foundations of Economic Analysis | ||
Choose one course from the following: | 3 | |
Fundamentals of Geomatics | ||
Foundations of GIS | ||
Choose one course from the following: | 3 | |
Ground Water Hydrology | ||
Drinking Water and Human Health | ||
Environmental Hydrology | ||
Limnology | ||
Watershed Science and Management | ||
Choose one course from the following: | 4 | |
Senior Research | ||
Environmental Project Management and Decision Making | ||
Emphasis | ||
Select one of the following emphases: | 53-68 | |
Total Hours | 81-97 |
A. Ecological Restoration
Code | Title | Hours |
---|---|---|
BIOL 115 | Cells and the Evolution of Life | 3 |
BIOL 115L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Laboratory | 1 |
CHEM 112 | General Chemistry II | 4 |
CHEM 112L | General Chemistry II Laboratory | 1 |
NRS 310 | Social Science Methods | 4 |
PHIL 452 | Environmental Philosophy | 3 |
Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Environmental Communication Skills | ||
Management and Communication of Scientific Data | ||
Choose one course from the following: | 3 | |
Climate Change Fiction | ||
American Environmental History | ||
Choose one course from the following: | 3 | |
Global Climate Change | ||
Climate Change Mitigation | ||
Societal Resilience and Adaptation to Climate Change | ||
Choose one course from the following: | 3 | |
Managing Complex Environmental Systems | ||
Land, Resources, and Environment | ||
Society and Natural Resources | ||
Public Involvement in Natural Resource Management | ||
Climate Change and Society | ||
Environmental Sociology and Globalization | ||
Choose one course from the following: | 3 | |
Introduction to Environmental Regulations | ||
Geography of Energy Systems | ||
Politics of the Environment | ||
Natural Resource Policy | ||
NEPA in Policy and Practice | ||
Choose one course from the following: | 4 | |
Survey of Calculus | ||
Calculus I | ||
Choose one sequence from the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology for Science Majors and Physical Geology Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Choose one course from the following: | 3 | |
Principles of Ecology | ||
Principles of Ecology | ||
Choose one course from the following: | 3 | |
Pollution Prevention | ||
Environmental Audit | ||
Principles of Environmental Toxicology | ||
Geology and the Environment | ||
Hazardous Materials | ||
Choose one course from the following: | 3 | |
Bioremediation | ||
Environmental Soil Chemistry | ||
Environmental Water Quality | ||
Surfaces and Colloids | ||
Choose 3 credits from the following: | 3 | |
Plant Community Restoration Methods | ||
Introduction to Wildland Restoration | ||
Restoration Ecology | ||
Choose one course from the following: | 3 | |
Law, Ethics, and the Environment | ||
Public Involvement in Natural Resource Management | ||
Natural Resource and Ecosystem Service Economics | ||
Total Hours | 58-59 |
Courses to total 120 credits for this degree
B. Policy Planning and Management
Code | Title | Hours |
---|---|---|
ENVS/NRS 475 | Local and Regional Environmental Planning | 3 |
NRS 235 | Society and Natural Resources | 3 |
NRS 310 | Social Science Methods | 4 |
NRS 311 | Public Involvement in Natural Resource Management | 3 |
NRS/POLS 364 | Politics of the Environment | 3 |
NRS 383 | Natural Resource and Ecosystem Service Economics | 3 |
NRS 387 | Environmental Communication Skills | 3 |
NRS/POLS 462 | Natural Resource Policy | 3 |
NRS 476 | Environmental Project Management and Decision Making | 4 |
Choose one course sequence from the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Organisms and Environments | ||
Choose one course sequence from the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Choose one course from the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Choose one course from the following: | 3 | |
Global Climate Change | ||
Principles of Ecology | ||
Principles of Ecology | ||
Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Management and Communication of Scientific Data | ||
Choose one course from the following: | 3-4 | |
Ecology and Population Biology | ||
Fire Ecology | ||
Restoration Ecology | ||
Landscape Ecology | ||
Rangeland Ecology | ||
Integrated Field Studies in Rangelands | ||
Conservation Biology | ||
Choose one course from the following: | 3 | |
Law, Ethics, and the Environment | ||
Managing Complex Environmental Systems | ||
International Environmental Governance | ||
Choose one course from the following: | 3-4 | |
Remote Sensing of the Environment | ||
LIDAR and Optical Remote Sensing Analysis | ||
Total Hours | 55-59 |
Courses to total 120 credits for this degree
C. Culture and Communication
Code | Title | Hours |
---|---|---|
ENGL 322 | Climate Change Fiction | 3 |
ENVS/NRS 386 | Managing Complex Environmental Systems | 3 |
NRS 235 | Society and Natural Resources | 3 |
PHIL 352 | Philosophy, Politics, and Economics | 3 |
HIST 424 | American Environmental History | 3 |
PHIL 452 | Environmental Philosophy | 3 |
Choose one course sequence from the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Organisms and Environments | ||
Choose one course sequence from the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Choose one course from the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Choose one course from the following: | 3 | |
Global Climate Change | ||
Principles of Ecology | ||
Principles of Ecology | ||
Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Choose one course from the following: | 3 | |
Land, Resources, and Environment | ||
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Food, Culture, and Society | ||
Choose one course from the following: | 3 | |
Philosophy of Science | ||
Philosophy of Biology | ||
Ethics in Science | ||
Choose one course from the following: | 3 | |
Natural Resource Policy | ||
Politics of the Environment | ||
Choose one course from the following: | 3 | |
Conflict Management | ||
Environmental Communication Skills | ||
Choose one course from the following: | 3 | |
Climate Change Mitigation | ||
Societal Resilience and Adaptation to Climate Change | ||
Choose one course from the following: | 3 | |
Responding to Risk | ||
Environmental Justice | ||
Climate Change and Society | ||
Total Hours | 53-55 |
Courses to total 120 credits for this degree
D. Integrated Sciences
Code | Title | Hours |
---|---|---|
NRS 310 | Social Science Methods | 4 |
PHIL 452 | Environmental Philosophy | 3 |
Choose one course sequence from the following: | 3-4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Organisms and Environments | ||
Choose one course sequence form the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Choose one course from the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Choose one course from the following: | 3 | |
Principles of Ecology | ||
Principles of Ecology | ||
Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Environmental Communication Skills | ||
Management and Communication of Scientific Data | ||
Choose one course from the following: | 3 | |
Global Climate Change | ||
Climate Change Mitigation | ||
Societal Resilience and Adaptation to Climate Change | ||
Choose one course from the following: | 3 | |
Managing Complex Environmental Systems | ||
Introduction to Bioregional Planning | ||
Planning Sustainable Places | ||
Land, Resources, and Environment | ||
Society and Natural Resources | ||
Public Involvement in Natural Resource Management | ||
Climate Change and Society | ||
Environmental Justice | ||
Choose one course from the following: | 3 | |
Law, Ethics, and the Environment | ||
Politics of the Environment | ||
Natural Resource Policy | ||
Introduction to Environmental Regulations | ||
Geography of Energy Systems | ||
NEPA in Policy and Practice | ||
Students must also take one additional upper division course across five different topic area bins 1 | 15 | |
Advanced Technical | ||
Climate Change | ||
Communication | ||
Contaminants | ||
Earth Science | ||
Ecology | ||
Econimics | ||
Energy | ||
Geospatial | ||
Human Dimensions | ||
Planning | ||
Policy | ||
Sustainability | ||
Water | ||
Students must also complete one minor, certificate, or accredited semester long academic program. 2 | 12-18 | |
Total Hours | 59-68 |
- 1
Please contact the department to see a "Class list by Topic" spreadsheet of available courses.
- 2
Please contact the department for approved minors, certificates and academic programs.
Courses to total 120 credits for this degree
E. Sustainability Sciences (Online only)
This option is intended for students at a distance wishing to pursue technically oriented careers in environmental professions such as natural resource management, bioremediation, and environmental impact analysis. Students need to work closely with an academic advisor to plan the courses needed to fulfill degree requirements that are not available through distance delivery.
Code | Title | Hours |
---|---|---|
BIOL 115 | Cells and the Evolution of Life | 3 |
BIOL 115L | Cells and the Evolution of Life Laboratory | 1 |
BIOL 250 | General Microbiology | 3 |
or PHYS 111 | General Physics I | |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Laboratory | 1 |
CHEM 112 | General Chemistry II | 4 |
CHEM 112L | General Chemistry II Laboratory | 1 |
Select one course sequence from the following: | 4 | |
General Physics I and General Physics I Lab | ||
Engineering Physics I and Laboratory Physics I | ||
Choose one course from the following: | 4 | |
Survey of Calculus | ||
Calculus I | ||
Earth Science - Choose one course sequence from the following: | 4-5 | |
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Physical Geology and Physical Geology Lab | ||
Physical Geology for Science Majors and Physical Geology for Science Majors Lab | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Ecology - Choose one course from the following: | 3 | |
Principles of Ecology | ||
Principles of Ecology | ||
Ecology and Population Biology | ||
Writing and Communication - Choose one course from the following: | 3 | |
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Environmental Communication Skills | ||
Management and Communication of Scientific Data | ||
Environmental Ethics and Philosophy: | 3 | |
Environmental Philosophy | ||
Select five of the following depth areas, and take at least 6 advisor-approved credits within each of the selected depth areas. 1 | 30 | |
a. Mathematics, Physics, and Statistics | ||
Calculus II | ||
Calculus III | ||
Ordinary Differential Equations | ||
General Physics II | ||
or PHYS 212 | Engineering Physics II | |
General Physics II Lab | ||
or PHYS 212L | Laboratory Physics II | |
Probability and Statistics | ||
Statistical Analysis | ||
b. Social Dimensions: | ||
Urban Theory and Issues | ||
Planning Sustainable Places | ||
Pollution Prevention | ||
History of Energy | ||
Impact of Technology on Society | ||
Global Nutrition | ||
International Environmental Governance | ||
Society and Natural Resources | ||
c. Management Tools | ||
Environmental Lifecycle Assessment | ||
Introduction to Bioregional Planning | ||
Pollution Prevention | ||
Planning Theory and Process | ||
Hazardous Materials | ||
Project and Program Management | ||
d. Geospatial Tools: | ||
Foundations of GIS | ||
Hydrologic Applications of GIS and Remote Sensing | ||
Intermediate GIS | ||
Remote Sensing/GIS Image Analysis | ||
Remote Sensing of the Environment | ||
LIDAR and Optical Remote Sensing Analysis | ||
GIS Application in Fire Ecology and Management | ||
e. Environmental Policy and Regulations: | ||
Law, Ethics, and the Environment | ||
Environmental Audit | ||
Principles of Sustainability | ||
Introduction to Environmental Regulations | ||
NEPA in Policy and Practice | ||
Natural Resource Policy | ||
f. Energy Systems: | ||
Principles of Environmental Building Design | ||
Environmental Building Performance | ||
Engineering Thermodynamics and Heat Transfer | ||
History of Energy | ||
Energy Efficiency and Conservation | ||
Climate Change Mitigation | ||
Impact of Technology on Society | ||
Power Generation and Distribution | ||
g. Sustainability Science: | ||
Introduction to Bioregional Planning | ||
Environmental Lifecycle Assessment | ||
Planning Sustainable Places | ||
Pollution Prevention | ||
Forest Production Ecology | ||
Principles of Sustainability | ||
Principles of Environmental Toxicology | ||
Global Climate Change | ||
Industrial Sustainability Analysis | ||
Lean to Green Sustainable Technology | ||
h. Water and Soils: | ||
Surfaces and Colloids | ||
Environmental Water Quality | ||
Environmental Hydrology | ||
Limnology | ||
The Soil Ecosystem | ||
Pesticides in the Environment | ||
Soil Fertility | ||
i. Restoration and Remediation: | ||
Bioremediation | ||
Plant Community Restoration Methods | ||
Introduction to Wildland Restoration | ||
Principles of Vegetation Monitoring and Measurement | ||
Restoration Ecology | ||
Environmental Soil Chemistry | ||
Environmental Water Quality | ||
Conservation Biology | ||
Total Hours | 67-68 |
- 1
Courses listed more than once cannot double count across depth areas.
Courses to total 120 credits for this degree.
Ecological Restoration Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 101 | Writing and Rhetoric I | 3 |
ENVS 101 | Introduction to Environmental Science | 3 |
ENVS 102 | Field Activities in Environmental Sciences | 1 |
MATH 143 | Precalculus I: Algebra | 3 |
Oral Communication Course | 3 | |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 16 | |
Spring Term 1 | ||
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Laboratory | 1 |
ENGL 102 | Writing and Rhetoric II | 3 |
ENVS 201 | Careers in the Environmental Sciences | 3 |
MATH 160 OR MATH 170 | 4 | |
Elective Course | 1 | |
Hours | 15 | |
Fall Term 2 | ||
BIOL 115 | Cells and the Evolution of Life | 3 |
BIOL 115L | Cells and the Evolution of Life Laboratory | 1 |
STAT 251 OR STAT 301 | 3 | |
(GEOG 100 AND GEOG 100L) OR (GEOL 111 AND GEOL 101L) OR (SOIL 205 AND SOIL 206) | 4 | |
ECON 202 OR ECON 272 | 3 | |
Hours | 14 | |
Spring Term 2 | ||
CHEM 112 | General Chemistry II | 4 |
CHEM 112L | General Chemistry II Laboratory | 1 |
ENVS 300 | Environmental Sci Seminar | 1 |
ENVS 225 OR AIST 453 | 3 | |
FOR 221 OR WLF 220 | 3 | |
Humanistic and Artistic Ways of Knowing | 3 | |
Hours | 15 | |
Fall Term 3 | ||
NRS 310 | Social Science Methods | 4 |
PHIL 452 | Environmental Philosophy | 3 |
ENVS 225 OR AIST 453 | 3 | |
ENGL 322 OR HIST 424 | 3 | |
REM 280 OR REM 440 | 3 | |
Hours | 16 | |
Spring Term 3 | ||
ENGL 316 OR ENGL 317 OR ENGL 318 OR NRS 387 OR WLF 370 | 3 | |
ENVS 386 OR GEOG 420 OR NRS 235 OR NRS 311 OR SOC 466 OR SOC 340 | 3 | |
ENVS 428 OR ENVS 429 OR SOIL 409 OR GEOL 361 OR INDT 364 | 3 | |
American Diversity Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
ENVS 497 OR NRS 476 | 2 | |
GEOG 313 OR GEOG 435 OR GEOG 455 | 3 | |
GEOL 309 OR ENVS 450 OR FISH 415 OR FOR 462 | 3 | |
AGEC 477 OR NRS 311 OR NRS 383 | 3 | |
American Diversity Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENVS 498 | Internship | 1 |
ENVS 497 OR NRS 476 | 2 | |
ENVS 479 OR GEOG 488 OR NRS 364 OR NRS 462 OR NRS 488 | 3 | |
BE 433 OR CHE 455 OR SOIL 422 OR SOIL 452 | 3 | |
International Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Policy, Planning, and Management Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 101 | Writing and Rhetoric I | 3 |
ENVS 101 | Introduction to Environmental Science | 3 |
ENVS 102 | Field Activities in Environmental Sciences | 1 |
MATH 143 OR MATH 160 OR MATH 170 | 3 | |
Oral Communication Course | 3 | |
Humanistic and Artistic Ways of Knowing | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 102 | Writing and Rhetoric II | 3 |
ENVS 201 | Careers in the Environmental Sciences | 3 |
NRS 235 | Society and Natural Resources | 3 |
BIOL 114 OR (CHEM 101 AND CHEM 101L) OR (CHEM 111 AND CHEM 111L) | 4 | |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 16 | |
Fall Term 2 | ||
ECON 202 OR ECON 272 | 3 | |
STAT 251 OR STAT 301 | 3 | |
American Diversity Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 2 | ||
ENVS 300 | Environmental Sci Seminar | 1 |
ENVS 225 OR AIST 453 | 3 | |
(GEOG 100 AND GEOG 100L) OR (GEOL 101 AND GEOL 101L) OR (GEOL 111 AND GEOL 101L) OR (SOIL 205 AND SOIL 206) | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Hours | 14 | |
Fall Term 3 | ||
NRS 310 | Social Science Methods | 4 |
NRS 462 OR POLS 462 | 3 | |
GEOG 313 OR FOR 221 OR WLF 220 | 3 | |
International Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Spring Term 3 | ||
NRS 311 | Public Involvement in Natural Resource Management | 3 |
ENGL 316 OR ENGL 317 OR ENGL 318 OR WLF 370 | 3 | |
Upper Division Ecology, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
ENVS 497 OR NRS 476 | 2 | |
GEOL 309 OR ENVS 450 OR FISH 415 OR FOR 462 | 3 | |
ENVS 475 OR NRS 475 | 3 | |
AGEC 477 OR ENVS 386 OR NRS 386 OR IS 322 | 3 | |
Elective Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENVS 498 | Internship | 1 |
NRS 476 | Environmental Project Management and Decision Making | 4 |
ENVS 497 OR NRS 476 | 2 | |
NRS 472 OR NRS 478 | 3 | |
Elective Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Total Hours | 120 |
Culture and Communication Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 101 | Writing and Rhetoric I | 3 |
ENVS 101 | Introduction to Environmental Science | 3 |
ENVS 102 | Field Activities in Environmental Sciences | 1 |
MATH 143 OR MATH 160 OR MATH 170 | 3 | |
Oral Communication Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 102 | Writing and Rhetoric II | 3 |
ENVS 201 | Careers in the Environmental Sciences | 3 |
NRS 235 | Society and Natural Resources | 3 |
BIOL 114 OR (CHEM 101 AND CHEM 101L) OR (CHEM 111 AND CHEM 111L) | 4 | |
Elective Course | 2 | |
Hours | 15 | |
Fall Term 2 | ||
STAT 251 OR STAT 301 | 3 | |
ECON 202 OR ECON 272 | 3 | |
American Diversity Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Technical Elective, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 2 | ||
ENVS 300 | Environmental Sci Seminar | 1 |
PHIL 352 | Philosophy, Politics, and Economics | 3 |
ENVS 225 OR AIST 453 | 3 | |
(GEOG 100 AND GEOG 100L) OR (GEOL 101 AND GEOL 101L) OR (GEOL 111 AND GEOL 111L) OR (SOIL 205 AND SOIL 206) | 4 | |
International Course | 3 | |
Hours | 14 | |
Fall Term 3 | ||
PHIL 452 | Environmental Philosophy | 3 |
GEOG 313 OR FOR 221 OR WLF 220 | 3 | |
ENGL 316 OR ENGL 317 OR ENGL 318 | 3 | |
SOC 342 OR SOC 346 OR SOC 465 OR SOC 466 | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
HIST 424 | American Environmental History | 3 |
ENGL 322 | Climate Change Fiction | 3 |
ENVS 386 OR NRS 386 | 3 | |
GEOG 420 OR SOC 340 OR SOC 341 OR SOC 350 | 3 | |
Physical Science Area Elective, Major Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
ENVS 497 OR NRS 476 | 2 | |
GEOL 309 OR ENVS 450 OR FISH 415 OR FOR 462 | 3 | |
PHIL 351 OR PHIL 417 OR PHIL 450 | 3 | |
COMM 410 OR NRS 387 | 3 | |
Physical Science Area Elective, Major Elective Course | 3 | |
Elective Course | 1 | |
Hours | 15 | |
Spring Term 4 | ||
ENVS 498 | Internship | 1 |
ENVS 497 OR NRS 476 | 2 | |
NRS 462 OR NRS 364 | 3 | |
GEOG 435 OR GEOG 455 | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Integrated Sciences Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 101 | Writing and Rhetoric I | 3 |
ENVS 101 | Introduction to Environmental Science | 3 |
ENVS 102 | Field Activities in Environmental Sciences | 1 |
MATH 143 OR MATH 160 OR MATH 170 | 3 | |
Oral Communication Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ENGL 102 | Writing and Rhetoric II | 3 |
ENVS 201 | Careers in the Environmental Sciences | 3 |
BIOL 114 OR (CHEM 101 AND CHEM 101L) OR (CHEM 111 OR CHEM 111L) | 4 | |
International Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Fall Term 2 | ||
STAT 251 OR STAT 301 | 3 | |
(GEOG 100 OR GEOG 100L) OR (GEOL 101 AND GEOL 101L) OR (GEOL 111 OR GEOL 111L) OR (SOIL 205 AND SOIL 206) | 4 | |
FOR 221 OR WLF 220 | 3 | |
ECON 202 OR ECON 272 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 2 | ||
ENVS 300 | Environmental Sci Seminar | 1 |
ENVS 225 OR AIST 453 | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Hours | 13 | |
Fall Term 3 | ||
PHIL 452 | Environmental Philosophy | 3 |
NRS 310 | Social Science Methods | 4 |
ENVS 386 OR ENVS 420 OR ENVS 423 OR GEOG 420 OR NRS 235 OR NRS 311 OR SOC 466 OR SOC 465 | 3 | |
Topic Area Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Hours | 16 | |
Spring Term 3 | ||
ENGL 316 OR ENGL 317 OR ENGL 318 OR NRS 387 OR WLF 370 | 3 | |
GEOG 313 OR GEOG 435 OR GEOG 455 | 3 | |
GEOL 309 OR ENVS 450 OR FISH 415 OR FOR 462 | 3 | |
Topic Area Elective, Major Elective Courses | 3 | |
Topic Area Elective, Major Elective Courses | 3 | |
Hours | 15 | |
Fall Term 4 | ||
ENVS 497 | Senior Research | 2 |
AGEC 477 OR NRS 364 OR NRS 462 OR POLS 364 OR POLS 462 OR ENVS 479 OR GEOG 488 OR NRS 488 | 3 | |
Topic Area Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENVS 497 | Senior Research | 2 |
ENVS 498 | Internship | 1 |
American Diversity Course | 3 | |
Topic Area Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Minor/Certificate/Program Elective, Major Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Sustainability Sciences Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 101 | Writing and Rhetoric I | 3 |
ENVS 101 | Introduction to Environmental Science | 3 |
ENVS 102 | Field Activities in Environmental Sciences | 1 |
MATH 143 | Precalculus I: Algebra | 3 |
MATH 144 | Precalculus II: Trigonometry | 1 |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 14 | |
Spring Term 1 | ||
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Laboratory | 1 |
ENGL 102 | Writing and Rhetoric II | 3 |
ENVS 201 | Careers in the Environmental Sciences | 3 |
MATH 160 OR MATH 170 | 4 | |
Oral Communication Course | 3 | |
Hours | 17 | |
Fall Term 2 | ||
BIOL 115 | Cells and the Evolution of Life | 3 |
BIOL 115L | Cells and the Evolution of Life Laboratory | 1 |
ECON 202 OR ECON 272 | 3 | |
STAT 251 OR STAT 301 | 3 | |
(GEOG 100 AND GEOG 100L) OR (GEOL 111 AND GEOL 101L) OR (SOIL 205 AND SOIL 206) | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 17 | |
Spring Term 2 | ||
CHEM 112 | General Chemistry II | 4 |
CHEM 112L | General Chemistry II Laboratory | 1 |
ENVS 300 | Environmental Sci Seminar | 1 |
ENVS 225 OR AIST 453 | 3 | |
American Diversity Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
PHIL 452 | Environmental Philosophy | 3 |
BIOL 250 OR PHYS 111 | 3 | |
FOR 221 OR WLF 220 OR BIOL 314 | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
ENGL 316 OR ENGL 317 OR ENGL 318 OR NRS 387 OR WLF 370 | 3 | |
(PHYS 111 AND PHYS 111L) OR (PHYS 112 OR PHYS 112L) | 4 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Hours | 13 | |
Fall Term 4 | ||
ENVS 497 | Senior Research | 2 |
GEOL 309 OR ENVS 450 OR FISH 415 OR FOR 462 | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
ENVS 497 | Senior Research | 2 |
ENVS 498 | Internship | 1 |
International Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Depth Elective, Major Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript, and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
Ecological Restoration Emphasis
- Students will be able to apply environmental science principles in biophysical and social science contexts to address societally relevant issues in environmental science, management, and mitigation.
- Students will be able to communicate environmental science, management, and mitigation principles and applications effectively through writing, oral, and graphical presentations.
- Students will be able to demonstrate integrative environmental research and/or problem solving expertise that applies the scientific method for design, data collection, analysis, and reporting.
- Students will be able to demonstrate how core ecological principles are used to implement effective scientific approaches to environmental restoration and remediation.
Policy, Planning, and Management Emphasis
- Students will be able to apply environmental science principles in biophysical and social science contexts to address societally relevant issues in environmental science, management, and mitigation.
- Students will be able to communicate environmental science, management, and mitigation principles and applications effectively through writing, oral, and graphical presentations.
- Students will be able to demonstrate integrative environmental research and/or problem solving expertise that applies the scientific method for design, data collection, analysis, and reporting.
- Students will be able to demonstrate how core principles of policy and planning work within societal frameworks to complement and advance management decisions in the field of environmental science.
Culture and Communication Emphasis
- Students will be able to apply environmental science principles in biophysical and social science contexts to address societally relevant issues in environmental science, management, and mitigation.
- Students will be able to communicate environmental science, management, and mitigation principles and applications effectively through writing, oral, and graphical presentations.
- Students will be able to demonstrate integrative environmental research and/or problem solving expertise that applies the scientific method for design, data collection, analysis, and reporting.
- Students will be able to demonstrate how and why cultural influences can affect societal decisions regarding key issues of environmental science.
Integrated Sciences Emphasis
- Students will be able to apply environmental science principles in biophysical and social science contexts to address societally relevant issues in environmental science, management, and mitigation.
- Students will be able to communicate environmental science, management, and mitigation principles and applications effectively through writing, oral, and graphical presentations.
- Students will be able to demonstrate integrative environmental research and/or problem solving expertise that applies the scientific method for design, data collection, analysis, and reporting.
- Students will be able to integrate biophysical expertise with socio-cultural dimensions of environmental problem-solving.
Sustainability Sciences Emphasis
