Sociology (B.A. or B.S.)
Required course work includes the university requirements (see regulation J-3), the general requirements for either the B.A. or B.S. degree and the following courses (electives must be approved by the student's advisor):
Code | Title | Hours |
---|---|---|
ANTH 1000 | Introduction to Anthropology | 3 |
or ANTH 1102 | Cultural Anthropology | |
SOC 1101 | Introduction to Sociology | 3 |
SOC 2010 | Introduction to Inequity and Justice | 3 |
SOC 2110 | Development of Social Theory | 3 |
STAT 1530 | Introduction to Statistical Reasoning | 3 |
or STAT 2510 | Statistical Methods | |
Select one course from the following: | 3 | |
Social Science Research Methods | ||
Qualitative Social Science Methods | ||
Social Data Analysis | ||
Select one course from the following: | 3 | |
Contemporary Issues Affecting Men & Masculinities | ||
Gender and Crime | ||
Inequalities in the Justice System | ||
Economic (In)Justice | ||
Sociology of Gender | ||
Racial and Ethnic Relations | ||
Select 9 credits in related fields in the following subjects: AIST, ANTH, BLST, CRIM, ECON, ENVS, FREN, GEOG, GERM, HIST, IS, POLS, PSYC, SPAN, STAT, and WGSS | 9 | |
Select one of the following: | 3 | |
Capstone: Sociology in Action | ||
Senior Practicum | ||
18 upper-division sociology electives | 18 | |
Total Hours | 51 |
Courses to total 120 credits for this degree
If students prefer an area of concentration to organize those additional 18 credits, they may select from one of the following lists:
A. Inequalities and Social Action
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Contemporary Issues Affecting Men & Masculinities | ||
Gender and Crime | ||
Inequalities in the Justice System | ||
Economic (In)Justice | ||
Sociology of Gender | ||
Racial and Ethnic Relations | ||
Introduction to Women's, Gender, and Sexuality Studies | ||
Select one of the following: | 3 | |
Contemporary Pacific Northwest Indians | ||
Tribal Elders Series | ||
Indigenous Ways of Knowing | ||
Tribal Sovereignty and Federal Policy | ||
Human Issues in International Development | ||
Select four additional courses from the following: | 12 | |
Contemporary Pacific Northwest Indians | ||
Human Issues in International Development | ||
Deviant Behavior | ||
Comparative Criminal Justice Systems | ||
Gender and Crime | ||
Terrorism & Counterterrorism | ||
Inequalities in the Justice System | ||
Sociology of the Family | ||
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Responding to Risk | ||
Food, Culture, and Society | ||
Animals in Society | ||
Love and Liberation | ||
Workshop | ||
Special Topics | ||
Sociology of Law | ||
Economic (In)Justice | ||
Sociology of Gender | ||
Racial and Ethnic Relations | ||
Understanding Communities | ||
Power, Politics, and Society | ||
Health, Illness, and Society | ||
Extremism and American Society | ||
Environmental Justice | ||
Climate Change and Society | ||
Internship (no more than 6 credits) | ||
Directed Study (no more than 6 credits) | ||
Internship in Women's, Gender, and Sexuality Studies (no more than 3 credits) | ||
Total Hours | 18 |
B. Environment, Science and Society
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Understanding Communities | ||
Select one of the following: | 3 | |
Tribal Sovereignty and Federal Policy | ||
Tribal Elders Series | ||
Indigenous Ways of Knowing | ||
Contemporary Pacific Northwest Indians | ||
Human Issues in International Development | ||
Select four additional courses from the following: | 12 | |
Contemporary Pacific Northwest Indians | ||
Human Issues in International Development | ||
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Responding to Risk | ||
Food, Culture, and Society | ||
Animals in Society | ||
Love and Liberation | ||
Workshop | ||
Special Topics | ||
Sociology of Law | ||
Economic (In)Justice | ||
Sociology of Gender | ||
Racial and Ethnic Relations | ||
Power, Politics, and Society | ||
Health, Illness, and Society | ||
Extremism and American Society | ||
Environmental Justice | ||
Climate Change and Society | ||
Internship (no more than 6 credits) | ||
Directed Study (no more than 6 credits) | ||
Total Hours | 18 |
Sociology (B.A.)
Fall Term 1 | Hours | |
---|---|---|
SOC 1101 | Introduction to Sociology | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
Mathematical Ways of Knowing Course | 3 | |
Oral Communication Course | 2 | |
CHIN 1010 OR FREN 1101 OR GERM 1101 OR JAPN 1010 OR AIST 1010 OR SPAN 1101 | 4 | |
Hours | 15 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
ANTH 1000 or ANTH 1102 | Introduction to Anthropology or Cultural Anthropology | 3 |
Scientific Ways of Knowing Course | 4 | |
CHIN 1020 OR FREN 1102 OR GERM 1102 OR JAPN 1020 OR SPAN 1102 | 4 | |
Hours | 14 | |
Fall Term 2 | ||
SOC 2010 | Introduction to Inequity and Justice | 3 |
Scientific Ways of Knowing Course | 4 | |
Approved Elective, Major Elective Course | 3 | |
Elective Course | 1 | |
CHIN 2010 OR FREN 2010 OR GERM 2010 OR JAPN 2010 OR SPAN 2010 | 4 | |
Hours | 15 | |
Spring Term 2 | ||
STAT 1530 or STAT 2510 | Introduction to Statistical Reasoning or Statistical Methods | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Approved Elective, Major Elective Course | 3 | |
CHIN 2020 OR FREN 2020 OR GERM 2020 OR JAPN 2020 OR SPAN 2020 | 4 | |
Hours | 16 | |
Fall Term 3 | ||
SOC 2110 | Development of Social Theory | 3 |
Related Fields, Major Elective Course | 3 | |
Approved Elective, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
Approved Elective, Major Elective Course | 3 | |
International Course | 3 | |
B.A. Course Requirement | 3 | |
Elective Course | 3 | |
ANTH 4630 OR CRIM 4210 OR CRIM 4390 OR SOC 4230 OR SOC 4240 OR SOC 4270 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
Related Fields, Major Elective Course | 3 | |
B.A. Course Requirement | 3 | |
Approved Elective, Major Elective Course | 3 | |
SOC 4600 OR SOC 4620 | 3 | |
SOC 3090 OR SOC 4160 OR SOC 4170 | 3 | |
Hours | 15 | |
Spring Term 4 | ||
Approved Elective, Major Elective Course | 3 | |
Related Field, Major Elective Course | 3 | |
B.A. Course Requirement | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
Sociology (B.S.)
Fall Term 1 | Hours | |
---|---|---|
SOC 1101 | Introduction to Sociology | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
ANTH 1000 or ANTH 1102 | Introduction to Anthropology or Cultural Anthropology | 3 |
Oral Communication Course | 2 | |
Mathematical Ways of Knowing Course | 3 | |
Hours | 14 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
SOC 2010 | Introduction to Inequity and Justice | 3 |
Scientific Ways of Knowing Course | 4 | |
Elective Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Fall Term 2 | ||
Elective Course | 3 | |
Elective Course | 3 | |
Scientific Ways of Knowing Course | 4 | |
Approved Elective, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
Hours | 16 | |
Spring Term 2 | ||
STAT 1530 or STAT 2510 | Introduction to Statistical Reasoning or Statistical Methods | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Related Fields, Major Elective Course | 3 | |
Approved Elective, Major Elective Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
SOC 2110 | Development of Social Theory | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Related Fields, Major Elective Course | 3 | |
Approved Elective, Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
Approved Elective, Major Elective Course | 3 | |
Elective Course | 3 | |
International Course | 3 | |
B.S. Course Requirement | 3 | |
ANTH 4630 OR CRIM 4210 OR CRIM 4390 OR SOC 4230 OR SOC 4240 OR SOC 4270 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
Related Fields, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
Elective Course | 3 | |
SOC 4600 OR SOC 4620 | 3 | |
SOC 3090 OR SOC 4160 OR SOC 4170 | 3 | |
Hours | 15 | |
Spring Term 4 | ||
Approved Elective, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.