Cybersecurity Undergraduate Academic Certificate
Required Coursework
All required coursework must be completed with a grade of 'C' or better (O-10-a).
Code | Title | Hours |
---|---|---|
CS 150 | Computer Organization and Architecture | 3 |
CS 240 | Computer Operating Systems | 3 |
CS 270 | System Software | 3 |
CS 336 | Introduction to Information Assurance | 3 |
CS 438 | Network Security | 3 |
CS 439 | Applied Security Concepts | 3 |
CS 447 | Digital Forensics | 3 |
Total Hours | 21 |
Courses to total 21 credits for this certificate.
Degree Map or Plan of Study
First Year | ||
---|---|---|
Fall Term 1 | Hours | |
CS 150 | Computer Organization and Architecture | 3 |
Hours | 3 | |
Spring Term 1 | ||
CS 240 | Computer Operating Systems | 3 |
CS 270 | System Software | 3 |
Hours | 6 | |
Second Year | ||
Fall Term 2 | ||
CS 336 | Introduction to Information Assurance | 3 |
Hours | 3 | |
Spring Term 2 | ||
CS 438 | Network Security | 3 |
CS 439 | Applied Security Concepts | 3 |
Hours | 6 | |
Third Year | ||
Fall Term 3 | ||
CS 447 | Digital Forensics | 3 |
Hours | 3 | |
Total Hours | 21 |
This degree map or plan of study is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
Graduates of this program will be able to:
1: Apply security principles and practices to the environment, hardware, software, and human aspects of a system.
2: Analyze and evaluate systems with respect to maintaining operations in the presence of risks and threats.
3: Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.