Computer Science (B.S.C.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
Communications (two courses required) | ||
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 3170 | Technical Writing II | 3 |
Computer Science First Year (three courses required) | ||
CS 1120 | Computer Science I | 4 |
CS 1121 | Computer Science II | 3 |
CS 1550 | Computer Organization and Architecture | 3 |
Computer Science and Cybersecurity Second Year (four courses required) | ||
CS 2100 | Programming Languages | 3 |
CS 2240 | Computer Operating Systems | 3 |
CS 2230 | System Software | 3 |
CYB 2200 | Secure Coding and Analysis | 3 |
Computer Science Third Year (four courses required) | ||
CS 3600 | Database Systems | 4 |
CS 3383 | Software Engineering | 4 |
CS 3185 | Theory of Computation | 3 |
CS 3195 | Analysis of Algorithms | 3 |
Computer Science Fourth Year (four courses required) | ||
CS 4145 | Compiler Design | 4 |
CS 4800 | CS Senior Capstone Design I | 3 |
CS 4810 | CS Senior Capstone Design II | 3 |
Upper-division Technical Elective Courses (four courses required, usually completed during third and fourth year) | 12 | |
Mathematics (four courses required, usually completed during first and second year) | ||
MATH 1170 | Calculus I | 4 |
MATH 1750 | Calculus II | 4 |
MATH 1760 | Discrete Mathematics | 3 |
MATH 3300 | Linear Algebra | 3 |
Statistics (one course required, usually completed during second or third year). Complete one of the following: | 3 | |
Probability and Statistics | ||
Statistical Methods | ||
Natural Science with Lab for Science and Engineering Majors (two courses plus their respective labs required, usually completed during second, third, or fourth year). Complete two courses including their accompanying labs and from two different disciplines by choosing from the following list: | 8 | |
Biology | ||
Organisms and Environments | ||
Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | ||
Anatomy and Physiology I | ||
General Microbiology and General Microbiology Lab | ||
Botany | ||
General Botany | ||
Systematic Botany | ||
Chemistry | ||
General Chemistry I and General Chemistry I Laboratory | ||
General Chemistry II and General Chemistry II Laboratory | ||
Environmental Science | ||
Introduction to Environmental Science and Field Activities in Environmental Sciences | ||
Geography | ||
Introduction to Planet Earth and Introduction to Planet Earth Lab | ||
Geology | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
Physics | ||
Engineering Physics I and Laboratory Physics I | ||
Engineering Physics II and Laboratory Physics II | ||
Soils | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Total Hours | 89 |
Courses to total 120 credits for this degree, not counting prerequisites that may be required for registration in MATH 1170 and ENGL 1102. Note: students whose standardized test scores allow them to register for ENGL 1102 without first taking ENGL 1101 will automatically receive credit for ENGL 1101 upon successful completion of ENGL 1102.
A minimum grade of C is required in the following courses in order to graduate:
Code | Title | Hours |
---|---|---|
CS 1121 | Computer Science II | 3 |
CS 1550 | Computer Organization and Architecture | 3 |
CS 2100 | Programming Languages | 3 |
CS 2240 | Computer Operating Systems | 3 |
CS 2230 | System Software | 3 |
MATH 1170 | Calculus I | 4 |
MATH 1760 | Discrete Mathematics | 3 |
MATH 1750 | Calculus II | 4 |
CS 1120 | Computer Science I | 4 |
Students majoring in computer science must earn a grade of C or better in CS 1120, CS 1121, and CS 1550 and a C or better in MATH 1760 before registration is permitted in 2000-level CS courses.
Students must consult with their advisors when selecting electives within the curriculum to help ensure that their career objectives are met.
Fall Term 1 | Hours | |
---|---|---|
COMM 1101 | Fundamentals of Oral Communication | 3 |
CS 1120 | Computer Science I | 4 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 17 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
CS 1121 | Computer Science II | 3 |
CS 1550 | Computer Organization and Architecture | 3 |
MATH 1170 | Calculus I | 4 |
MATH 1760 | Discrete Mathematics | 3 |
Hours | 16 | |
Fall Term 2 | ||
MATH 1750 | Calculus II | 4 |
CS 2100 | Programming Languages | 3 |
Science with Lab Course from approved list | 4 | |
Elective Course(s) | 1 | |
Hours | 12 | |
Spring Term 2 | ||
CS 2240 | Computer Operating Systems | 3 |
CS 2230 | System Software | 3 |
CYB 2200 | Secure Coding and Analysis | 3 |
STAT 3010 or STAT 2510 | Probability and Statistics or Statistical Methods | 3 |
Science with Lab Course from approved list | 4 | |
Hours | 16 | |
Fall Term 3 | ||
CS 3383 | Software Engineering | 4 |
CS 3185 | Theory of Computation | 3 |
MATH 3300 | Linear Algebra | 3 |
Major Technical Elective Course (UPDV Computer Science or Cybersecurity) | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 3 | ||
CS 3600 | Database Systems | 4 |
CS 3195 | Analysis of Algorithms | 3 |
ENGL 3170 | Technical Writing II | 3 |
Major Technical Elective Course (UPDV Computer Science or Cybersecurity) | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Fall Term 4 | ||
CS 4145 | Compiler Design | 4 |
CS 4800 | CS Senior Capstone Design I | 3 |
Elective Course(s) | 1 | |
American Experience Course | 3 | |
Hours | 11 | |
Spring Term 4 | ||
CS 4810 | CS Senior Capstone Design II | 3 |
Major Technical Elective Course (UPDV Computer Science or Cybersecurity) | 3 | |
Major Technical Elective Course (UPDV Computer Science or Cybersecurity) | 3 | |
International Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 15 | |
Total Hours | 119 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Graduates of the program will be able to design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Graduates of the program will able to communicate effectively in a variety of professional contexts.
- Graduates of the program will be able to analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
- Graduates of the program will be able to recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Graduates of the program will be able to function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Graduates of the program will be able to apply computer science theory and software development fundamentals to produce computing-based solutions.