Biological Engineering (B.S.B.E.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
BE 1420 | Introduction to Biological Engineering | 2 |
BE 2420 | Biological Engineering Analysis and Design | 3 |
BE 3410 | Electronics in Biological Engineering | 3 |
BE 3610 | Biotransport Processes | 3 |
BE 4410 | Instrumentation and Controls | 4 |
BE 4610 | Bioprocess Engineering | 3 |
BE 4780 | Engineering Design I | 3 |
BE 4790 | Engineering Design II | 3 |
BE 4910 | Senior Seminar | 1 |
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
BIOL 2500 | General Microbiology | 3 |
BIOL 2550 | General Microbiology Lab | 2 |
BIOL 3800 | Biochemistry I | 4 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
ENGR 1230 | First Year Engineering | 2 |
ENGR 2100 | Engineering Statics | 3 |
ENGR 3200 | Engineering Thermodynamics and Heat Transfer | 3 |
ENGR 3350 | Engineering Fluid Mechanics | 3 |
ENGR 3500 | Engineering Mechanics of Materials | 3 |
ECON 2201 | Principles of Macroeconomics | 3 |
or ECON 2202 | Principles of Microeconomics | |
MATH 1170 | Calculus I | 4 |
MATH 1750 | Calculus II | 4 |
MATH 2750 | Calculus III | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
PHYS 2120 | Engineering Physics II | 3 |
STAT 3010 | Probability and Statistics | 3 |
Technical Electives | 21 | |
Select 12 credits from any 3000- or 4000-level Biological Engineering courses | ||
Select 9 credits from any 3000- or 4000-level engineering or sciences courses | ||
Total Hours | 113 |
To be enrolled in upper-division BE courses, a student majoring in biological engineering must earn a grade of C or better in each of the following courses:
Code | Title | Hours |
---|---|---|
BE 2420 | Biological Engineering Analysis and Design | 3 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1120 | General Chemistry II | 4 |
ENGR 2100 | Engineering Statics | 3 |
MATH 1170 | Calculus I | 4 |
MATH 1750 | Calculus II | 4 |
MATH 2750 | Calculus III | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
PHYS 2110 | Engineering Physics I | 3 |
In addition, a passing grade is required in each of the following courses before enrolling in upper-division BE courses:
Code | Title | Hours |
---|---|---|
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 2500 | General Microbiology | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
PHYS 2120 | Engineering Physics II | 3 |
A GPA in BE designated courses of at least 2.0 is required to graduate
Courses to total 128 credits for this degree
Four-Year Plan
Fall Term 1 | Hours | |
---|---|---|
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
ENGR 1230 | First Year Engineering | 2 |
MATH 1170 | Calculus I | 4 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
BE 1420 | Introduction to Biological Engineering | 2 |
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
MATH 1750 | Calculus II | 4 |
Hours | 15 | |
Fall Term 2 | ||
BE 2420 | Biological Engineering Analysis and Design | 3 |
BIOL 2500 | General Microbiology | 3 |
BIOL 2550 | General Microbiology Lab | 2 |
MATH 2750 | Calculus III | 3 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
American Experience Course | 3 | |
Hours | 18 | |
Spring Term 2 | ||
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
ENGR 2100 | Engineering Statics | 3 |
ECON 2201 or ECON 2202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
PHYS 2120 | Engineering Physics II | 3 |
Hours | 16 | |
Fall Term 3 | ||
BIOL 3800 | Biochemistry I | 4 |
ENGR 3350 | Engineering Fluid Mechanics | 3 |
ENGR 3500 | Engineering Mechanics of Materials | 3 |
STAT 3010 | Probability and Statistics | 3 |
Oral Communication Course | 3 | |
Hours | 16 | |
Spring Term 3 | ||
BE 3410 | Electronics in Biological Engineering | 3 |
BE 3610 | Biotransport Processes | 3 |
ENGR 3200 | Engineering Thermodynamics and Heat Transfer | 3 |
UPDV BE course, Major Elective Course | 3 | |
UPDV Engineering course, Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 18 | |
Fall Term 4 | ||
BE 4410 | Instrumentation and Controls | 4 |
BE 4780 | Engineering Design I | 3 |
BE 4910 | Senior Seminar | 1 |
UPDV BE Elective, Major Elective Course | 3 | |
UPDV BE Elective, Major Elective Course | 3 | |
UPDV Engineering course, Major Elective Course | 3 | |
Hours | 17 | |
Spring Term 4 | ||
BE 4610 | Bioprocess Engineering | 3 |
BE 4790 | Engineering Design II | 3 |
UPDV BE Elective, Major Elective Course | 3 | |
UPDV Engineering course, Major Elective Course | 3 | |
International Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 18 | |
Total Hours | 134 |
Five-Year Plan
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
ENGR 1230 | First Year Engineering | 2 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
International Course | 3 | |
Oral Communication Course | 3 | |
Hours | 15 | |
Spring Term 1 | ||
BE 1420 | Introduction to Biological Engineering | 2 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
MATH 1170 | Calculus I | 4 |
Hours | 13 | |
Fall Term 2 | ||
BE 2420 | Biological Engineering Analysis and Design | 3 |
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
MATH 1750 | Calculus II | 4 |
Hours | 16 | |
Spring Term 2 | ||
ENGR 2100 | Engineering Statics | 3 |
MATH 2750 | Calculus III | 3 |
PHYS 2110 | Engineering Physics I | 3 |
PHYS 2110L | Laboratory Physics I | 1 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 13 | |
Fall Term 3 | ||
BIOL 2500 | General Microbiology | 3 |
BIOL 2550 | General Microbiology Lab | 2 |
ENGR 3500 | Engineering Mechanics of Materials | 3 |
STAT 3010 | Probability and Statistics | 3 |
UPDV Engineering/Science, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 3 | ||
CHEM 2770 | Organic Chemistry I | 3 |
CHEM 2780 | Organic Chemistry I: Lab | 1 |
ECON 2201 or ECON 2202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
MATH 3100 | Ordinary Differential Equations | 3 |
PHYS 2120 | Engineering Physics II | 3 |
Hours | 13 | |
Fall Term 4 | ||
BIOL 3800 | Biochemistry I | 4 |
ENGR 3350 | Engineering Fluid Mechanics | 3 |
UPDV BE, Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 13 | |
Spring Term 4 | ||
BE 3410 | Electronics in Biological Engineering | 3 |
BE 4610 | Bioprocess Engineering | 3 |
ENGR 3200 | Engineering Thermodynamics and Heat Transfer | 3 |
BE 3610 | Biotransport Processes | 3 |
American Experience Course | 3 | |
Hours | 15 | |
Fall Term 5 | ||
BE 4410 | Instrumentation and Controls | 4 |
BE 4780 | Engineering Design I | 3 |
BE 4910 | Senior Seminar | 1 |
UPDV BE, Major Elective Course | 3 | |
UPDV Engineering/Science, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 5 | ||
BE 4790 | Engineering Design II | 3 |
Social and Behavioral Ways of Knowing Course | 3 | |
UPDV BE, Major Elective Course | 3 | |
UPDV BE, Major Elective Course | 3 | |
UPDV Engineering/Science, Major Elective Course | 3 | |
Hours | 15 | |
Total Hours | 141 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Graduates will be proficient engineering problem solvers capable of identifying, formulating, and solving engineering problems by integrating their knowledge of mathematics, engineering, physics, biology, and chemistry.
- Graduates will be effective engineers who apply their skills to design systems, components, and processes to solve engineering problems for an ever-changing world.
- Graduates will be effective written and verbal communicators and productive team members.
- Graduates will have a strong professional identity with a keen awareness of their professional and ethical responsibility, and they will practice lifelong learning.
- Graduates will design for advancement and sustainability of their local, national, and global communities, protecting human health and safety and practicing environmental stewardship.