Economics (B.A. or B.S.)
This program is offered through the College of Letters, Arts, and Social Sciences.
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
ECON 3510 | Intermediate Macroeconomic Analysis | 3 |
ECON 3520 | Intermediate Microeconomic Analysis | 3 |
ECON 4530 | Econometrics | 3 |
ECON 4900 | Economic Theory and Policy | 3 |
STAT 2510 | Statistical Methods | 3 |
or STAT 3010 | Probability and Statistics | |
Select Upper-Division Economics Electives | 12 | |
Select one of the following: | 3-4 | |
Survey of Calculus | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Select one of the following: | 4-6 | |
Principles of Macroeconomics and Principles of Microeconomics | ||
Foundations of Economic Analysis | ||
Total Hours | 34-37 |
Courses to total 120 credits for this degree
Economics (B.A.)
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
ECON 2201 OR ECON 2720 | 3 | |
Hours | 15 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
Oral Communication Course | 3 | |
Scientific Ways of Knowing Course | 4 | |
ECON 2202 OR ECON 2720 | 3 | |
MATH 1160 OR MATH 1170 OR MATH 1750 OR MATH 2750 | 4 | |
Hours | 17 | |
Fall Term 2 | ||
ECON 3510 | Intermediate Macroeconomic Analysis | 3 |
Scientific Ways of Knowing Course | 4 | |
STAT 2510 OR STAT 3010 | 3 | |
FREN 1101 OR GERM 1101 OR JAPN 1010 OR AIST 1010 OR SPAN 1101 | 4 | |
Hours | 14 | |
Spring Term 2 | ||
ECON 3520 | Intermediate Microeconomic Analysis | 3 |
American Experience Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
FREN 1102 OR GERM 1102 OR JAPN 1020 OR AIST 1020 OR SPAN 1102 | 4 | |
Hours | 16 | |
Fall Term 3 | ||
ECON 4530 | Econometrics | 3 |
International Course | 3 | |
UPDV Economics, Major Elective Course | 3 | |
B.A. Course Requirement | 3 | |
FREN 2010 OR GERM 2010 OR JAPN 2010 OR SPAN 2010 | 4 | |
Hours | 16 | |
Spring Term 3 | ||
UPDV Economics, Major Elective Course | 3 | |
Elective Course | 2 | |
B.A. Course Requirement | 3 | |
B.A. Course Requirement | 3 | |
FREN 2020 OR GERM 2020 OR JAPN 2020 OR SPAN 2020 | 4 | |
Hours | 15 | |
Fall Term 4 | ||
UPDV Economics, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
ECON 4900 | Economic Theory and Policy | 3 |
UPDV Economics, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 12 | |
Total Hours | 120 |
Economics (B.S.)
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 3 | |
ECON 2201 OR ECON 2720 | 3 | |
Hours | 15 | |
Spring Term 1 | ||
ENGL 1102 | Writing and Rhetoric II | 3 |
Oral Communication Course | 3 | |
Scientific Ways of Knowing Course | 4 | |
ECON 2202 OR ECON 2720 | 3 | |
MATH 1160 OR MATH 1170 OR MATH 1750 OR MATH 2750 | 4 | |
Hours | 17 | |
Fall Term 2 | ||
ECON 3510 | Intermediate Macroeconomic Analysis | 3 |
Scientific Ways of Knowing Course | 4 | |
B.S. Course Requirement | 3 | |
Elective Course | 3 | |
STAT 2510 OR STAT 3010 | 3 | |
Hours | 16 | |
Spring Term 2 | ||
ECON 3520 | Intermediate Microeconomic Analysis | 3 |
American Experience Course | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
B.S. Course Requirement | 3 | |
Hours | 15 | |
Fall Term 3 | ||
ECON 4530 | Econometrics | 3 |
International Course | 3 | |
UPDV Economics, Major Elective Course | 3 | |
B.S. Course Requirement | 3 | |
B.S. Course Requirement | 3 | |
Hours | 15 | |
Spring Term 3 | ||
UPDV Economics, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
UPDV Economics, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
ECON 4900 | Economic Theory and Policy | 3 |
UPDV Economics, Major Elective Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
Hours | 12 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Students exhibit comprehension of microeconomics by analyzing the effects of events on markets, firms, and consumers.
- Students exhibit comprehension of macroeconomics by analyzing the effects of shocks on the economy and critically evaluating public policies.
- Students can synthesize knowledge and evaluate theory through empirical research methods.
- Students can write a research thesis that demonstrates analytical reasoning and critical thinking.
- Students can demonstrate knowledge of specialized fields of economics.