Horticulture and Urban Agriculture (B.S.Pl.Sc.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
BIOL 1150 & 1150L | Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | 4 |
or BIOL 1140 | Organisms and Environments | |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
PLSC 2050 | General Botany | 4 |
PLSC 4000 | Plant Science Seminar | 1 |
SOIL 2050 | The Soil Ecosystem | 3 |
Select one of the following: | ||
Exploring International Agriculture | ||
Global Agricultural & Life Sciences Systems | ||
Food, Culture, and Society | ||
Global Nutrition | ||
Select one of the following: | 4-5 | |
General Microbiology and General Microbiology Lab | ||
Microbiology and the World Around Us and Microbiology and the World Around Us: Laboratory | ||
Select one of the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following: | 3 | |
Business Writing | ||
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Select one of the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Select one of the following: | 3 | |
Internship | ||
Undergraduate Research in Plant Science | ||
Directed Study | ||
Horticulture and Urban Agriculture Courses | ||
CHEM 2750 | Carbon Compounds | 3 |
ENT 3220 | General and Applied Entomology | 4 |
PLP 4150 | Plant Pathology | 3 |
PLSC 2010 | Principles of Horticulture | 3 |
PLSC 3000 | Plant Propagation | 3 |
PLSC 4010 | Plant Physiology | 3 |
PLSC 4380 | Pesticides in the Environment | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
Select 12 credits of Horticulture electives from the following: | 12 | |
Plant Materials & Design 1 | ||
Nursery Management | ||
Plant Tissue Culture Techniques | ||
Vegetable Crops | ||
Potato Science | ||
Market Garden Practicum | ||
Select 15 credits of Professional Support electives from the following: | 15 | |
General Genetics | ||
Plant Pathology Lab | ||
General Botany | ||
Introduction to Biotechnology | ||
Agronomy | ||
Organic and Conventional Weed Management | ||
Invasive Plant Biology | ||
Plant Breeding | ||
Genetic Engineering | ||
Soil Fertility | ||
Statistical Methods | ||
Total Hours | 82-84 |
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
Oral Communication Course | 3 | |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
MATH 1143 OR MATH 1160 OR MATH 1170 | 3 | |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
PLSC 2010 | Principles of Horticulture | 3 |
Elective Course | 3 | |
Humanistic & Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Fall Term 2 | ||
PLSC 2050 | General Botany | 4 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
LARC 2880 OR PLSC 3400 OR PLSC 4330 OR PLSC 4510 OR PLSC 4900 OR SOIL 4170 | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Hours | 14 | |
Spring Term 2 | ||
CHEM 2750 | Carbon Compounds | 3 |
EPPN 1540 or BIOL 2500 | Microbiology and the World Around Us or General Microbiology | 3 |
EPPN 1550 or BIOL 2550 | Microbiology and the World Around Us: Laboratory or General Microbiology Lab | 1 |
International Course | 3 | |
Elective Course | 2 | |
GENE 3140 OR PLP 4160 OR PLSC 2050 OR PLSC 2070 OR PLSC 3070 OR PLSC 3380 OR PLSC 4100 OR PLSC 4460 OR PLSC 4880 OR SOIL 4460 OR STAT 2510 | 3 | |
Hours | 15 | |
Fall Term 3 | ||
ENT 3220 | General and Applied Entomology | 4 |
ENGL 3130 OR ENGL 3160 OR ENGL 3170 OR ENGL 3180 | 3 | |
GENE 3140 OR PLP 4160 OR PLSC 2050 OR PLSC 2070 OR PLSC 3070 OR PLSC 3380 OR PLSC 4100 OR PLSC 4460 OR PLSC 4880 OR SOIL 4460 OR STAT 2510 | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Hours | 16 | |
Spring Term 3 | ||
PLSC 4380 | Pesticides in the Environment | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
AGED 4060 OR AGED 4070 OR FN 4500 OR SOC 3500 | 3 | |
LARC 2880 OR PLSC 3400 OR PLSC 4330 OR PLSC 4510 OR PLSC 4900 OR SOIL 4170 | 3 | |
GENE 3140 OR PLP 4160 OR PLSC 2050 OR PLSC 2070 OR PLSC 3070 OR PLSC 3380 OR PLSC 4100 OR PLSC 4460 OR PLSC 4880 OR SOIL 4460 OR STAT 2510 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
PLSC 4000 | Plant Science Seminar | 1 |
PLP 4150 | Plant Pathology | 3 |
PLSC 3980 OR PLSC 4020 OR PLSC 4990 | 3 | |
GENE 3140 OR PLP 4160 OR PLSC 2050 OR PLSC 2070 OR PLSC 3070 OR PLSC 3380 OR PLSC 4100 OR PLSC 4460 OR PLSC 4880 OR SOIL 4460 OR STAT 2510 | 3 | |
LARC 2880 OR PLSC 3400 OR PLSC 4330 OR PLSC 4510 OR PLSC 4900 OR SOIL 4170 | 3 | |
Hours | 13 | |
Spring Term 4 | ||
PLSC 3000 | Plant Propagation | 3 |
PLSC 4010 | Plant Physiology | 3 |
American Experience Course | 3 | |
LARC 2880 OR PLSC 3400 OR PLSC 4330 OR PLSC 4510 OR PLSC 4900 OR SOIL 4170 | 3 | |
GENE 3140 OR PLP 4160 OR PLSC 2050 OR PLSC 2070 OR PLSC 3070 OR PLSC 3380 OR PLSC 4100 OR PLSC 4460 OR PLSC 4880 OR SOIL 4460 OR STAT 2510 | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
1. Students will be able to recognize and apply scientific principles and concepts to production or management of horticultural crops and different horticultural systems.
2. Students will be able to present and explain important concepts for plant propagation and will be able to recognize and analyze various procedures for propagating various horticultural crops.
3. Students will gain experiential practice in applying their horticulture knowledge through internships or laboratory research experiences and participation in student clubs/organizations.
4. Students will be able to communicate effectively, verbally and in writing, problems, analyses, and solutions to horticultural problems to a variety of audiences.