Horticulture and Urban Agriculture (B.S.Pl.Sc.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
AGED 406 | Exploring International Agriculture | 3 |
or AGED 407 | Global Agricultural & Life Sciences Systems | |
BIOL 115 & 115L | Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | 4 |
PLSC 102 | The Science of Plants in Agriculture | 3 |
PLSC 400 | Seminar | 1 |
SOIL 205 | The Soil Ecosystem | 3 |
Select one of the following: | 4-5 | |
General Microbiology and General Microbiology Lab | ||
Microbiology and the World Around Us and Microbiology and the World Around Us: Laboratory | ||
Select one of the following: | 4 | |
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following: | 3 | |
Business Writing | ||
Technical Writing II | ||
Select one of the following: | 3-4 | |
College Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Select one of the following: | 3 | |
Internship | ||
Undergraduate Research in Plant Science | ||
Directed Study | ||
Horticulture and Urban Agriculture Courses | ||
CHEM 275 | Carbon Compounds | 3 |
CHEM 276 | Carbon Compounds Lab | 1 |
ENT 322 | General and Applied Entomology | 4 |
PLP 415 | Plant Pathology | 3 |
PLSC 201 | Principles of Horticulture | 3 |
PLSC 300 | Plant Propagation | 3 |
PLSC 401 | Plant Physiology | 3 |
PLSC 438 | Pesticides in the Environment | 3 |
SOIL 206 | The Soil Ecosystem Lab | 1 |
Select 12 credits of Horticulture electives from the following: | 12 | |
Plant Materials & Design 1 | ||
Nursery Management | ||
Plant Tissue Culture Techniques | ||
Vegetable Crops | ||
Field Trip | ||
Potato Science | ||
Market Garden Practicum | ||
Select 15 credits of Professional Support electives from the following: | 15 | |
General Genetics | ||
Plant Pathology Lab | ||
General Botany | ||
Introduction to Biotechnology | ||
Organic and Conventional Weed Management | ||
Field Crop Production | ||
Invasive Plant Biology | ||
Plant Breeding | ||
Genetic Engineering | ||
Soil Fertility | ||
Statistical Methods | ||
Total Hours | 82-84 |
Courses to total 120 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
ENGL 101 | Writing and Rhetoric I | 3 |
PLSC 102 | The Science of Plants in Agriculture | 3 |
Oral Communication Course | 3 | |
(CHEM 101 AND CHEM 101L) OR (CHEM 111 AND CHEM 111L) | 4 | |
MATH 143 OR MATH 160 OR MATH 170 | 3 | |
Hours | 16 | |
Spring Term 1 | ||
BIOL 115 | Cells and the Evolution of Life | 3 |
BIOL 115L | Cells and the Evolution of Life Laboratory | 1 |
ENGL 102 | Writing and Rhetoric II | 3 |
PLSC 201 | Principles of Horticulture | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Fall Term 2 | ||
SOIL 205 | The Soil Ecosystem | 3 |
SOIL 206 | The Soil Ecosystem Lab | 1 |
LARC 288 OR PLSC 340 OR PLSC 433 OR PLSC 451 OR PLSC 480 OR PLSC 490 OR SOIL 417 | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Elective Course | 3 | |
Elective Course | 2 | |
Hours | 15 | |
Spring Term 2 | ||
CHEM 275 | Carbon Compounds | 3 |
CHEM 276 | Carbon Compounds Lab | 1 |
EPPN 154 | Microbiology and the World Around Us | 3 |
EPPN 155 | Microbiology and the World Around Us: Laboratory | 1 |
Elective Course | 3 | |
GENE 314 OR PLP 416 OR PLSC 205 OR PLSC 207 OR PLSC 338 OR PLSC 407 OR PLSC 410 OR PLSC 446 OR PLSC 488 OR SOIL 446 OR STAT 251 | 3 | |
Hours | 14 | |
Fall Term 3 | ||
ENT 322 | General and Applied Entomology | 4 |
ENGL 313 OR ENGL 317 | 3 | |
GENE 314 OR PLP 416 OR PLSC 205 OR PLSC 207 OR PLSC 338 OR PLSC 407 OR PLSC 410 OR PLSC 446 OR PLSC 488 OR SOIL 446 OR STAT 251 | 3 | |
Social and Behavioral Ways of Knowing Course | 3 | |
Elective Course | 1 | |
Hours | 14 | |
Spring Term 3 | ||
PLSC 438 | Pesticides in the Environment | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
AGED 406 OR AGED 407 | 3 | |
LARC 288 OR PLSC 340 OR PLSC 433 OR PLSC 451 OR PLSC 480 OR PLSC 490 OR SOIL 417 | 3 | |
GENE 314 OR PLP 416 OR PLSC 205 OR PLSC 207 OR PLSC 338 OR PLSC 407 OR PLSC 410 OR PLSC 446 OR PLSC 488 OR SOIL 446 OR STAT 251 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
PLSC 400 | Seminar | 1 |
PLP 415 | Plant Pathology | 3 |
International Course | 3 | |
PLSC 398 OR PLSC 402 OR PLSC 499 | 3 | |
GENE 314 OR PLP 416 OR PLSC 205 OR PLSC 207 OR PLSC 338 OR PLSC 407 OR PLSC 410 OR PLSC 446 OR PLSC 488 OR SOIL 446 OR STAT 251 | 3 | |
LARC 288 OR PLSC 340 OR PLSC 433 OR PLSC 451 OR PLSC 480 OR PLSC 490 OR SOIL 417 | 3 | |
Hours | 16 | |
Spring Term 4 | ||
PLSC 300 | Plant Propagation | 3 |
PLSC 401 | Plant Physiology | 3 |
American Diversity Course | 3 | |
LARC 288 OR PLSC 340 OR PLSC 433 OR PLSC 451 OR PLSC 480 OR PLSC 490 OR SOIL 417 | 3 | |
GENE 314 OR PLP 416 OR PLSC 205 OR PLSC 207 OR PLSC 338 OR PLSC 407 OR PLSC 410 OR PLSC 446 OR PLSC 488 OR SOIL 446 OR STAT 251 | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
1. Students will be able to recognize and apply scientific principles and concepts to production or management of horticultural crops and different horticultural systems.
2. Students will be able to present and explain important concepts for plant propagation and will be able to recognize and analyze various procedures for propagating various horticultural crops.
3. Students will gain experiential practice in applying their horticulture knowledge through internships or laboratory research experiences and participation in student clubs/organizations.
4. Students will be able to communicate effectively, verbally and in writing, problems, analyses, and solutions to horticultural problems to a variety of audiences.