Crop Science Minor
Code | Title | Hours |
---|---|---|
GENE 314 | General Genetics | 3 |
PLSC 102 | The Science of Plants in Agriculture | 3 |
PLSC 338 | Organic and Conventional Weed Management | 4 |
PLSC 407 | Field Crop Production | 3 |
PLSC 446 | Plant Breeding | 3 |
Select two courses from the following: | 6 | |
Cereal Science | ||
Pesticides in the Environment | ||
Vegetable Crops | ||
Advanced Laboratory Techniques | ||
Forage and Grassland Management | ||
Genetic Engineering | ||
Potato Science | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Soil Fertility | ||
Total Hours | 22 |
Courses to total 22 credits for this minor