Crop Science and Management (B.S.Pl.Sc.)
Required course work includes the university requirements (see regulation J-3) and:
Crop Science and Management Core
Code | Title | Hours |
---|---|---|
PLSC 1020 | The Science of Plants in Agriculture | 3 |
PLSC 2050 | General Botany | 4 |
SOIL 2050 | The Soil Ecosystem | 3 |
CHEM 2750 | Carbon Compounds | 3 |
ENT 3220 | General and Applied Entomology | 4 |
PLSC 3380 | Organic and Conventional Weed Management | 4 |
PLSC 3070 | Agronomy | 3 |
PLSC 4000 | Plant Science Seminar | 1 |
PLSC 4380 | Pesticides in the Environment | 3 |
SOIL 4460 | Soil Fertility | 3 |
PLP 4150 & PLP 4160 | Plant Pathology and Plant Pathology Lab | 4 |
Select one of the following sequences: | 4-5 | |
Microbiology and the World Around Us and Microbiology and the World Around Us: Laboratory | ||
General Microbiology and General Microbiology Lab | ||
Select one of the following: | 3 | |
Exploring International Agriculture | ||
Global Agricultural & Life Sciences Systems | ||
Global Nutrition | ||
Food, Culture, and Society | ||
Select one of the following: | ||
Introduction to Chemistry and Introduction to Chemistry Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
Select one of the following: | 3 | |
Business Writing | ||
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Select one of the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Select one of the following: | 3 | |
Internship | ||
Undergraduate Research in Plant Science | ||
Directed Study | ||
Total Hours | 51-53 |
Crop Science Emphasis
Code | Title | Hours |
---|---|---|
BIOL 1150 & 1150L | Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | 4 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
PLSC 2070 | Introduction to Biotechnology | 3 |
STAT 2510 | Statistical Methods | 3 |
GENE 3140 | General Genetics | 3 |
PLSC 4010 | Plant Physiology | 3 |
PLSC 4460 | Plant Breeding | 3 |
Choose 10 credits from the following: | 10 | |
Farm and Agribusiness Management | ||
Agricultural Markets and Prices | ||
Agricultural and Rural Policy | ||
Beginning Welding | ||
Precision Agriculture | ||
Irrigation Systems and Water Management | ||
Principles of Horticulture | ||
Plant Propagation | ||
Invasive Plant Biology | ||
Plant Tissue Culture Techniques | ||
Advanced Laboratory Techniques | ||
Forage and Grassland Management | ||
Vegetable Crops | ||
Plant Biochemistry | ||
Potato Science | ||
Statistical Analysis | ||
Total Hours | 30 |
Crop Management Emphasis
Code | Title | Hours |
---|---|---|
AGEC 2780 | Farm and Agribusiness Management | 4 |
AGEC 2890 | Agricultural Markets and Prices | 3 |
ASM 3050 | Precision Agriculture | 3 |
ASM 3150 | Irrigation Systems and Water Management | 3 |
BIOL 1140 | Organisms and Environments | 4 |
PLSC 4080 | Small Grains and Oilseed Production | 3 |
or PLSC 4900 | Potato Science | |
Choose 10 credits from the following: | 10 | |
Agricultural and Rural Policy | ||
Beginning Welding | ||
General Genetics | ||
Principles of Horticulture | ||
Introduction to Biotechnology | ||
Plant Physiology | ||
Plant Breeding | ||
Plant Community Restoration Methods | ||
Forage and Grassland Management | ||
Vegetable Crops | ||
Plant Tissue Culture Techniques | ||
Invasive Plant Biology | ||
The Soil Ecosystem Lab | ||
Statistical Methods | ||
Total Hours | 30 |
Courses to total 120 credits for this degree
Crop Science Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
MATH 1143 OR MATH 1160 OR MATH 1170 | 3 | |
Oral Communication Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 13 | |
Fall Term 2 | ||
CHEM 2750 | Carbon Compounds | 3 |
PLSC 2070 | Introduction to Biotechnology | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
STAT 2510 | Statistical Methods | 3 |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 16 | |
Spring Term 2 | ||
EPPN 1540 | Microbiology and the World Around Us | 3 |
EPPN 1550 | Microbiology and the World Around Us: Laboratory | 1 |
PLSC 2050 | General Botany | 4 |
ENGL 3130 OR ENGL 3160 OR ENGL 3170 OR ENGL 3180 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Crop Science, Major Elective Course | 3 | |
Hours | 17 | |
Fall Term 3 | ||
ENT 3220 | General and Applied Entomology | 4 |
PLP 4150 | Plant Pathology | 3 |
PLP 4160 | Plant Pathology Lab | 1 |
PLSC 3380 | Organic and Conventional Weed Management | 4 |
AGED 4060 OR AGED 4070 OR FN 4500 OR SOC 3500 OR ANTH 3500 | 3 | |
Hours | 15 | |
Spring Term 3 | ||
GENE 3140 | General Genetics | 3 |
PLSC 3070 | Agronomy | 3 |
PLSC 4380 | Pesticides in the Environment | 3 |
Crop Science Elective | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
PLSC 4000 | Plant Science Seminar | 1 |
PLSC 3980 OR PLSC 4020 OR PLSC 4990 | 3 | |
Crop Science Elective | 3 | |
Crop Science Elective | 3 | |
International Course | 3 | |
Hours | 13 | |
Spring Term 4 | ||
PLSC 4010 | Plant Physiology | 3 |
PLSC 4460 | Plant Breeding | 3 |
SOIL 4460 | Soil Fertility | 3 |
American Experience Course | 3 | |
Crop Science Elective | 3 | |
Hours | 15 | |
Total Hours | 120 |
Crop Management Emphasis
Fall Term 1 | Hours | |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
(CHEM 1101 AND CHEM 1101L) OR (CHEM 1111 AND CHEM 1111L) | 4 | |
MATH 1143 OR MATH 1160 OR MATH 1170 | 3 | |
Oral Communication Course | 3 | |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1102 | Writing and Rhetoric II | 3 |
EPPN 1540 | Microbiology and the World Around Us | 3 |
EPPN 1550 | Microbiology and the World Around Us: Laboratory | 1 |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 14 | |
Fall Term 2 | ||
AGEC 2780 | Farm and Agribusiness Management | 4 |
CHEM 2750 | Carbon Compounds | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Social and Behavioral Ways of Knowing | 3 | |
Hours | 16 | |
Spring Term 2 | ||
AGEC 2890 | Agricultural Markets and Prices | 3 |
PLSC 2050 | General Botany | 4 |
PLSC 3070 | Agronomy | 3 |
ENGL 3130 OR ENGL 3160 OR ENGL 3170 or ENGL 3180 | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Fall Term 3 | ||
ASM 3050 | Precision Agriculture | 3 |
ASM 3150 | Irrigation Systems and Water Management | 3 |
PLSC 3380 | Organic and Conventional Weed Management | 4 |
Crop Management Elective | 3 | |
Hours | 13 | |
Spring Term 3 | ||
ENT 3220 | General and Applied Entomology | 4 |
PLSC 4900 or PLSC 4080 | Potato Science or Small Grains and Oilseed Production | 3 |
AGED 4060 OR AGED 4070 OR FN 4500 OR SOC 3500 OR ANTH 3500 | 3 | |
Crop Management, Major Elective | 3 | |
International Course | 3 | |
Hours | 16 | |
Fall Term 4 | ||
PLSC 4000 | Plant Science Seminar | 1 |
PLP 4150 | Plant Pathology | 3 |
PLP 4160 | Plant Pathology Lab | 1 |
PLSC 3980 OR PLSC 4020 OR PLSC 4990 | 3 | |
Crop Management Elective | 3 | |
American Experience Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
SOIL 4460 | Soil Fertility | 3 |
PLSC 4380 | Pesticides in the Environment | 3 |
Crop Management Elective | 3 | |
Crop Management Elective | 3 | |
Crop Management Elective | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript, and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
1. Students will be able to recognize and apply scientific principles and concepts to production or management of agronomic crops and different field crop production systems.
2. Students will be able to present and explain important concepts for field crop production and will be able to recognize and analyze various procedures for producing various agronomic crops.
3. Students will gain experiential practice in applying their knowledge of agronomy and field crop production through internships or laboratory research experiences and participation in student clubs/organizations.
4. Students will be able to communicate effectively, verbally and in writing, problems, analyses, and solutions to agronomic problems to a variety of audiences.