Crop Management Minor
Code | Title | Hours |
---|---|---|
PLSC 1020 | The Science of Plants in Agriculture | 3 |
PLSC 3070 | Agronomy | 3 |
AGEC 2780 | Farm and Agribusiness Management | 3-4 |
or AGEC 2890 | Agricultural Markets and Prices | |
Select two of the following: | 6 | |
Small Grains and Oilseed Production | ||
Forage and Grassland Management | ||
Vegetable Crops | ||
Potato Science | ||
Select 5-6 credits from the following: | 5-6 | |
Agricultural and Rural Policy | ||
or AGEC 4770 | Law, Ethics, and the Environment | |
Precision Agriculture | ||
Irrigation Systems and Water Management | ||
Organic and Conventional Weed Management | ||
Small Grains and Oilseed Production | ||
Pesticides in the Environment | ||
Forage and Grassland Management | ||
Plant Breeding | ||
Vegetable Crops | ||
Potato Science | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Soil Fertility | ||
Total Hours | 20-22 |
Courses to total 20 credits for this minor