Crop Management Minor
Code | Title | Hours |
---|---|---|
PLSC 102 | The Science of Plants in Agriculture | 3 |
PLSC 407 | Field Crop Production | 3 |
AGEC 278 | Farm and Agribusiness Management | 3-4 |
or AGEC 289 | Agricultural Markets and Prices | |
Select two of the following: | 6 | |
Cereal Science | ||
Forage and Grassland Management | ||
Vegetable Crops | ||
Potato Science | ||
In addition to the above, select 5-6 credits from the following: | 5-6 | |
Agricultural and Rural Policy | ||
or AGEC 477 | Law, Ethics, and the Environment | |
GPS and Precision Agriculture | ||
Irrigation Systems and Water Management | ||
Organic and Conventional Weed Management | ||
Cereal Science | ||
Pesticides in the Environment | ||
Forage and Grassland Management | ||
Plant Breeding | ||
Vegetable Crops | ||
Potato Science | ||
The Soil Ecosystem and The Soil Ecosystem Lab | ||
Soil Fertility | ||
Total Hours | 20-22 |
Courses to total 20 credits for this minor