Global Disease Ecology (B.S.)
Required course work includes the university requirements (see regulation J-3), the general requirements for the B.S. degree, and:
Code | Title | Hours |
---|---|---|
Global Disease Ecology Core Courses | ||
AVS 1090 | The Science of Animals that Serve Humanity | 4 |
BIOL 1140 | Organisms and Environments | 4 |
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
ENGL 1102 | Writing and Rhetoric II | 3 |
ENT 3220 | General and Applied Entomology | 4 |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
PHIL 1103 | Introduction to Ethics | 3 |
SOC 1101 | Introduction to Sociology | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
STAT 2510 | Statistical Methods | 3 |
MATH 1160 | Survey of Calculus | 4 |
or MATH 1170 | Calculus I | |
Choose one of the following: | 3 | |
Carbon Compounds | ||
Organic Chemistry I | ||
Choose one of the following: | 3 | |
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Choose one of the following: | 3 | |
Genetics | ||
General Genetics | ||
Choose one of the following: | 4 | |
Microbiology and the World Around Us and Microbiology and the World Around Us: Laboratory | ||
General Microbiology and General Microbiology Lab | ||
Choose one of the following: | 3 | |
Survey of Biochemistry | ||
Biochemistry I | ||
Required Courses | ||
AVS 2680 | Companion Animal Diseases | 2 |
AVS 3710 | Anatomy and Physiology | 3 |
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 4440 | Genomics | 3 |
BIOL 4470 | Virology | 3 |
ENT 4380 | Pesticides in the Environment | 3 |
EPPN 1100 | Introduction to Global Disease Ecology | 2 |
EPPN 2200 | Global Disease Ecology Seminar | 2 |
PLSC 2070 | Introduction to Biotechnology | 3 |
Elective | 3 | |
Choose one of the following: | 3 | |
Ecology and Population Biology | ||
Systems Biology | ||
Choose one of the following: | 3 | |
Persuasive Writing | ||
Business Writing | ||
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Choose one of the following: | 3 | |
Microbial Ecology | ||
Insect Ecology | ||
Choose one of the following: | 3 | |
Veterinary & Medical Entomology | ||
Medical Parasitology | ||
Select 3 credits from the following: | 3 | |
Verbal Communication in Agriculture, Food, and Natural Resources | ||
History of U.S. and World Agriculture | ||
Exploring International Agriculture | ||
Global Agricultural & Life Sciences Systems | ||
Leading People and Teams | ||
Communicating in Agriculture | ||
Agricultural and Rural Policy | ||
Law, Ethics, and the Environment | ||
Human Issues in International Development | ||
Leadership and Community Dynamics | ||
Change and Power in a Global Society | ||
Fundamentals of Oral Communication | ||
Intercultural Communication | ||
Drinking Water and Human Health | ||
Human, Plant, Animal and Insect Epidemics: Drivers of Society | ||
History of Science II: 1700-Present | ||
Disease and Culture: History of Western Medicine | ||
American Environmental History | ||
International Environmental Governance | ||
Blood and Airborne Pathogens: HIV/STDs/Hepatitis/TB | ||
Environmental Sociology and Globalization | ||
Science, Technology, and Society | ||
Food, Culture, and Society | ||
Select 3 credits from the following: | 3 | |
Animal Disease Management | ||
Immunology | ||
Fish Health Management | ||
Global Climate Change | ||
Sustainability of Global Development | ||
Population Dynamics and Distribution | ||
Climate Change Ecology | ||
Plant Pathology | ||
Total Hours | 108 |
Courses to total 120 credits for this degree.
Fall Term 1 | Hours | |
---|---|---|
AVS 1090 | The Science of Animals that Serve Humanity | 4 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
PHIL 1103 | Introduction to Ethics | 3 |
SOC 1101 | Introduction to Sociology | 3 |
Hours | 16 | |
Spring Term 1 | ||
BIOL 1140 | Organisms and Environments | 4 |
COMM 1101 or AGED 1010 | Fundamentals of Oral Communication or Verbal Communication in Agriculture, Food, and Natural Resources | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
EPPN 1100 | Introduction to Global Disease Ecology | 2 |
MATH 1160 or MATH 1170 | Survey of Calculus or Calculus I | 4 |
Hours | 16 | |
Fall Term 2 | ||
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
ECON 2201 or ECON 2202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
EPPN 2200 | Global Disease Ecology Seminar | 2 |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
Hours | 12 | |
Spring Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
STAT 2510 | Statistical Methods | 3 |
EPPN 1540 or BIOL 2500 | Microbiology and the World Around Us or General Microbiology | 3 |
EPPN 1550 or BIOL 2550 | Microbiology and the World Around Us: Laboratory or General Microbiology Lab | 1 |
Hours | 16 | |
Fall Term 3 | ||
AVS 3710 | Anatomy and Physiology | 3 |
BIOL 3100 or GENE 3140 | Genetics or General Genetics | 3 |
ENT 3220 | General and Applied Entomology | 4 |
PLSC 2070 | Introduction to Biotechnology | 3 |
ENGL 2070 or ENGL 3130 or ENGL 3160 or ENGL 3170 or ENGL 3180 | 3 | |
Hours | 16 | |
Spring Term 3 | ||
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 4260 or BIOL 3140 | Systems Biology or Ecology and Population Biology | 3 |
CHEM 2770 or CHEM 2750 | Organic Chemistry I or Carbon Compounds | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 15 | |
Fall Term 4 | ||
AVS 2680 | Companion Animal Diseases | 2 |
BIOL 3000 or BIOL 3800 | Survey of Biochemistry or Biochemistry I | 3 |
BIOL 4440 | Genomics | 3 |
ENT 4410 or SOIL 4250 | Insect Ecology or Microbial Ecology | 3 |
American Experience Course | 3 | |
Hours | 14 | |
Spring Term 4 | ||
AGED 4060 | Exploring International Agriculture Suggested. Student can take a different International Course. | 3 |
ENT 4380 | Pesticides in the Environment | 3 |
ENT 4760 or ENT 4110 | Medical Parasitology or Veterinary & Medical Entomology | 3 |
PLP 4110 or BIOL 4470 | Viruses and Virus Diseases of Plants or Virology | 3 |
AVS 4710 or BIOL 4320 or FISH 4240 or GEOG 3130 or GEOG 3500 or GEOG 3600 or GEOG 4300 or PLP 4150 | 3 | |
Hours | 15 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
- Global Disease Ecology students will learn to recognize, define and differentiate the causes and types of human, animal and plant diseases and apply this information using diverse thinking strategies to address real-world issues.
- Global Disease Ecology students will be able to integrate information across the scientific disciplines including to implement disease control practices, solve problems, and make decisions that impact the sustainability of human health.
- Global Disease Ecology students will be able to convey knowledge using verbal and non-verbal methods of communication in a respectful manner that reflects our complex society.