Entomology (B.S.Ag.L.S.)
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
Agricultural and Life Sciences Core | 13 | |
Entomology Courses | ||
BIOL 1140 | Organisms and Environments | 4 |
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
BIOL 2130 | Structure and Function Across the Tree of Life | 4 |
or PLSC 2050 | General Botany | |
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 3130 | Molecular and Cellular Laboratory | 1 |
CHEM 1111 | General Chemistry I | 3 |
CHEM 1111L | General Chemistry I Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
CHEM 2750 | Carbon Compounds | 3 |
or CHEM 2770 | Organic Chemistry I | |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENT 3220 | General and Applied Entomology | 4 |
ENT 4000 | Seminar | 1 |
ENT 4380 | Pesticides in the Environment | 3 |
ENT 4400 | Insect Identification | 4 |
ENT 4410 | Insect Ecology | 3 |
PLP 4150 | Plant Pathology | 3 |
or SOIL 4250 | Microbial Ecology | |
PLSC 1020 | The Science of Plants in Agriculture | 3 |
PLSC 2070 | Introduction to Biotechnology | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
STAT 2510 | Statistical Methods | 3 |
Select one of the following: | 3 | |
Persuasive Writing | ||
Business Writing | ||
Environmental Writing | ||
Technical Writing II | ||
Science Writing | ||
Select one of the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Select one of the following: | 4 | |
Fundamentals of Physics and Fundamentals of Physics Lab | ||
General Physics I and General Physics I Lab | ||
Select 3 credits of Biotechnology electives | 3 | |
Select 5 credits of Entomology electives | 5 | |
Select 9 credits of Life Science electives | 9 | |
Select 4 credits of Mathematics electives | 4 | |
Select one of the following: | 3-5 | |
Microbiology and the World Around Us and Microbiology and the World Around Us: Laboratory | ||
General Microbiology and General Microbiology Lab | ||
Survey of Biochemistry | ||
or BIOL 3800 | Biochemistry I | |
Quantitative Analysis and Quantitative Analysis: Lab | ||
Select one of the following: | 3-4 | |
Genetics and Genetics Lab | ||
General Genetics | ||
Total Hours | 112-116 |
Courses to total 128 credits for this degree
Fall Term 1 | Hours | |
---|---|---|
PLSC 1020 | The Science of Plants in Agriculture | 3 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
MATH 1143 or MATH 1160 or MATH 1170 | 3 | |
Hours | 15 | |
Spring Term 1 | ||
BIOL 1140 | Organisms and Environments | 4 |
ENGL 1102 | Writing and Rhetoric II | 3 |
Mathematics, Major Elective Course | 4 | |
(CHEM 1101 and CHEM 1101L) or (CHEM 1111 and CHEM 1111L) | 4 | |
Hours | 15 | |
Fall Term 2 | ||
BIOL 1150 | Cells and the Evolution of Life | 3 |
BIOL 1150L | Cells and the Evolution of Life Laboratory | 1 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 1120L | General Chemistry II Laboratory | 1 |
ENT 3220 | General and Applied Entomology | 4 |
PLSC 2070 | Introduction to Biotechnology | 3 |
Hours | 16 | |
Spring Term 2 | ||
STAT 2510 | Statistical Methods | 3 |
CHEM 2750 or CHEM 2770 | 3 | |
(PHYS 1000 and PHYS 1000L) or (PHYS 1111 AND PHYS 1111L) | 4 | |
BIOL 2130 or PLSC 2050 | 4 | |
(EPPN 1540 and EPPN 1550) or (BIOL 2500 and BIOL 2550) | 4 | |
Hours | 18 | |
Fall Term 3 | ||
ECON 2202 | Principles of Microeconomics | 3 |
SOIL 2050 | The Soil Ecosystem | 3 |
SOIL 2060 | The Soil Ecosystem Lab | 1 |
Life Science, Major Elective Course | 3 | |
PLP 4150 or SOIL 4250 | 3 | |
ENGL 2070 or ENGL 3130 or ENGL 3160 or ENGL 3170 or ENGL 3180 | 3 | |
Hours | 16 | |
Spring Term 3 | ||
AGEC 2780 | Farm and Agribusiness Management | 4 |
AGED 4510 | Communicating in Agriculture | 3 |
BIOL 3120 | Molecular and Cellular Biology | 3 |
BIOL 3130 | Molecular and Cellular Laboratory | 1 |
BIOL 3140 | Ecology and Population Biology | 4 |
AGED 4060 or AGED 4070 | 3 | |
Hours | 18 | |
Fall Term 4 | ||
ENT 4410 | Insect Ecology | 3 |
PLSC 4000 | Plant Science Seminar | 1 |
Social and Behavioral Ways of Knowing Course | 3 | |
Life Science, Major Elective Course | 3 | |
Entomology, Major Elective Course | 3 | |
(BIOL 3100 AND BIOL 3150) | 3 | |
Hours | 16 | |
Spring Term 4 | ||
ENT 4400 | Insect Identification | 4 |
ENT 4380 | Pesticides in the Environment | 3 |
Biotechnology, Major Elective Course | 3 | |
Entomology, Major Elective Course | 3 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
American Experience Course | 3 | |
Hours | 19 | |
Total Hours | 133 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.