Agricultural Economics (B.S.Ag.Econ.)
The agricultural economics major has two emphases designed to prepare students for careers in the agricultural economics profession. The applied economics emphasis provides students with the theory behind decisions concerning agricultural production, marketing, resource use, pricing, and policy. The agribusiness emphasis provides students with training related to management, finance, and marketing in the agribusiness sector. Both of these emphases prepare students to pursue advanced degrees if they choose.
Required course work includes the university requirements (see regulation J-3) and:
Code | Title | Hours |
---|---|---|
ACCT 2010 | Introduction to Financial Accounting | 3 |
ACCT 2020 | Introduction to Managerial Accounting | 3 |
AGEC 1010 | The Business of Agriculture | 1 |
AGEC 2780 | Farm and Agribusiness Management | 4 |
AGEC 2890 | Agricultural Markets and Prices | 3 |
AGEC 3010 | Managerial Economics: Production | 3 |
AGEC 3020 | Managerial Economics: Consumption & Markets | 3 |
AGEC 3560 | Agricultural and Rural Policy | 3 |
AGEC 4510 | Applied Environmental and Natural Resource Economics | 3 |
or AGEC 4520 | Water Economics and Policy Analysis | |
AGEC 4780 | Advanced Agribusiness Management | 3 |
AGEC 4810 | Agricultural Markets in a Global Economy | 3 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ECON 2201 | Principles of Macroeconomics | 3 |
ECON 2202 | Principles of Microeconomics | 3 |
STAT 2510 | Statistical Methods | 3 |
Select one of the following: | 4-5 | |
Biology and Society and Biology and Society Lab | ||
Cells and the Evolution of Life and Cells and the Evolution of Life Laboratory | ||
Microbiology and the World Around Us and Microbiology and the World Around Us: Laboratory | ||
Emphasis | ||
Select one of the following Emphases: | 42-43 | |
Total Hours | 90-92 |
A. Applied Economics Emphasis
Code | Title | Hours |
---|---|---|
ECON 3510 | Intermediate Macroeconomic Analysis | 3 |
ECON 3520 | Intermediate Microeconomic Analysis | 3 |
ECON 4530 | Econometrics | 3 |
ENGL 3170 | Technical Writing II | 3 |
MATH 1170 | Calculus I | 4 |
Economics/Math/Statistics Electives | ||
Select three courses from the following: | 9 | |
Money and Banking | ||
Public Finance | ||
Labor Economics | ||
International Economics | ||
International Development Economics | ||
Linear Algebra | ||
Statistical Analysis | ||
or other 3000 or 4000 level Economics courses by permission | ||
Agricultural Economics Electives | ||
Select 3 credits of Agriculture Economics Electives | 3 | |
Technical Agriculture Electives | ||
Select 12 credits of Technical Agriculture Electives | 12 | |
Total Hours | 40 |
Courses to total 120 credits for this degree
B. Agribusiness Emphasis
Code | Title | Hours |
---|---|---|
AGEC 4140 | Financial Analysis of Agricultural Firms | 3 |
ENGL 3130 | Business Writing | 3 |
or ENGL 3170 | Technical Writing II | |
Select two of the following: | 6 | |
Introduction to Sales | ||
Legal Environment of Business | ||
Marketing | ||
Select one of the following: | 3-4 | |
Precalculus I: Algebra | ||
Survey of Calculus | ||
Calculus I | ||
Business or Economics Electives | ||
Select 12 credits of Agricultural Economics, Economics, Accounting, or Business Electives: | 12 | |
Technical Agriculture Electives | ||
Select 12 credits of Technical Agriculture Electives: | 12 | |
Total Hours | 39-40 |
Courses to total 120 credits for this degree
Applied Economics Emphasis
Fall Term 1 | Hours | |
---|---|---|
AGEC 1010 | The Business of Agriculture | 1 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1144 | Precalculus II: Trigonometry | 1 |
Technical Agriculture, Major Elective Course | 3 | |
Hours | 14 | |
Spring Term 1 | ||
MATH 1170 | Calculus I | 4 |
ENGL 1102 | Writing and Rhetoric II | 3 |
ECON 2202 | Principles of Microeconomics | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Technical Agriculture, Major Elective Course | 3 | |
Hours | 16 | |
Fall Term 2 | ||
ACCT 2010 | Introduction to Financial Accounting | 3 |
AGEC 2780 | Farm and Agribusiness Management | 4 |
ECON 2201 | Principles of Macroeconomics | 3 |
(BIOL 1020 AND BIOL 1020L) OR (BIOL 1150 AND BIOL 1150L) OR (BIOL 2500 AND BIOL 2550) | 4 | |
Hours | 14 | |
Spring Term 2 | ||
ACCT 2020 | Introduction to Managerial Accounting | 3 |
AGEC 2890 | Agricultural Markets and Prices | 3 |
STAT 2510 | Statistical Methods | 3 |
Scientific Ways of Knowing Course | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Hours | 16 | |
Fall Term 3 | ||
AGEC 3020 | Managerial Economics: Consumption & Markets | 3 |
AGEC 3560 | Agricultural and Rural Policy | 3 |
ECON 3510 | Intermediate Macroeconomic Analysis | 3 |
ENGL 3170 | Technical Writing II | 3 |
Technical Agriculture, Major Elective Course | 3 | |
Hours | 15 | |
Spring Term 3 | ||
AGEC 3010 | Managerial Economics: Production | 3 |
ECON 3520 | Intermediate Microeconomic Analysis | 3 |
Social and Behavioral Ways of Knowing Course | 3 | |
Technical Agriculture, Major Elective Course | 3 | |
ECON 3430 OR ECON 4070 OR ECON 4410 OR ECON 4460 OR ECON 4470 OR MATH 3300 OR STAT 4310 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
AGEC 4810 | Agricultural Markets in a Global Economy | 3 |
ECON 4530 | Econometrics | 3 |
ECON 3430 OR ECON 4070 OR ECON 4410 OR ECON 4460 OR ECON 4470 OR MATH 3300 OR STAT 4310 | 3 | |
ECON 3430 OR ECON 4070 OR ECON 4410 OR ECON 4460 OR ECON 4470 OR MATH 3300 OR STAT 4310 | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Spring Term 4 | ||
AGEC 4780 | Advanced Agribusiness Management | 3 |
American Experience Course | 3 | |
Elective Course | 3 | |
Elective Course | 3 | |
AGEC 4510 OR AGEC 4520 | 3 | |
Hours | 15 | |
Total Hours | 120 |
Agribusiness Emphasis
Fall Term 1 | Hours | |
---|---|---|
AGEC 1010 | The Business of Agriculture | 1 |
COMM 1101 | Fundamentals of Oral Communication | 3 |
ENGL 1101 | Writing and Rhetoric I | 3 |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Technical Agriculture, Major Elective Course | 3 | |
MATH 1143 OR MATH 1160 OR MATH 1170 | 3 | |
Hours | 16 | |
Spring Term 1 | ||
ECON 2202 | Principles of Microeconomics | 3 |
ENGL 1102 | Writing and Rhetoric II | 3 |
Scientific Ways of Knowing Course | 4 | |
Humanistic and Artistic Ways of Knowing Course | 3 | |
Technical Agriculture, Major Elective Course | 3 | |
Hours | 16 | |
Fall Term 2 | ||
ACCT 2010 | Introduction to Financial Accounting | 3 |
AGEC 2780 | Farm and Agribusiness Management | 4 |
ECON 2201 | Principles of Macroeconomics | 3 |
(BIOL 1020 AND BIOL 1020L) OR (BIOL 1150 AND BIOL 1150L) OR (BIOL 2500 AND BIOL 2550) | 4 | |
Hours | 14 | |
Spring Term 2 | ||
ACCT 2020 | Introduction to Managerial Accounting | 3 |
AGEC 2890 | Agricultural Markets and Prices | 3 |
STAT 2510 | Statistical Methods | 3 |
Technical Agriculture, Major Elective Course | 3 | |
Elective Course | 3 | |
Hours | 15 | |
Fall Term 3 | ||
AGEC 3020 | Managerial Economics: Consumption & Markets | 3 |
AGEC 3560 | Agricultural and Rural Policy | 3 |
American Experience Course | 3 | |
UPDV, Elective Course | 3 | |
ENGL 3130 OR ENGL 3170 | 3 | |
Hours | 15 | |
Spring Term 3 | ||
AGEC 3010 | Managerial Economics: Production | 3 |
UPDV, Elective Course | 3 | |
Technical Agriculture, Major Elective Course | 3 | |
AGEC 4510 OR AGEC 4520 | 3 | |
AGEC 3330 OR BLAW 2650 OR MKTG 3210 | 3 | |
Hours | 15 | |
Fall Term 4 | ||
AGEC 4810 | Agricultural Markets in a Global Economy | 3 |
Social and Behavioral Ways of Knowing Course | 3 | |
UPDV, Major Elective Course | 3 | |
Elective Course | 3 | |
AGEC 3330 OR BLAW 2650 OR MKTG 3210 | 3 | |
Hours | 15 | |
Spring Term 4 | ||
AGEC 4140 | Financial Analysis of Agricultural Firms | 3 |
AGEC 4780 | Advanced Agribusiness Management | 3 |
UPDV, Major Elective Course | 3 | |
Elective Course | 5 | |
Hours | 14 | |
Total Hours | 120 |
The degree map is a guide for the timely completion of your curricular requirements. Your academic advisor or department may be contacted for assistance in interpreting this map. This map is not reflective of your academic history or transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Registrar's Office regarding your official degree/certificate completion status.
Applied Economics Emphasis
- Students will possess the ability to identify economic related problems and assess the impact and implications of the problem.
- Students will demonstrate an integrated understanding and knowledge of and ability to apply microeconomic and macroeconomic principles, as well as statistical techniques and data analytics, to data to analyze economic problems.
- Students will possess the ability to apply critical thinking in assembling pertinent data, formulating and executing proper analytical techniques using appropriate computational analysis to obtain solutions to economic problems.
Agribusiness Emphasis
- Students will possess the ability to identify business management problems related to agriculture and food industries.
- Students will demonstrate social responsibility, leadership, teamwork, integrity, intellectual honesty, and respect for diversity.
- Students will demonstrate an integrated understanding and knowledge of economics, business management, and accounting concepts and the ability to use them in analysis of applied business management problems.
- Students will possess the ability to effectively communicate, verbally and in writing, problems, analyses, and solutions to a variety of audiences.
- Students will possess the ability to apply strategic thinking in assembling pertinent data, formulating and executing proper analytical techniques using appropriate principles and tools to address problems faced by business management.